Election Results
August 2, 2022 Primary Election
Official Results
Governor (Republican Party)
| # Reg. Voters | Poll Book Totals | Tudor M. Dixon | Ryan D. Kelley | Ralph Rebandt | Kevin Rinke | Garrett Soldano | Total Write-in | Elizabeth Ann Adkisson | Justin Paul Blackburn | James Elmer Craig | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 41 | 58 | 99 | 15 | 37 | 52 | 6 | 3 | 9 | 43 | 13 | 56 | 29 | 54 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alamo Township, Precinct 2 | 1928 | 659 | 61 | 101 | 162 | 25 | 23 | 48 | 7 | 11 | 18 | 48 | 24 | 72 | 29 | 101 | 130 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Brady Township, Precinct 1 | 1934 | 564 | 50 | 77 | 127 | 17 | 26 | 43 | 10 | 10 | 20 | 48 | 24 | 72 | 45 | 79 | 124 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| Brady Township, Precinct 2 | 1566 | 492 | 29 | 89 | 118 | 12 | 29 | 41 | 9 | 2 | 11 | 45 | 43 | 88 | 26 | 82 | 108 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 133 | 133 | N/A | 42 | 42 | N/A | 10 | 10 | N/A | 61 | 61 | N/A | 114 | 114 | N/A | 6 | 6 | N/A | 0 | N/A | 0 | N/A | 2 | |||
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 129 | 129 | N/A | 48 | 48 | N/A | 18 | 18 | N/A | 56 | 56 | N/A | 90 | 90 | N/A | 2 | 2 | N/A | 0 | N/A | 0 | N/A | 2 | |||
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 49 | 99 | 148 | 31 | 34 | 65 | 3 | 5 | 8 | 28 | 22 | 50 | 28 | 76 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 33 | 56 | 89 | 16 | 17 | 33 | 4 | 6 | 10 | 34 | 22 | 56 | 28 | 57 | 85 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | |||||
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 37 | 61 | 98 | 11 | 28 | 39 | 6 | 6 | 12 | 38 | 18 | 56 | 19 | 69 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 48 | 66 | 114 | 14 | 20 | 34 | 8 | 6 | 14 | 27 | 18 | 45 | 29 | 41 | 70 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 47 | 65 | 112 | 21 | 16 | 37 | 8 | 9 | 17 | 35 | 15 | 50 | 19 | 32 | 51 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | ||||
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 47 | 56 | 103 | 21 | 11 | 32 | 13 | 3 | 16 | 36 | 14 | 50 | 14 | 30 | 44 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | |||||
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 13 | 21 | 34 | 6 | 7 | 13 | 7 | 2 | 9 | 9 | 9 | 18 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 18 | 59 | 77 | 6 | 26 | 32 | 0 | 7 | 7 | 20 | 20 | 40 | 14 | 40 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 27 | 52 | 79 | 15 | 23 | 38 | 14 | 8 | 22 | 22 | 26 | 48 | 33 | 55 | 88 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 44 | 91 | 135 | 27 | 35 | 62 | 4 | 4 | 8 | 39 | 24 | 63 | 36 | 66 | 102 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 84 | 116 | 200 | 35 | 43 | 78 | 12 | 4 | 16 | 66 | 25 | 91 | 69 | 88 | 157 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | ||||
| Cooper Charter Township, Precinct 5 | 814 | 111 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 1 | 10 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 12 | 35 | 47 | 6 | 12 | 18 | 0 | 1 | 1 | 9 | 9 | 18 | 7 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 66 | 56 | 122 | 18 | 20 | 38 | 6 | 4 | 10 | 42 | 19 | 61 | 28 | 35 | 63 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | ||||
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 14 | 38 | 52 | 4 | 6 | 10 | 2 | 1 | 3 | 12 | 6 | 18 | 5 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 28 | 23 | 51 | 7 | 6 | 13 | 1 | 2 | 3 | 15 | 14 | 29 | 10 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 22 | 18 | 40 | 4 | 5 | 9 | 7 | 2 | 9 | 17 | 4 | 21 | 9 | 7 | 16 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | ||||
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 52 | 66 | 118 | 26 | 25 | 51 | 8 | 2 | 10 | 42 | 32 | 74 | 23 | 58 | 81 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 17 | 22 | 39 | 6 | 11 | 17 | 0 | 1 | 1 | 10 | 7 | 17 | 0 | 25 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 5 | 20 | 25 | 2 | 13 | 15 | 1 | 1 | 2 | 8 | 7 | 15 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 15 | 24 | 39 | 5 | 14 | 19 | 0 | 1 | 1 | 21 | 8 | 29 | 9 | 25 | 34 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | ||||
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 45 | 50 | 95 | 10 | 21 | 31 | 13 | 7 | 20 | 33 | 22 | 55 | 24 | 50 | 74 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 67 | 110 | 177 | 10 | 24 | 34 | 10 | 9 | 19 | 51 | 36 | 87 | 23 | 84 | 107 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | ||||
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 36 | 53 | 89 | 16 | 20 | 36 | 2 | 3 | 5 | 36 | 20 | 56 | 29 | 35 | 64 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 40 | 29 | 69 | 13 | 5 | 18 | 11 | 6 | 17 | 55 | 14 | 69 | 21 | 19 | 40 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | |||||
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 14 | 12 | 26 | 11 | 3 | 14 | 6 | 1 | 7 | 16 | 3 | 19 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 70 | 27 | 97 | 14 | 4 | 18 | 3 | 4 | 7 | 51 | 10 | 61 | 16 | 16 | 32 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | ||||
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 45 | 31 | 76 | 11 | 7 | 18 | 6 | 3 | 9 | 41 | 15 | 56 | 21 | 33 | 54 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 21 | 18 | 39 | 8 | 8 | 16 | 2 | 1 | 3 | 18 | 9 | 27 | 7 | 12 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 56 | 50 | 106 | 16 | 18 | 34 | 9 | 4 | 13 | 29 | 15 | 44 | 20 | 24 | 44 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | ||||
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 29 | 39 | 68 | 8 | 12 | 20 | 2 | 0 | 2 | 30 | 11 | 41 | 10 | 11 | 21 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | ||||
| Pavilion Township, Precinct 1 | 1960 | 689 | 45 | 96 | 141 | 18 | 24 | 42 | 3 | 3 | 6 | 43 | 33 | 76 | 48 | 107 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pavilion Township, Precinct 2 | 1107 | 355 | 26 | 58 | 84 | 17 | 31 | 48 | 2 | 1 | 3 | 19 | 17 | 36 | 18 | 48 | 66 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Pavilion Township, Precinct 3 | 1696 | 348 | 22 | 42 | 64 | 13 | 21 | 34 | 4 | 9 | 13 | 15 | 25 | 40 | 12 | 49 | 61 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 191 | 191 | N/A | 42 | 42 | N/A | 12 | 12 | N/A | 90 | 90 | N/A | 139 | 139 | N/A | 5 | 5 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | ||
| Richland Township, Precinct 1 | 2515 | 801 | 80 | 87 | 167 | 22 | 28 | 50 | 13 | 10 | 23 | 50 | 48 | 98 | 36 | 85 | 121 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | |||||
| Richland Township, Precinct 2 | 1663 | 494 | 52 | 97 | 149 | 11 | 11 | 22 | 5 | 2 | 7 | 31 | 25 | 56 | 16 | 52 | 68 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Richland Township, Precinct 3 | 2534 | 720 | 66 | 91 | 157 | 23 | 40 | 63 | 5 | 3 | 8 | 55 | 25 | 80 | 38 | 64 | 102 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Ross Township, Precinct 1 | 2098 | 819 | 69 | 119 | 188 | 34 | 63 | 97 | 9 | 7 | 16 | 54 | 35 | 89 | 47 | 91 | 138 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | ||||
| Ross Township, Precinct 2 | 1962 | 997 | 112 | 148 | 260 | 48 | 50 | 98 | 15 | 6 | 21 | 60 | 51 | 111 | 53 | 81 | 134 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |||||
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 59 | 49 | 108 | 20 | 19 | 39 | 8 | 5 | 13 | 58 | 18 | 76 | 37 | 47 | 84 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 14 | 33 | 47 | 7 | 21 | 28 | 6 | 3 | 9 | 16 | 11 | 27 | 7 | 43 | 50 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 55 | 79 | 134 | 33 | 22 | 55 | 13 | 8 | 21 | 54 | 34 | 88 | 29 | 88 | 117 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | |||||
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 45 | 69 | 114 | 14 | 24 | 38 | 3 | 3 | 6 | 23 | 19 | 42 | 19 | 45 | 64 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Texas Charter Township, Precinct 1 | 2101 | 722 | 58 | 102 | 160 | 25 | 33 | 58 | 4 | 4 | 8 | 41 | 28 | 69 | 34 | 103 | 137 | 8 | 4 | 12 | 0 | 0 | 6 | 6 | |||||
| Texas Charter Township, Precinct 2 | 1908 | 680 | 56 | 85 | 141 | 19 | 16 | 35 | 6 | 4 | 10 | 48 | 40 | 88 | 50 | 73 | 123 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Texas Charter Township, Precinct 3 | 1762 | 538 | 53 | 56 | 109 | 14 | 6 | 20 | 5 | 0 | 5 | 25 | 14 | 39 | 17 | 35 | 52 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
| Texas Charter Township, Precinct 4 | 2590 | 740 | 63 | 113 | 176 | 16 | 22 | 38 | 9 | 4 | 13 | 41 | 24 | 65 | 32 | 60 | 92 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 4 | ||||
| Texas Charter Township, Precinct 5 | 2230 | 871 | 92 | 75 | 167 | 13 | 29 | 42 | 12 | 6 | 18 | 74 | 38 | 112 | 49 | 77 | 126 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | |||||
| Texas Charter Township, Precinct 6 | 2396 | 923 | 71 | 105 | 176 | 14 | 35 | 49 | 13 | 6 | 19 | 45 | 31 | 76 | 67 | 141 | 208 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 75 | 75 | N/A | 22 | 22 | N/A | 6 | 6 | N/A | 36 | 36 | N/A | 62 | 62 | N/A | 2 | 2 | N/A | 0 | N/A | 0 | N/A | 1 | 1 | ||
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 44 | 44 | N/A | 19 | 19 | N/A | 5 | 5 | N/A | 24 | 24 | N/A | 45 | 45 | N/A | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | |||
| Kalamazoo City, Precinct 1 | 1520 | 353 | 13 | 12 | 25 | 2 | 5 | 7 | 4 | 2 | 6 | 17 | 6 | 23 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Kalamazoo City, Precinct 2 | 998 | 147 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 3 | 1592 | 245 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 4 | 1146 | 62 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 5 | 2239 | 527 | 12 | 27 | 39 | 8 | 8 | 16 | 6 | 1 | 7 | 16 | 10 | 26 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 6 | 1827 | 558 | 23 | 24 | 47 | 16 | 5 | 21 | 6 | 7 | 13 | 14 | 13 | 27 | 6 | 23 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 7 | 1977 | 350 | 7 | 7 | 14 | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 2 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 8 | 1848 | 198 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 9 | 1791 | 239 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 10 | 2228 | 541 | 23 | 50 | 73 | 10 | 14 | 24 | 8 | 2 | 10 | 23 | 15 | 38 | 21 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 11 | 1704 | 218 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 12 | 1770 | 651 | 20 | 34 | 54 | 9 | 14 | 23 | 4 | 5 | 9 | 18 | 16 | 34 | 5 | 29 | 34 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 13 | 1459 | 121 | 4 | 13 | 17 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 14 | 1370 | 193 | 2 | 6 | 8 | 4 | 3 | 7 | 2 | 1 | 3 | 3 | 8 | 11 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 15 | 2021 | 305 | 10 | 12 | 22 | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 7 | 10 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 16 | 1900 | 492 | 24 | 35 | 59 | 7 | 6 | 13 | 8 | 2 | 10 | 14 | 10 | 24 | 3 | 34 | 37 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 17 | 1644 | 383 | 20 | 35 | 55 | 7 | 8 | 15 | 1 | 3 | 4 | 10 | 7 | 17 | 5 | 16 | 21 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Kalamazoo City, Precinct 18 | 1646 | 404 | 14 | 27 | 41 | 4 | 14 | 18 | 3 | 2 | 5 | 9 | 7 | 16 | 7 | 23 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 19 | 2224 | 358 | 22 | 25 | 47 | 6 | 5 | 11 | 1 | 2 | 3 | 12 | 9 | 21 | 4 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 20 | 2036 | 741 | 23 | 31 | 54 | 8 | 17 | 25 | 6 | 3 | 9 | 11 | 19 | 30 | 3 | 12 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 21 | 1283 | 633 | 29 | 21 | 50 | 7 | 4 | 11 | 3 | 5 | 8 | 10 | 10 | 20 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 22 | 2191 | 575 | 21 | 29 | 50 | 11 | 6 | 17 | 3 | 4 | 7 | 12 | 13 | 25 | 3 | 12 | 15 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | |||||
| Kalamazoo City, Precinct 23 | 1044 | 266 | 4 | 10 | 14 | 4 | 2 | 6 | 4 | 1 | 5 | 11 | 8 | 19 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 24 | 1018 | 278 | 7 | 15 | 22 | 3 | 4 | 7 | 2 | 1 | 3 | 5 | 7 | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kalamazoo City, Precinct 25 | 1406 | 550 | 25 | 39 | 64 | 8 | 12 | 20 | 2 | 8 | 10 | 17 | 15 | 32 | 4 | 17 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Kalamazoo City, Precinct 26 | 1623 | 629 | 28 | 28 | 56 | 6 | 8 | 14 | 6 | 1 | 7 | 16 | 17 | 33 | 20 | 19 | 39 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Kalamazoo City, Precinct 27 | 1043 | 203 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 56 | 56 | N/A | 28 | 28 | N/A | 4 | 4 | N/A | 25 | 25 | N/A | 45 | 45 | N/A | 2 | 2 | N/A | 0 | N/A | 0 | N/A | 2 | 2 | ||
| Portage City, Precinct 1 | 1589 | 463 | 36 | 34 | 70 | 10 | 8 | 18 | 9 | 2 | 11 | 26 | 10 | 36 | 13 | 32 | 45 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 2 | 1615 | 265 | 10 | 25 | 35 | 3 | 15 | 18 | 0 | 1 | 1 | 9 | 21 | 30 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 3 | 1913 | 638 | 65 | 49 | 114 | 15 | 18 | 33 | 6 | 3 | 9 | 54 | 12 | 66 | 17 | 47 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 4 | 1723 | 599 | 59 | 89 | 148 | 14 | 15 | 29 | 6 | 7 | 13 | 41 | 32 | 73 | 20 | 51 | 71 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 5 | 1828 | 566 | 47 | 60 | 107 | 9 | 25 | 34 | 3 | 3 | 6 | 34 | 20 | 54 | 25 | 52 | 77 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 6 | 1860 | 629 | 61 | 80 | 141 | 18 | 23 | 41 | 9 | 6 | 15 | 50 | 17 | 67 | 26 | 58 | 84 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | ||||
| Portage City, Precinct 7 | 1318 | 222 | 7 | 22 | 29 | 4 | 3 | 7 | 4 | 3 | 7 | 14 | 10 | 24 | 4 | 16 | 20 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Portage City, Precinct 8 | 2334 | 829 | 79 | 94 | 173 | 14 | 16 | 30 | 5 | 3 | 8 | 50 | 24 | 74 | 24 | 54 | 78 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | ||||
| Portage City, Precinct 9 | 2185 | 583 | 49 | 53 | 102 | 16 | 19 | 35 | 7 | 4 | 11 | 26 | 14 | 40 | 15 | 22 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 10 | 1940 | 652 | 97 | 56 | 153 | 19 | 12 | 31 | 10 | 4 | 14 | 61 | 21 | 82 | 25 | 42 | 67 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 11 | 2204 | 668 | N/A | 114 | 114 | N/A | 30 | 30 | N/A | 14 | 14 | N/A | 41 | 41 | N/A | 61 | 61 | N/A | 1 | 1 | N/A | 0 | N/A | 0 | N/A | 0 | |||
| Portage City, Precinct 12 | 1756 | 743 | 71 | 53 | 124 | 28 | 8 | 36 | 10 | 5 | 15 | 78 | 23 | 101 | 27 | 26 | 53 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 13 | 2446 | 710 | 71 | 71 | 142 | 17 | 15 | 32 | 4 | 9 | 13 | 58 | 15 | 73 | 21 | 45 | 66 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |||||
| Portage City, Precinct 14 | 1918 | 572 | 52 | 69 | 121 | 10 | 19 | 29 | 4 | 6 | 10 | 30 | 13 | 43 | 17 | 25 | 42 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 15 | 1793 | 471 | 42 | 43 | 85 | 17 | 17 | 34 | 5 | 2 | 7 | 27 | 13 | 40 | 8 | 35 | 43 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | ||||
| Portage City, Precinct 16 | 2324 | 599 | 48 | 85 | 133 | 13 | 6 | 19 | 8 | 3 | 11 | 43 | 17 | 60 | 9 | 45 | 54 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 17 | 1779 | 675 | 74 | 84 | 158 | 15 | 19 | 34 | 9 | 5 | 14 | 47 | 36 | 83 | 23 | 51 | 74 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
| Portage City, Precinct 18 | 2234 | 731 | 58 | 78 | 136 | 15 | 8 | 23 | 6 | 3 | 9 | 54 | 45 | 99 | 22 | 41 | 63 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Portage City, Precinct 19 | 1767 | 497 | 20 | 73 | 93 | 13 | 10 | 23 | 11 | 5 | 16 | 22 | 15 | 37 | 6 | 35 | 41 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
| Totals | 184319 | 24615 | 3616 | 5671 | 9287 | 1213 | 1750 | 2963 | 523 | 421 | 944 | 2796 | 2007 | 4803 | 1747 | 4298 | 6045 | 119 | 73 | 192 | 0 | 2 | 2 | 83 | 41 | 124 | |||
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results