Election Results
August 7, 2012 Primary Election
Official Results
Surveyor (Republican)
| Jurisdiction, Precinct | Gary D. Hahn |
|---|---|
| Alamo #1 | 250 |
| Alamo #2 | 312 |
| Brady #1 | 175 |
| Brady #2 | 189 |
| Charleston | 248 |
| Climax | 253 |
| Comstock #1 | 132 |
| Comstock #2 | 124 |
| Comstock #3 | 64 |
| Comstock #4 | 149 |
| Comstock #5 | 156 |
| Comstock #6 | 178 |
| Comstock #7 | 31 |
| Comstock #8 | 168 |
| Cooper #1 | 99 |
| Cooper #2 | 148 |
| Cooper #3 | 212 |
| Cooper #4 | 234 |
| Cooper #5 | 15 |
| Kalamazoo #1 | 6 |
| Kalamazoo #2 | 26 |
| Kalamazoo #3 | 77 |
| Kalamazoo #4 | 35 |
| Kalamazoo #5 | 46 |
| Kalamazoo #6 | 112 |
| Kalamazoo #7 | 76 |
| Kalamazoo #8 | 40 |
| Kalamazoo #9 | 188 |
| Kalamazoo #10 | 64 |
| Kalamazoo #11 | 16 |
| Kalamazoo #13 | 39 |
| Kalamazoo #14 | 68 |
| Kalamazoo #15 | 34 |
| Oshtemo #1 | 162 |
| Oshtemo #2 | 240 |
| Oshtemo #3 | 198 |
| Oshtemo #4 | 161 |
| Oshtemo #5 | 51 |
| Oshtemo #6 | 140 |
| Oshtemo #7 | 140 |
| Oshtemo #8 | 67 |
| Oshtemo #9 | 144 |
| Oshtemo #10 | 70 |
| Pavilion #1 | 239 |
| Pavilion #2 | 122 |
| Pavilion #3 | 83 |
| Prairie Ronde #1A | 268 |
| Richland #1 | 162 |
| Richland #2 | 209 |
| Richland #3 | 231 |
| Ross #1 | 256 |
| Ross #2 | 300 |
| Schoolcraft #1 | 143 |
| Schoolcraft #2 | 90 |
| Schoolcraft #3 | 163 |
| Schoolcraft #4 | 124 |
| Texas #1 | 213 |
| Texas #2 | 374 |
| Texas #3 | 173 |
| Texas #4 | 246 |
| Texas #5 | 333 |
| Texas #6 | 319 |
| Wakeshma #1A | 92 |
| City of Galesburg | 70 |
| City of Kalamazoo #1 | 28 |
| City of Kalamazoo #2 | 18 |
| City of Kalamazoo #3 | 12 |
| City of Kalamazoo #4 | 5 |
| City of Kalamazoo #5 | 47 |
| City of Kalamazoo #6 | 140 |
| City of Kalamazoo #7 | 22 |
| City of Kalamazoo #8 | 8 |
| City of Kalamazoo #10 | 128 |
| City of Kalamazoo #11 | 12 |
| City of Kalamazoo #12 | 111 |
| City of Kalamazoo #13 | 31 |
| City of Kalamazoo #14 | 25 |
| City of Kalamazoo #15 | 48 |
| City of Kalamazoo #16 | 101 |
| City of Kalamazoo #17 | 78 |
| City of Kalamazoo #18 | 61 |
| City of Kalamazoo #19 | 59 |
| City of Kalamazoo #20 | 121 |
| City of Kalamazoo #21 | 93 |
| City of Kalamazoo #22 | 101 |
| City of Kalamazoo #23 | 60 |
| City of Kalamazoo #24 | 51 |
| City of Kalamazoo #25 | 122 |
| City of Kalamazoo #26 | 134 |
| City of Kalamazoo #27 | 7 |
| City of Parchment | 107 |
| City of Portage #1 | 98 |
| City of Portage #2 | 49 |
| City of Portage #3 | 127 |
| City of Portage #4 | 103 |
| City of Portage #5 | 104 |
| City of Portage #6 | 118 |
| City of Portage #7 | 51 |
| City of Portage #8 | 226 |
| City of Portage #9 | 155 |
| City of Portage #10 | 191 |
| City of Portage #11 | 181 |
| City of Portage #12 | 269 |
| City of Portage #13 | 103 |
| City of Portage #14 | 136 |
| City of Portage #15 | 131 |
| City of Portage #16 | 160 |
| City of Portage #17 | 212 |
| City of Portage #18 | 180 |
| City of Portage #19 | 99 |
| City of Portage #20 | 121 |
| City of Portage #21 | 96 |
| Totals | 14187 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.