Election Results
November 8, 2022 General Election
Official Results
County Commissioner 6th District
| # Reg. Voters | Poll Book Totals | Anthony M. Bates (DEM) | John Gisler (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Brady Twp. 1 | 2050 | 1227 | 199 | 224 | 423 | 234 | 511 | 745 | 0 | 5 | 5 |
| Brady Twp. 2 | 1588 | 1123 | 161 | 137 | 298 | 171 | 611 | 782 | 0 | 0 | 0 |
| Climax Twp. 1 | 1883 | 1197 | 200 | 181 | 381 | 190 | 583 | 773 | 0 | 1 | 1 |
| Comstock Twp. 1 | 2023 | 1333 | 282 | 248 | 530 | 194 | 521 | 715 | 1 | 4 | 5 |
| Comstock Twp. 2 | 2333 | 1150 | 290 | 288 | 578 | 159 | 354 | 513 | 0 | 6 | 6 |
| Comstock Twp. 3 | 2082 | 1043 | 223 | 221 | 444 | 159 | 388 | 547 | 2 | 3 | 5 |
| Comstock Twp. 4 | 1558 | 1080 | 268 | 184 | 452 | 195 | 366 | 561 | 0 | 0 | 0 |
| Comstock Twp. 5 | 1582 | 1039 | 280 | 236 | 516 | 188 | 266 | 454 | 0 | 0 | 0 |
| Comstock Twp. 6 | 1329 | 883 | 279 | 134 | 413 | 171 | 263 | 434 | 0 | 2 | 2 |
| Comstock Twp. 7 | 1737 | 797 | 246 | 277 | 523 | 61 | 170 | 231 | 0 | 3 | 3 |
| Pavilion Twp. 1 | 2142 | 1429 | 287 | 248 | 535 | 245 | 549 | 794 | 0 | 3 | 3 |
| Pavilion Twp. 2 | 1159 | 776 | 136 | 110 | 246 | 124 | 369 | 493 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 153 | 193 | 346 | 89 | 287 | 376 | 0 | 0 | 0 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 159 | 159 | 0 | 414 | 414 | 0 | 0 | 0 |
| Totals | 24353 | 14439 | 3004 | 2840 | 5844 | 2180 | 5652 | 7832 | 3 | 27 | 30 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.