Election Results
November 5, 2019 General Election
Official Results
Portage District Library - .5 mill for 10 years
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Pavilion Township 3 | 46 | 68 |
| Texas Township 4 & 5 | 428 | 303 |
| Portage City 1 & 15 | 333 | 203 |
| Portage City 2 | 84 | 43 |
| Portage City 3 | 234 | 127 |
| Portage City 4 & 6 | 370 | 344 |
| Portage City 5, 10 & 12 | 673 | 635 |
| Portage City 7 | 69 | 31 |
| Portage City 8 & 14 | 529 | 276 |
| Portage City 9 | 250 | 128 |
| Portage City 11 & 19 | 459 | 263 |
| Portage City 13 | 352 | 175 |
| Portage City 16 & 18 | 507 | 252 |
| Portage City 17 | 247 | 207 |
| Portage City 20 | 201 | 121 |
| Totals | 4782 | 3176 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.