Election Results
2024 Presidential Primary
Official Results
President of the United States -- Republican Party (Republican)
| # Reg. Voters | Poll Book Totals | Ryan L. Binkley | Chris Christie | Ron DeSantis | Nikki Haley | Asa Hutchinson | Vivek Ramaswamy | Donald Trump | Uncommitted | Write-in | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1072 | 366 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 43 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 79 | 0 | 94 | 173 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 1 |
| Alamo Township, Precinct 2 | 1873 | 609 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 87 | 0 | 59 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 1 | 164 | 270 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Brady Township, Precinct 1 | 1863 | 530 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 0 | 4 | 7 | 70 | 3 | 43 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2 | 137 | 249 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1548 | 441 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 46 | 0 | 57 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 77 | 0 | 160 | 237 | 9 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| Charleston Township, Precinct 1 | 1477 | 502 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 4 | 41 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 122 | 5 | 142 | 269 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Climax Township, Precinct 1 | 1726 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 38 | 2 | 36 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 184 | 283 | 8 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 1 | 1951 | 571 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 10 | 38 | 3 | 38 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 94 | 7 | 169 | 270 | 10 | 0 | 1 | 11 | 1 | 0 | 0 | 1 |
| Comstock Charter Township, Precinct 2 | 1990 | 472 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 37 | 0 | 22 | 59 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 95 | 5 | 115 | 215 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 3 | 1836 | 430 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 2 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 9 | 127 | 212 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 4 | 1405 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 84 | 3 | 32 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 62 | 4 | 95 | 161 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 5 | 1382 | 504 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 7 | 0 | 1 | 8 | 67 | 2 | 46 | 115 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 91 | 4 | 72 | 167 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 6 | 1185 | 488 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | 0 | 3 | 10 | 72 | 2 | 22 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 76 | 4 | 95 | 175 | 15 | 0 | 1 | 16 | 1 | 0 | 0 | 1 |
| Comstock Charter Township, Precinct 7 | 1513 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 33 | 61 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1007 | 323 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 29 | 2 | 36 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 46 | 0 | 89 | 135 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1226 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 59 | 0 | 40 | 99 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 54 | 4 | 98 | 156 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 3292 | 799 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 7 | 81 | 4 | 46 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 2 | 163 | 296 | 17 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 785 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 11 | 0 | 3 | 14 | 91 | 3 | 66 | 160 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 184 | 359 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1271 | 232 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 93 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 1 | 575 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 22 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1359 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 50 | 69 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2342 | 757 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 79 | 1 | 65 | 145 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 102 | 1 | 75 | 178 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 4 | 1531 | 453 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35 | 2 | 27 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 1 | 36 | 60 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1231 | 442 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 28 | 1 | 38 | 67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 51 | 81 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1528 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 1 | 14 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 9 | 43 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 2192 | 746 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 8 | 72 | 2 | 44 | 118 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87 | 5 | 121 | 213 | 10 | 0 | 1 | 11 | 2 | 0 | 0 | 2 |
| Kalamazoo Charter Township, Precinct 8 | 1718 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 14 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 1 | 48 | 84 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 9 | 1193 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 3 | 44 | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 1938 | 340 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 27 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 51 | 95 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1568 | 308 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 27 | 1 | 13 | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 740 | 152 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1507 | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 710 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2484 | 508 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 0 | 0 | 6 | 72 | 4 | 34 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 36 | 80 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 6 | 1741 | 547 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 71 | 1 | 30 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 40 | 91 | 9 | 0 | 0 | 9 | 1 | 0 | 2 | 3 |
| Kalamazoo City, Precinct 7 | 1596 | 303 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 27 | 0 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 7 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kalamazoo City, Precinct 8 | 1785 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 9 | 1635 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 10 | 2210 | 489 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 30 | 2 | 20 | 52 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 57 | 0 | 66 | 123 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 11 | 1594 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 12 | 1713 | 529 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 43 | 3 | 34 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 2 | 51 | 94 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 13 | 1355 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1318 | 193 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 2 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 19 | 33 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kalamazoo City, Precinct 15 | 2023 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 15 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 1 | 31 | 49 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 16 | 1831 | 452 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 38 | 4 | 31 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | 3 | 39 | 77 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 17 | 1567 | 346 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 22 | 0 | 23 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 30 | 2 | 41 | 73 | 3 | 0 | 4 | 7 | 1 | 0 | 0 | 1 |
| Kalamazoo City, Precinct 18 | 1556 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 29 | 0 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 47 | 79 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 19 | 2023 | 294 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 4 | 16 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 28 | 67 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 20 | 1992 | 642 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 8 | 67 | 3 | 47 | 117 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 27 | 1 | 35 | 63 | 3 | 0 | 4 | 7 | 2 | 0 | 0 | 2 |
| Kalamazoo City, Precinct 21 | 1249 | 568 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 72 | 5 | 31 | 108 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 37 | 0 | 25 | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 22 | 2173 | 533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 54 | 1 | 45 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 27 | 65 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 23 | 1072 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 44 | 5 | 13 | 62 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 33 | 0 | 14 | 47 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 995 | 261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 18 | 2 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1371 | 511 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 61 | 3 | 39 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 50 | 92 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 26 | 1599 | 638 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 79 | 2 | 40 | 121 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 43 | 0 | 53 | 96 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 27 | 996 | 165 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11 | 0 | 7 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1288 | 455 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 72 | 5 | 35 | 112 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 84 | 1 | 82 | 167 | 8 | 0 | 5 | 13 | 0 | 0 | 1 | 1 |
| Oshtemo Charter Township, Precinct 2 | 2522 | 697 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 104 | 7 | 67 | 178 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 75 | 5 | 134 | 214 | 12 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 3 | 1494 | 580 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 82 | 4 | 39 | 125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | 4 | 63 | 129 | 11 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1659 | 511 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 64 | 1 | 26 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 81 | 0 | 51 | 132 | 12 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1826 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 15 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 39 | 1 | 24 | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 6 | 1516 | 472 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 4 | 0 | 3 | 7 | 89 | 4 | 14 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 4 | 24 | 124 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1570 | 463 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 25 | 3 | 23 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 89 | 7 | 48 | 144 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 8 | 1094 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 3 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 34 | 70 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
| Oshtemo Charter Township, Precinct 9 | 2256 | 548 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 72 | 3 | 39 | 114 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 68 | 5 | 80 | 153 | 13 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 10 | 853 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 40 | 0 | 30 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 52 | 0 | 46 | 98 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Parchment City, Precinct 1 | 1317 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 114 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pavilion Charter Township, Precinct 1 | 1966 | 550 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 75 | 4 | 43 | 122 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 105 | 24 | 144 | 273 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 1 |
| Pavilion Charter Township, Precinct 2 | 1099 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 2 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 15 | 108 | 194 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Pavilion Charter Township, Precinct 3 | 1601 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 22 | 5 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 82 | 132 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 1 | 1491 | 410 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 37 | 2 | 25 | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 67 | 1 | 55 | 123 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 2 | 1435 | 236 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 1 | 14 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 48 | 74 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1916 | 621 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 74 | 8 | 38 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 117 | 14 | 77 | 208 | 10 | 0 | 2 | 12 | 1 | 0 | 0 | 1 |
| Portage City, Precinct 4 | 1725 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 86 | 4 | 36 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2 | 96 | 172 | 10 | 0 | 2 | 12 | 0 | 0 | 1 | 1 |
| Portage City, Precinct 5 | 1775 | 504 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 49 | 6 | 33 | 88 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 78 | 14 | 79 | 171 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 2 |
| Portage City, Precinct 6 | 1828 | 582 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 86 | 9 | 48 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 97 | 3 | 101 | 201 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 2 |
| Portage City, Precinct 7 | 1361 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 44 | 82 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Portage City, Precinct 8 | 2297 | 845 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 12 | 124 | 21 | 90 | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 101 | 8 | 122 | 231 | 12 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 9 | 2064 | 531 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 51 | 2 | 38 | 91 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 87 | 3 | 62 | 152 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
