Election Results
August 2, 2022 Primary Election
Official Results
Representative in Congress 4th District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Total Write-in | Joseph Alfonso | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 23 | 13 | 36 | 7 | 5 | 12 |
| Alamo Township, Precinct 2 | 1928 | 659 | 37 | 19 | 56 | 14 | 6 | 20 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 35 | 35 | N/A | 9 | 16 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 54 | 54 | N/A | 6 | 21 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 43 | 23 | 66 | 23 | 11 | 34 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 42 | 22 | 64 | 23 | 15 | 38 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 32 | 16 | 48 | 15 | 6 | 21 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 41 | 14 | 55 | 26 | 7 | 33 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 36 | 26 | 62 | 18 | 10 | 28 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 45 | 16 | 61 | 18 | 10 | 28 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 36 | 18 | 54 | 12 | 13 | 25 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 35 | 24 | 59 | 23 | 17 | 40 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 29 | 16 | 45 | 17 | 8 | 25 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 80 | 30 | 110 | 29 | 20 | 49 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 63 | 17 | 80 | 42 | 12 | 54 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 13 | 18 | 31 | 7 | 9 | 16 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 10 | 6 | 16 | 3 | 2 | 5 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 32 | 27 | 59 | 18 | 20 | 38 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 131 | 64 | 195 | 89 | 45 | 134 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 91 | 78 | 169 | 66 | 65 | 131 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 86 | 52 | 138 | 63 | 35 | 98 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 90 | 40 | 130 | 68 | 31 | 99 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 77 | 48 | 125 | 49 | 32 | 81 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 47 | 19 | 66 | 21 | 10 | 31 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 31 | 26 | 57 | 14 | 12 | 26 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 59 | 23 | 82 | 30 | 8 | 38 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 56 | 14 | 70 | 36 | 10 | 46 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 72 | 43 | 115 | 44 | 21 | 65 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 107 | 25 | 132 | 90 | 15 | 105 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 89 | 32 | 121 | 50 | 21 | 71 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 30 | 20 | 50 | 13 | 9 | 22 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 92 | 23 | 115 | 61 | 13 | 74 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 61 | 17 | 78 | 38 | 9 | 47 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 34 | 16 | 50 | 13 | 12 | 25 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 88 | 36 | 124 | 58 | 25 | 83 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 42 | 13 | 55 | 26 | 5 | 31 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 46 | 28 | 74 | 22 | 16 | 38 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 19 | 12 | 31 | 10 | 7 | 17 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 32 | 15 | 47 | 13 | 7 | 20 |
| Richland Township, Precinct 1 | 2515 | 801 | 62 | 54 | 116 | 41 | 35 | 76 |
| Richland Township, Precinct 2 | 1663 | 494 | 53 | 31 | 84 | 42 | 18 | 60 |
| Richland Township, Precinct 3 | 2534 | 720 | 78 | 37 | 115 | 55 | 24 | 79 |
| Ross Township, Precinct 1 | 2098 | 819 | 32 | 30 | 62 | 20 | 9 | 29 |
| Ross Township, Precinct 2 | 1962 | 997 | 52 | 30 | 82 | 26 | 19 | 45 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 57 | 32 | 89 | 37 | 16 | 53 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 47 | 35 | 82 | 29 | 18 | 47 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 74 | 26 | 100 | 55 | 17 | 72 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 72 | 38 | 110 | 47 | 24 | 71 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 90 | 33 | 123 | 47 | 24 | 71 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 63 | 36 | 99 | 40 | 19 | 59 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 39 | 39 | N/A | 11 | |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 66 | 60 | 126 | 46 | 37 | 83 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 33 | 26 | 59 | 25 | 19 | 44 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 53 | 66 | 119 | 42 | 57 | 99 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 10 | 11 | 21 | 5 | 8 | 13 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 89 | 57 | 146 | 65 | 45 | 110 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 107 | 51 | 158 | 88 | 36 | 124 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 88 | 65 | 153 | 72 | 47 | 119 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 14 | 34 | 48 | 7 | 4 | 11 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 36 | 42 | 78 | 12 | 9 | 21 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 79 | 55 | 134 | 41 | 26 | 67 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 37 | 26 | 63 | 13 | 6 | 19 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 125 | 84 | 209 | 99 | 66 | 165 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 8 | 16 | 24 | 3 | 7 | 10 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 34 | 28 | 62 | 24 | 15 | 39 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 37 | 71 | 108 | 12 | 35 | 47 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 69 | 69 | 138 | 46 | 48 | 94 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 48 | 44 | 92 | 29 | 29 | 58 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 42 | 59 | 101 | 30 | 39 | 69 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 45 | 50 | 95 | 29 | 38 | 67 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 140 | 144 | 284 | 110 | 105 | 215 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 142 | 122 | 264 | 25 | 106 | 131 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 116 | 84 | 200 | 92 | 63 | 155 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 59 | 29 | 88 | 45 | 24 | 69 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 43 | 56 | 99 | 26 | 43 | 69 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 82 | 89 | 171 | 63 | 64 | 127 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 121 | 71 | 192 | 96 | 49 | 145 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 41 | 47 | 88 | 36 | 32 | 68 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 59 | 59 | N/A | 33 | |
| Portage City, Precinct 1 | 1589 | 463 | 104 | 31 | 135 | 79 | 20 | 99 |
| Portage City, Precinct 2 | 1615 | 265 | 32 | 21 | 53 | 12 | 6 | 18 |
| Portage City, Precinct 3 | 1913 | 638 | 91 | 16 | 107 | 43 | 7 | 50 |
| Portage City, Precinct 4 | 1723 | 599 | 47 | 22 | 69 | 20 | 14 | 34 |
| Portage City, Precinct 5 | 1828 | 566 | 61 | 26 | 87 | 31 | 18 | 49 |
| Portage City, Precinct 6 | 1860 | 629 | 67 | 31 | 98 | 43 | 21 | 64 |
| Portage City, Precinct 7 | 1318 | 222 | 29 | 22 | 51 | 12 | 11 | 23 |
| Portage City, Precinct 8 | 2334 | 829 | 101 | 66 | 167 | 56 | 40 | 96 |
| Portage City, Precinct 9 | 2185 | 583 | 66 | 57 | 123 | 31 | 44 | 75 |
| Portage City, Precinct 10 | 1940 | 652 | 52 | 27 | 79 | 31 | 19 | 50 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 173 | 173 | N/A | 42 | 136 |
| Portage City, Precinct 12 | 1756 | 743 | 92 | 27 | 119 | 60 | 19 | 79 |
| Portage City, Precinct 13 | 2446 | 710 | 95 | 42 | 137 | 53 | 32 | 85 |
| Portage City, Precinct 14 | 1918 | 572 | 67 | 54 | 121 | 48 | 30 | 78 |
| Portage City, Precinct 15 | 1793 | 471 | 66 | 36 | 102 | 52 | 21 | 73 |
| Portage City, Precinct 16 | 2324 | 599 | 100 | 31 | 131 | 68 | 20 | 88 |
| Portage City, Precinct 17 | 1779 | 675 | 69 | 33 | 102 | 45 | 23 | 68 |
| Portage City, Precinct 18 | 2234 | 731 | 92 | 51 | 143 | 57 | 31 | 88 |
| Portage City, Precinct 19 | 1767 | 497 | 57 | 45 | 102 | 40 | 28 | 68 |
| Totals | 171198 | 25121 | 5709 | 3885 | 9594 | 3686 | 2320 | 6050 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results