Election Results
November 2, 2021 General Election
Official Results
Mayor City of Portage
| # Reg. Voters | Poll Book Totals | Patricia M. Randall | Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Portage City 1 & 15 | 3335 | 552 | 406 | 65 | 471 | 10 | 4 | 14 |
| Portage City 2 | 1661 | 138 | 90 | 38 | 128 | 0 | 0 | 0 |
| Portage City 3 | 2082 | 420 | 330 | 39 | 369 | 4 | 2 | 6 |
| Portage City 4 & 6 | 3516 | 738 | 529 | 78 | 607 | 10 | 5 | 15 |
| Portage City 5 & 10 | 3621 | 674 | 477 | 74 | 551 | 5 | 6 | 11 |
| Portage City 7 | 1183 | 100 | 74 | 13 | 87 | 2 | 1 | 3 |
| Portage City 8 & 14 | 3411 | 787 | 561 | 122 | 683 | 16 | 2 | 18 |
| Portage City 9 | 1548 | 324 | 225 | 63 | 288 | 1 | 1 | 2 |
| Portage City 11 & 19 | 3966 | 706 | 491 | 106 | 597 | 11 | 9 | 20 |
| Portage City 12 | 2051 | 698 | 556 | 43 | 599 | 10 | 6 | 16 |
| Portage City 13 | 2816 | 619 | 477 | 65 | 542 | 4 | 3 | 7 |
| Portage City 16 & 18 | 4174 | 790 | 615 | 90 | 705 | 7 | 6 | 13 |
| Portage City 17 | 1834 | 499 | 338 | 76 | 414 | 5 | 5 | 10 |
| Portage City 20 | 1608 | 287 | 205 | 34 | 239 | 5 | 3 | 8 |
| Totals | 36806 | 7332 | 5374 | 906 | 6280 | 90 | 53 | 143 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.