Election Results
November 4, 2014 General Election
Official Results
Secretary of State
| Jurisdiction, Precinct | Ruth Johnson (REP) | Godfrey Dillard (DEM) | James Lewis (LIB) | Robert Gale (UST) | Jason Robert Gatties (NLP) |
|---|---|---|---|---|---|
| Alamo #1 | 404 | 179 | 19 | 12 | 7 |
| Alamo #2A | 651 | 257 | 20 | 17 | 2 |
| Brady #1 | 529 | 247 | 34 | 13 | 3 |
| Brady #2A | 503 | 197 | 25 | 13 | 5 |
| Charleston #1A | 426 | 223 | 35 | 9 | 6 |
| Climax | 530 | 267 | 18 | 10 | 4 |
| Comstock #1A | 460 | 277 | 20 | 14 | 6 |
| Comstock #2 | 308 | 295 | 24 | 12 | 10 |
| Comstock #3 | 138 | 147 | 12 | 3 | 4 |
| Comstock #4 | 485 | 210 | 22 | 4 | 0 |
| Comstock #5A | 413 | 208 | 19 | 9 | 7 |
| Comstock #6 | 435 | 353 | 21 | 5 | 5 |
| Comstock #7 | 140 | 131 | 7 | 1 | 2 |
| Comstock #8 | 448 | 279 | 21 | 11 | 2 |
| Cooper #1A | 323 | 169 | 16 | 6 | 3 |
| Cooper #2A | 404 | 239 | 35 | 6 | 4 |
| Cooper #3A | 563 | 481 | 34 | 19 | 8 |
| Cooper #4A | 778 | 353 | 15 | 10 | 2 |
| Cooper #5A | 98 | 81 | 8 | 3 | 0 |
| Kalamazoo #1 | 51 | 72 | 6 | 1 | 1 |
| Kalamazoo #2A | 153 | 179 | 28 | 3 | 6 |
| Kalamazoo #3 | 269 | 254 | 20 | 2 | 1 |
| Kalamazoo #4 | 118 | 249 | 19 | 3 | 4 |
| Kalamazoo #5 | 313 | 429 | 16 | 3 | 2 |
| Kalamazoo #6 | 323 | 342 | 10 | 6 | 5 |
| Kalamazoo #7A | 276 | 387 | 22 | 7 | 1 |
| Kalamazoo #8 | 101 | 168 | 6 | 5 | 1 |
| Kalamazoo #9A | 585 | 499 | 38 | 5 | 4 |
| Kalamazoo #10A | 213 | 349 | 19 | 6 | 6 |
| Kalamazoo #11 | 136 | 274 | 17 | 5 | 3 |
| Kalamazoo #12 | 214 | 354 | 18 | 5 | 4 |
| Oshtemo #1 | 490 | 219 | 17 | 5 | 3 |
| Oshtemo #2 | 720 | 418 | 45 | 11 | 6 |
| Oshtemo #3 | 504 | 366 | 14 | 4 | 1 |
| Oshtemo #4 | 416 | 428 | 27 | 8 | 1 |
| Oshtemo #5 | 112 | 266 | 13 | 5 | 2 |
| Oshtemo #6 | 317 | 302 | 22 | 3 | 2 |
| Oshtemo #7 | 348 | 286 | 18 | 7 | 4 |
| Oshtemo #8 | 169 | 176 | 11 | 2 | 0 |
| Oshtemo #9 | 377 | 378 | 26 | 9 | 5 |
| Oshtemo #10 | 229 | 163 | 21 | 4 | 3 |
| Pavilion #1 | 600 | 282 | 33 | 15 | 4 |
| Pavilion #2A | 344 | 187 | 12 | 6 | 3 |
| Pavilion #3A | 270 | 216 | 28 | 11 | 2 |
| Prairie Ronde #1A | 644 | 233 | 29 | 15 | 3 |
| Richland #1 | 745 | 355 | 42 | 9 | 7 |
| Richland #2 | 549 | 214 | 18 | 9 | 3 |
| Richland #3 | 714 | 367 | 35 | 15 | 3 |
| Ross #1A | 656 | 324 | 30 | 12 | 7 |
| Ross #2 | 804 | 319 | 24 | 3 | 4 |
| Schoolcraft #1 | 448 | 269 | 25 | 11 | 1 |
| Schoolcraft #2 | 301 | 167 | 15 | 8 | 4 |
| Schoolcraft #3 | 579 | 351 | 27 | 9 | 3 |
| Schoolcraft #4 | 426 | 154 | 18 | 5 | 1 |
| Texas #1 | 777 | 282 | 37 | 10 | 3 |
| Texas #2 | 750 | 254 | 26 | 8 | 3 |
| Texas #3 | 376 | 310 | 18 | 5 | 1 |
| Texas #4 | 755 | 344 | 29 | 7 | 1 |
| Texas #5A | 811 | 363 | 36 | 6 | 3 |
| Texas #6 | 867 | 346 | 30 | 7 | 1 |
| Wakeshma #1A | 270 | 100 | 10 | 9 | 2 |
| City of Galesburg | 198 | 151 | 16 | 12 | 5 |
| City of Kalamazoo #1 | 119 | 358 | 17 | 4 | 3 |
| City of Kalamazoo #2 | 168 | 390 | 32 | 7 | 6 |
| City of Kalamazoo #3 | 104 | 368 | 26 | 2 | 6 |
| City of Kalamazoo #4 | 65 | 98 | 10 | 1 | 0 |
| City of Kalamazoo #5 | 204 | 464 | 21 | 8 | 1 |
| City of Kalamazoo #6 | 350 | 420 | 16 | 3 | 0 |
| City of Kalamazoo #7 | 110 | 440 | 21 | 5 | 4 |
| City of Kalamazoo #8 | 32 | 362 | 6 | 5 | 3 |
| City of Kalamazoo #9 | 11 | 492 | 7 | 1 | 1 |
| City of Kalamazoo #10A | 338 | 485 | 42 | 17 | 9 |
| City of Kalamazoo #11 | 51 | 377 | 18 | 6 | 6 |
| City of Kalamazoo #12 | 336 | 463 | 28 | 6 | 8 |
| City of Kalamazoo #13 | 68 | 195 | 7 | 6 | 3 |
| City of Kalamazoo #14 | 96 | 262 | 16 | 5 | 3 |
| City of Kalamazoo #15 | 154 | 419 | 17 | 7 | 8 |
| City of Kalamazoo #16A | 335 | 474 | 43 | 5 | 5 |
| City of Kalamazoo #17A | 279 | 348 | 23 | 7 | 4 |
| City of Kalamazoo #18 | 276 | 341 | 18 | 1 | 3 |
| City of Kalamazoo #19 | 263 | 391 | 26 | 13 | 0 |
| City of Kalamazoo #20 | 393 | 723 | 21 | 6 | 5 |
| City of Kalamazoo #21 | 312 | 491 | 18 | 2 | 3 |
| City of Kalamazoo #22 | 309 | 515 | 14 | 7 | 6 |
| City of Kalamazoo #23 | 198 | 234 | 19 | 1 | 5 |
| City of Kalamazoo #24 | 117 | 291 | 17 | 0 | 5 |
| City of Kalamazoo #25A | 408 | 423 | 24 | 2 | 5 |
| City of Kalamazoo #26A | 350 | 485 | 21 | 1 | 2 |
| City of Kalamazoo #27 | 60 | 210 | 11 | 0 | 4 |
| City of Parchment | 306 | 265 | 28 | 6 | 3 |
| City of Portage #1 | 313 | 285 | 13 | 3 | 2 |
| City of Portage #2A | 193 | 246 | 26 | 3 | 6 |
| City of Portage #3 | 477 | 333 | 25 | 12 | 9 |
| City of Portage #4A | 441 | 266 | 17 | 3 | 2 |
| City of Portage #5 | 348 | 264 | 25 | 10 | 7 |
| City of Portage #6 | 526 | 285 | 35 | 4 | 3 |
| City of Portage #7 | 482 | 494 | 39 | 11 | 9 |
| City of Portage #8 | 624 | 364 | 28 | 6 | 4 |
| City of Portage #9 | 422 | 316 | 27 | 10 | 4 |
| City of Portage #10A | 586 | 293 | 36 | 14 | 2 |
| City of Portage #11 | 516 | 377 | 29 | 7 | 6 |
| City of Portage #12 | 668 | 435 | 31 | 9 | 9 |
| City of Portage #13 | 673 | 407 | 43 | 8 | 6 |
| City of Portage #14 | 472 | 322 | 18 | 7 | 2 |
| City of Portage #15 | 402 | 352 | 26 | 3 | 5 |
| City of Portage #16 | 603 | 362 | 34 | 9 | 3 |
| City of Portage #17 | 628 | 346 | 26 | 8 | 4 |
| City of Portage #18 | 509 | 288 | 16 | 1 | 2 |
| City of Portage #19 | 424 | 336 | 23 | 3 | 5 |
| Totals | 41473 | 33894 | 2460 | 743 | 410 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.