Election Results
August 5, 2014 Primary Election
Official Results
Governor (Democrat)
| Jurisdiction, Precinct | Mark Schauer |
|---|---|
| Alamo #1 | 42 |
| Alamo #2 | 63 |
| Brady #1 | 60 |
| Brady #2 | 37 |
| Charleston | 97 |
| Climax | 91 |
| Comstock #1 | 85 |
| Comstock #2 | 74 |
| Comstock #3 | 48 |
| Comstock #4 | 59 |
| Comstock #5 | 53 |
| Comstock #6 | 110 |
| Comstock #7 | 23 |
| Comstock #8 | 90 |
| Cooper #1 | 63 |
| Cooper #2 | 88 |
| Cooper #3 | 134 |
| Cooper #4 | 95 |
| Cooper #5 | 21 |
| Kalamazoo #1 | 15 |
| Kalamazoo #2 | 48 |
| Kalamazoo #3 | 105 |
| Kalamazoo #4 | 106 |
| Kalamazoo #5 | 175 |
| Kalamazoo #6 | 132 |
| Kalamazoo #7 | 180 |
| Kalamazoo #8 | 60 |
| Kalamazoo #9 | 152 |
| Kalamazoo #10 | 111 |
| Kalamazoo #11 | 97 |
| Kalamazoo #12 | 65 |
| Oshtemo #1 | 52 |
| Oshtemo #2 | 97 |
| Oshtemo #3 | 119 |
| Oshtemo #4 | 136 |
| Oshtemo #5 | 43 |
| Oshtemo #6 | 107 |
| Oshtemo #7 | 70 |
| Oshtemo #8 | 41 |
| Oshtemo #9 | 92 |
| Oshtemo #10 | 36 |
| Pavilion #1 | 74 |
| Pavilion #2 | 60 |
| Pavilion #3 | 41 |
| Prairie Ronde #1A | 125 |
| Richland #1 | 91 |
| Richland #2 | 37 |
| Richland #3 | 108 |
| Ross #1 | 95 |
| Ross #2 | 76 |
| Schoolcraft #1 | 56 |
| Schoolcraft #2 | 91 |
| Schoolcraft #3 | 72 |
| Schoolcraft #4 | 91 |
| Texas #1 | 60 |
| Texas #2 | 54 |
| Texas #3 | 72 |
| Texas #4 | 51 |
| Texas #5 | 72 |
| Texas #6 | 66 |
| Wakeshma | 14 |
| City of Galesburg | 54 |
| City of Kalamazoo #1 | 137 |
| City of Kalamazoo #2 | 84 |
| City of Kalamazoo #3 | 116 |
| City of Kalamazoo #4 | 11 |
| City of Kalamazoo #5 | 170 |
| City of Kalamazoo #6 | 153 |
| City of Kalamazoo #7 | 154 |
| City of Kalamazoo #8 | 97 |
| City of Kalamazoo #9 | 145 |
| City of Kalamazoo #10 | 205 |
| City of Kalamazoo #11 | 83 |
| City of Kalamazoo #12 | 229 |
| City of Kalamazoo #13 | 54 |
| City of Kalamazoo #14 | 87 |
| City of Kalamazoo #15 | 141 |
| City of Kalamazoo #16 | 196 |
| City of Kalamazoo #17 | 138 |
| City of Kalamazoo #18 | 132 |
| City of Kalamazoo #19 | 110 |
| City of Kalamazoo #20 | 357 |
| City of Kalamazoo #21 | 269 |
| City of Kalamazoo #22 | 200 |
| City of Kalamazoo #23 | 102 |
| City of Kalamazoo #24 | 140 |
| City of Kalamazoo #25 | 195 |
| City of Kalamazoo #26 | 243 |
| City of Kalamazoo #27 | 80 |
| City of Parchment | 69 |
| City of Portage #1 | 72 |
| City of Portage #2 | 41 |
| City of Portage #3 | 96 |
| City of Portage #4 | 70 |
| City of Portage #5 | 44 |
| City of Portage #6 | 66 |
| City of Portage #7 | 106 |
| City of Portage #8 | 120 |
| City of Portage #9 | 90 |
| City of Portage #10 | 73 |
| City of Portage #11 | 85 |
| City of Portage #12 | 121 |
| City of Portage #13 | 122 |
| City of Portage #14 | 78 |
| City of Portage #15 | 99 |
| City of Portage #16 | 99 |
| City of Portage #17 | 85 |
| City of Portage #18 | 54 |
| City of Portage #19 | 66 |
| Totals | 10516 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.