Election Results
November 6, 2012 General Election
Official Results
United States Senator
| Jurisdiction, Precinct | Pete Hoekstra (REP) | Debbie Stabenow (DEM) | Scotty Boman (LIB) | Richard A. Matkin (UST) | Harley Mikkelson (GRN) | John D. Litle (NLP) | Amitabh Ghosh (WI) | Daniel E. Holloway (WI) | Katherine Houston (WI) | Raymond T. O'Donnell (WI) |
|---|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 418 | 374 | 13 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
| Alamo #2 | 709 | 565 | 21 | 8 | 9 | 2 | 0 | 0 | 0 | 0 |
| Brady #1 | 628 | 582 | 27 | 7 | 6 | 5 | 0 | 0 | 0 | 0 |
| Brady #2A | 612 | 416 | 18 | 5 | 12 | 3 | 0 | 0 | 0 | 0 |
| Charleston #1A | 512 | 454 | 25 | 9 | 13 | 1 | 0 | 0 | 0 | 0 |
| Climax | 611 | 553 | 16 | 5 | 16 | 5 | 0 | 0 | 0 | 0 |
| Comstock #1A | 521 | 615 | 27 | 9 | 13 | 8 | 0 | 0 | 0 | 0 |
| Comstock #2 | 317 | 625 | 22 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
| Comstock #3 | 181 | 336 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Comstock #4 | 571 | 444 | 30 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Comstock #5A | 420 | 442 | 14 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
| Comstock #6 | 476 | 686 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 0 |
| Comstock #7 | 206 | 393 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Comstock #8 | 490 | 570 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper #1A | 354 | 377 | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cooper #2A | 409 | 476 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
| Cooper #3A | 664 | 927 | 30 | 15 | 17 | 2 | 0 | 0 | 0 | 0 |
| Cooper #4A | 945 | 656 | 14 | 12 | 10 | 4 | 0 | 0 | 0 | 0 |
| Cooper #5A | 117 | 211 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #1 | 40 | 160 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #2A | 146 | 283 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 284 | 505 | 18 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kalamazoo #4 | 128 | 443 | 17 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 294 | 695 | 26 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #6 | 350 | 552 | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #7A | 243 | 451 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #8 | 158 | 297 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #9A | 649 | 882 | 37 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #10 | 228 | 731 | 17 | 5 | 13 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 78 | 180 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #13 | 169 | 539 | 13 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #14 | 282 | 816 | 14 | 10 | 7 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #15 | 100 | 275 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 507 | 423 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 772 | 818 | 27 | 8 | 17 | 5 | 0 | 0 | 0 | 1 |
| Oshtemo #3 | 496 | 641 | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo #4 | 492 | 811 | 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 195 | 685 | 20 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 386 | 635 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #7 | 406 | 629 | 17 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 190 | 421 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #9 | 491 | 896 | 36 | 9 | 10 | 5 | 0 | 0 | 0 | 0 |
| Oshtemo #10 | 248 | 299 | 13 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Pavilion #1 | 682 | 633 | 21 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
| Pavilion #2A | 388 | 387 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pavilion #3A | 307 | 437 | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Prairie Ronde #1A | 727 | 505 | 25 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Richland #1 | 658 | 575 | 21 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
| Richland #2 | 780 | 605 | 24 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Richland #3 | 817 | 763 | 32 | 16 | 10 | 1 | 0 | 0 | 0 | 0 |
| Ross #1A | 710 | 709 | 25 | 5 | 11 | 4 | 0 | 0 | 0 | 0 |
| Ross #2 | 828 | 658 | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Schoolcraft #1 | 524 | 549 | 21 | 10 | 9 | 3 | 0 | 0 | 0 | 0 |
| Schoolcraft #2 | 341 | 367 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 713 | 736 | 30 | 7 | 11 | 3 | 0 | 0 | 0 | 0 |
| Schoolcraft #4 | 475 | 325 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Texas #1 | 808 | 492 | 21 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| Texas #2 | 774 | 523 | 26 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
| Texas #3 | 458 | 563 | 13 | 5 | 9 | 2 | 0 | 0 | 0 | 0 |
| Texas #4 | 911 | 688 | 23 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
| Texas #5A | 925 | 729 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texas #6 | 869 | 636 | 19 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
| Wakeshma #1A | 336 | 248 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| City of Galesburg | 262 | 367 | 22 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1 | 121 | 545 | 30 | 2 | 24 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #2 | 289 | 1040 | 57 | 5 | 25 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #3 | 130 | 676 | 60 | 6 | 45 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #4 | 237 | 416 | 34 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #5 | 351 | 830 | 41 | 3 | 16 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #6 | 294 | 681 | 17 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #7 | 149 | 863 | 24 | 5 | 26 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8 | 31 | 713 | 13 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #9 | 21 | 766 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10A | 288 | 713 | 23 | 11 | 17 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #11 | 51 | 682 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 259 | 676 | 34 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #13 | 82 | 485 | 10 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #14 | 82 | 493 | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #15 | 163 | 830 | 23 | 5 | 9 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16 | 291 | 715 | 34 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #17A | 269 | 615 | 22 | 7 | 11 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #18 | 295 | 541 | 25 | 8 | 12 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19 | 282 | 720 | 38 | 2 | 8 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 335 | 872 | 23 | 1 | 13 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #21 | 191 | 496 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #22 | 226 | 754 | 23 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #23 | 120 | 327 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #24 | 91 | 409 | 23 | 1 | 18 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #25A | 279 | 474 | 13 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #26A | 256 | 619 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #27 | 71 | 417 | 24 | 3 | 11 | 3 | 0 | 0 | 0 | 0 |
| AVCB01 | 110 | 914 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| AVCB02 | 604 | 1210 | 16 | 2 | 9 | 5 | 0 | 0 | 0 | 0 |
| AVCB03 | 526 | 1049 | 13 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| AVCB04 | 246 | 579 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| City of Parchment | 329 | 532 | 23 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #1 | 233 | 450 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #2A | 199 | 512 | 18 | 13 | 9 | 4 | 0 | 0 | 0 | 0 |
| City of Portage #3 | 367 | 473 | 14 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #4A | 383 | 357 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #5 | 352 | 408 | 18 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #6 | 506 | 472 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #7 | 217 | 402 | 26 | 3 | 16 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #8 | 503 | 493 | 24 | 3 | 11 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #9 | 389 | 444 | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #10A | 497 | 496 | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #11 | 509 | 543 | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #12 | 400 | 509 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #13 | 272 | 412 | 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #14 | 433 | 493 | 20 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #15 | 356 | 516 | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| City of Portage #16 | 598 | 678 | 27 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #17 | 443 | 437 | 21 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #18 | 413 | 434 | 11 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #19 | 289 | 334 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #20 | 390 | 560 | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #21 | 309 | 319 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| AVCB08 | 26 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB10 | 1354 | 1578 | 30 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
| AVCB11 | 1315 | 1766 | 30 | 22 | 16 | 2 | 0 | 0 | 0 | 0 |
| Totals | 47608 | 69072 | 2389 | 618 | 1000 | 282 | 0 | 0 | 0 | 1 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.