Election Results
May 2, 2017 Election
Official Results
Kalamazoo County Consolidated Dispatch Proposition for 911 System Funding
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo | 162 | 444 |
| Brady #1 | 89 | 272 |
| Brady #2 | 80 | 250 |
| Charleston | 50 | 261 |
| Climax | 75 | 243 |
| Comstock #1 | 93 | 270 |
| Comstock #2 | 83 | 178 |
| Comstock #3 | 24 | 83 |
| Comstock #4&7 | 92 | 200 |
| Comstock #5 | 58 | 220 |
| Comstock #6 | 149 | 230 |
| Comstock #8 | 117 | 229 |
| Cooper #1 | 61 | 137 |
| Cooper #2 | 96 | 222 |
| Cooper #3 | 140 | 354 |
| Cooper #4 | 122 | 340 |
| Cooper #5 | 20 | 23 |
| Kalamazoo #1 | 10 | 23 |
| Kalamazoo #2 | 29 | 93 |
| Kalamazoo #3 | 247 | 291 |
| Kalamazoo #4 | 84 | 82 |
| Kalamazoo #5 | 132 | 118 |
| Kalamazoo #7 | 138 | 168 |
| Kalamazoo #8 | 45 | 45 |
| Kalamazoo #9 | 167 | 345 |
| Kalamazoo #10 | 52 | 147 |
| Kalamazoo #11 | 39 | 107 |
| Kalamazoo #12 | 57 | 108 |
| Oshtemo #1 | 99 | 185 |
| Oshtemo #2 | 129 | 272 |
| Oshtemo #3 | 199 | 259 |
| Oshtemo #4&7 | 348 | 360 |
| Oshtemo #5&6 | 271 | 203 |
| Oshtemo #8 | 84 | 83 |
| Oshtemo #9 | 130 | 187 |
| Oshtemo #10 | 52 | 105 |
| Pavilion #1 | 98 | 313 |
| Pavilion #2 | 54 | 179 |
| Pavilion #3 | 56 | 149 |
| Prairie Ronde | 88 | 285 |
| Richland #1 | 145 | 264 |
| Richland #2 | 66 | 175 |
| Richland #3 | 117 | 247 |
| Ross #1 | 125 | 241 |
| Ross #2 | 110 | 326 |
| Schoolcraft #1 | 73 | 227 |
| Schoolcraft #2&4 | 93 | 261 |
| Schoolcraft #3 | 115 | 291 |
| Texas #1&6 | 154 | 410 |
| Texas #2 | 91 | 196 |
| Texas #3 | 117 | 156 |
| Texas #4&5 | 276 | 458 |
| Wakeshma | 31 | 100 |
| City of Galesburg | 36 | 102 |
| City of Kalamazoo #1&3 | 173 | 97 |
| City of Kalamazoo #2&4 | 64 | 30 |
| City of Kalamazoo #5 | 118 | 100 |
| City of Kalamazoo #6 | 175 | 157 |
| City of Kalamazoo #7&9 | 118 | 162 |
| City of Kalamazoo #8&27 | 79 | 101 |
| City of Kalamazoo #10 | 157 | 209 |
| City of Kalamazoo #11 | 48 | 72 |
| City of Kalamazoo #12 | 221 | 173 |
| City of Kalamazoo #13&14 | 83 | 132 |
| City of Kalamazoo #15 | 52 | 124 |
| City of Kalamazoo #16&18 | 233 | 335 |
| City of Kalamazoo #17 | 119 | 133 |
| City of Kalamazoo #19&25 | 285 | 293 |
| City of Kalamazoo #20 | 264 | 235 |
| City of Kalamazoo #21&24 | 348 | 232 |
| City of Kalamazoo #22 | 239 | 166 |
| City of Kalamazoo #23 | 100 | 90 |
| City of Kalamazoo #26 | 238 | 171 |
| City of Parchment | 72 | 198 |
| City of Portage #1&15 | 220 | 258 |
| City of Portage #2 | 33 | 98 |
| City of Portage #3 | 146 | 180 |
| City of Portage #4&6 | 204 | 420 |
| City of Portage #5,10&12 | 431 | 746 |
| City of Portage #7 | 120 | 206 |
| City of Portage #8&14 | 284 | 422 |
| City of Portage #9 | 110 | 206 |
| City of Portage #11&19 | 256 | 345 |
| City of Portage #13 | 185 | 237 |
| City of Portage #16&18 | 235 | 335 |
| City of Portage #17 | 177 | 290 |
| Totals | 11255 | 18470 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.