Election Results
November 6, 2012 General Election
Official Results
Surveyor
| Jurisdiction, Precinct | Gary D. Hahn (REP) |
|---|---|
| Alamo #1 | 500 |
| Alamo #2 | 898 |
| Brady #1 | 854 |
| Brady #2A | 753 |
| Charleston #1A | 653 |
| Climax | 790 |
| Comstock #1A | 742 |
| Comstock #2 | 544 |
| Comstock #3 | 296 |
| Comstock #4 | 701 |
| Comstock #5A | 557 |
| Comstock #6 | 666 |
| Comstock #7 | 306 |
| Comstock #8 | 704 |
| Cooper #1A | 482 |
| Cooper #2A | 580 |
| Cooper #3A | 977 |
| Cooper #4A | 1135 |
| Cooper #5A | 181 |
| Kalamazoo #1 | 114 |
| Kalamazoo #2A | 229 |
| Kalamazoo #3 | 432 |
| Kalamazoo #4 | 248 |
| Kalamazoo #5 | 533 |
| Kalamazoo #6 | 517 |
| Kalamazoo #7A | 374 |
| Kalamazoo #8 | 230 |
| Kalamazoo #9A | 913 |
| Kalamazoo #10 | 442 |
| Kalamazoo #11 | 159 |
| Kalamazoo #13 | 323 |
| Kalamazoo #14 | 500 |
| Kalamazoo #15 | 201 |
| Oshtemo #1 | 625 |
| Oshtemo #2 | 1012 |
| Oshtemo #3 | 705 |
| Oshtemo #4 | 732 |
| Oshtemo #5 | 390 |
| Oshtemo #6 | 600 |
| Oshtemo #7 | 610 |
| Oshtemo #8 | 349 |
| Oshtemo #9 | 798 |
| Oshtemo #10 | 303 |
| Pavilion #1 | 929 |
| Pavilion #2A | 505 |
| Pavilion #3A | 470 |
| Prairie Ronde #1A | 859 |
| Richland #1 | 824 |
| Richland #2 | 1007 |
| Richland #3 | 1029 |
| Ross #1A | 958 |
| Ross #2 | 1032 |
| Schoolcraft #1 | 716 |
| Schoolcraft #2 | 489 |
| Schoolcraft #3 | 960 |
| Schoolcraft #4 | 569 |
| Texas #1 | 930 |
| Texas #2 | 907 |
| Texas #3 | 635 |
| Texas #4 | 1075 |
| Texas #5A | 1137 |
| Texas #6 | 1037 |
| Wakeshma #1A | 407 |
| City of Galesburg | 416 |
| City of Kalamazoo #1 | 276 |
| City of Kalamazoo #2 | 687 |
| City of Kalamazoo #3 | 373 |
| City of Kalamazoo #4 | 387 |
| City of Kalamazoo #5 | 656 |
| City of Kalamazoo #6 | 498 |
| City of Kalamazoo #7 | 341 |
| City of Kalamazoo #8 | 144 |
| City of Kalamazoo #9 | 148 |
| City of Kalamazoo #10A | 490 |
| City of Kalamazoo #11 | 184 |
| City of Kalamazoo #12 | 489 |
| City of Kalamazoo #13 | 166 |
| City of Kalamazoo #14 | 230 |
| City of Kalamazoo #15 | 407 |
| City of Kalamazoo #16 | 560 |
| City of Kalamazoo #17A | 475 |
| City of Kalamazoo #18 | 462 |
| City of Kalamazoo #19 | 478 |
| City of Kalamazoo #20 | 594 |
| City of Kalamazoo #21 | 317 |
| City of Kalamazoo #22 | 432 |
| City of Kalamazoo #23 | 244 |
| City of Kalamazoo #24 | 216 |
| City of Kalamazoo #25A | 415 |
| City of Kalamazoo #26A | 442 |
| City of Kalamazoo #27 | 191 |
| AVCB01 | 280 |
| AVCB02 | 950 |
| AVCB03 | 818 |
| AVCB04 | 407 |
| City of Parchment | 534 |
| City of Portage #1 | 385 |
| City of Portage #2A | 375 |
| City of Portage #3 | 539 |
| City of Portage #4A | 481 |
| City of Portage #5 | 493 |
| City of Portage #6 | 675 |
| City of Portage #7 | 357 |
| City of Portage #8 | 647 |
| City of Portage #9 | 510 |
| City of Portage #10A | 676 |
| City of Portage #11 | 686 |
| City of Portage #12 | 554 |
| City of Portage #13 | 402 |
| City of Portage #14 | 574 |
| City of Portage #15 | 545 |
| City of Portage #16 | 780 |
| City of Portage #17 | 553 |
| City of Portage #18 | 555 |
| City of Portage #19 | 396 |
| City of Portage #20 | 545 |
| City of Portage #21 | 402 |
| AVCB08 | 54 |
| AVCB10 | 1846 |
| AVCB11 | 1904 |
| Totals | 68774 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.