Election Results
November 8, 2022 General Election
Official Results
Wayne State University Governor
| # Reg. Voters | Poll Book Totals | Danielle Atkinson (DEM) | Marilyn Kelly (DEM) | Christa Murphy (REP) | Craig Wilsher (REP) | Bruce Jaquays (LIB) | Marc Joseph Sosnowski (UST) | Susan Odgers (GRN) | Write-in (NON) | Paul Foust | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 127 | 111 | 238 | 131 | 110 | 241 | 144 | 272 | 416 | 144 | 270 | 414 | 10 | 19 | 29 | 6 | 9 | 15 | 4 | 11 | 15 | 0 | 5 | 5 | 0 | ||
| Alamo Twp. 2 | 2057 | 1368 | 259 | 163 | 422 | 268 | 160 | 428 | 227 | 514 | 741 | 220 | 495 | 715 | 8 | 23 | 31 | 10 | 9 | 19 | 8 | 13 | 21 | 0 | 4 | 4 | 0 | ||
| Brady Twp. 1 | 2050 | 1227 | 187 | 208 | 395 | 189 | 205 | 394 | 195 | 457 | 652 | 190 | 433 | 623 | 13 | 27 | 40 | 11 | 15 | 26 | 7 | 13 | 20 | 1 | 5 | 6 | 0 | ||
| Brady Twp. 2 | 1588 | 1123 | 157 | 124 | 281 | 155 | 124 | 279 | 142 | 536 | 678 | 143 | 520 | 663 | 4 | 31 | 35 | 4 | 9 | 13 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | ||
| Charleston Twp. 1 | 1591 | 1053 | 152 | 158 | 310 | 163 | 153 | 316 | 169 | 373 | 542 | 170 | 367 | 537 | 12 | 28 | 40 | 5 | 26 | 31 | 5 | 15 | 20 | 0 | 13 | 13 | 0 | ||
| Climax Twp. 1 | 1883 | 1197 | 201 | 162 | 363 | 207 | 156 | 363 | 165 | 509 | 674 | 157 | 492 | 649 | 12 | 21 | 33 | 6 | 16 | 22 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | ||
| Comstock Twp. 1 | 2023 | 1333 | 263 | 218 | 481 | 263 | 226 | 489 | 178 | 450 | 628 | 170 | 436 | 606 | 8 | 31 | 39 | 8 | 30 | 38 | 8 | 14 | 22 | 0 | 8 | 8 | 0 | ||
| Comstock Twp. 2 | 2333 | 1150 | 255 | 242 | 497 | 262 | 244 | 506 | 149 | 330 | 479 | 139 | 300 | 439 | 17 | 20 | 37 | 11 | 17 | 28 | 7 | 26 | 33 | 0 | 10 | 10 | 0 | ||
| Comstock Twp. 3 | 2082 | 1043 | 216 | 194 | 410 | 206 | 184 | 390 | 146 | 355 | 501 | 150 | 336 | 486 | 8 | 22 | 30 | 5 | 15 | 20 | 8 | 16 | 24 | 0 | 5 | 5 | 0 | ||
| Comstock Twp. 4 | 1558 | 1080 | 237 | 159 | 396 | 250 | 166 | 416 | 177 | 317 | 494 | 167 | 295 | 462 | 18 | 22 | 40 | 4 | 13 | 17 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | ||
| Comstock Twp. 5 | 1582 | 1039 | 252 | 206 | 458 | 265 | 221 | 486 | 167 | 236 | 403 | 161 | 225 | 386 | 9 | 23 | 32 | 4 | 6 | 10 | 13 | 12 | 25 | 0 | 3 | 3 | 0 | ||
| Comstock Twp. 6 | 1329 | 883 | 244 | 122 | 366 | 250 | 132 | 382 | 157 | 231 | 388 | 144 | 209 | 353 | 17 | 14 | 31 | 10 | 11 | 21 | 9 | 10 | 19 | 0 | 2 | 2 | 0 | ||
| Comstock Twp. 7 | 1737 | 797 | 223 | 258 | 481 | 227 | 259 | 486 | 60 | 143 | 203 | 53 | 134 | 187 | 4 | 10 | 14 | 5 | 6 | 11 | 7 | 9 | 16 | 2 | 6 | 8 | 0 | ||
| Cooper Twp. 1 | 1141 | 748 | 139 | 134 | 273 | 143 | 139 | 282 | 98 | 264 | 362 | 99 | 256 | 355 | 2 | 16 | 18 | 0 | 8 | 8 | 3 | 9 | 12 | 0 | 4 | 4 | 0 | ||
| Cooper Twp. 2 | 1339 | 942 | 219 | 135 | 354 | 218 | 136 | 354 | 123 | 302 | 425 | 116 | 281 | 397 | 15 | 15 | 30 | 7 | 15 | 22 | 8 | 11 | 19 | 0 | 4 | 4 | 0 | ||
| Cooper Twp. 3 | 2740 | 1555 | 382 | 308 | 690 | 393 | 303 | 696 | 220 | 396 | 616 | 204 | 374 | 578 | 20 | 46 | 66 | 7 | 22 | 29 | 9 | 16 | 25 | 1 | 15 | 16 | 0 | ||
| Cooper Twp. 4 | 2500 | 1792 | 348 | 264 | 612 | 358 | 256 | 614 | 346 | 572 | 918 | 337 | 544 | 881 | 24 | 37 | 61 | 12 | 17 | 29 | 14 | 17 | 31 | 2 | 4 | 6 | 0 | ||
| Cooper Twp. 5 | 806 | 394 | 68 | 144 | 212 | 69 | 146 | 215 | 23 | 91 | 114 | 22 | 91 | 113 | 3 | 18 | 21 | 1 | 4 | 5 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | ||
| Kalamazoo Twp. 1 | 722 | 210 | 42 | 55 | 97 | 41 | 55 | 96 | 13 | 67 | 80 | 11 | 66 | 77 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 7 | 8 | 0 | 3 | 3 | 0 | ||
| Kalamazoo Twp. 2 | 1629 | 665 | 138 | 198 | 336 | 144 | 188 | 332 | 45 | 173 | 218 | 42 | 170 | 212 | 5 | 14 | 19 | 5 | 6 | 11 | 7 | 13 | 20 | 0 | 5 | 5 | 0 | ||
| Kalamazoo Twp. 3 | 2788 | 1698 | 574 | 423 | 997 | 566 | 415 | 981 | 230 | 265 | 495 | 211 | 237 | 448 | 16 | 23 | 39 | 5 | 7 | 12 | 20 | 26 | 46 | 0 | 5 | 5 | 0 | ||
| Kalamazoo Twp. 4 | 1767 | 1096 | 364 | 375 | 739 | 367 | 366 | 733 | 49 | 160 | 209 | 45 | 151 | 196 | 7 | 22 | 29 | 6 | 6 | 12 | 17 | 15 | 32 | 0 | 4 | 4 | 0 | ||
| Kalamazoo Twp. 5 | 1390 | 945 | 325 | 265 | 590 | 324 | 256 | 580 | 76 | 155 | 231 | 76 | 147 | 223 | 10 | 23 | 33 | 3 | 6 | 9 | 12 | 17 | 29 | 2 | 3 | 5 | 0 | ||
| Kalamazoo Twp. 6 | 2002 | 975 | 326 | 328 | 654 | 338 | 318 | 656 | 78 | 115 | 193 | 71 | 111 | 182 | 7 | 18 | 25 | 4 | 7 | 11 | 13 | 20 | 33 | 0 | 7 | 7 | 0 | ||
| Kalamazoo Twp. 7 | 2456 | 1603 | 477 | 328 | 805 | 493 | 332 | 825 | 220 | 340 | 560 | 201 | 331 | 532 | 19 | 19 | 38 | 15 | 8 | 23 | 16 | 11 | 27 | 0 | 2 | 2 | 0 | ||
| Kalamazoo Twp. 8 | 2144 | 850 | 244 | 276 | 520 | 238 | 266 | 504 | 73 | 141 | 214 | 74 | 133 | 207 | 9 | 20 | 29 | 6 | 8 | 14 | 6 | 18 | 24 | 0 | 2 | 2 | 0 | ||
| Kalamazoo Twp. 9 | 1421 | 648 | 189 | 206 | 395 | 190 | 199 | 389 | 37 | 120 | 157 | 39 | 100 | 139 | 6 | 20 | 26 | 5 | 6 | 11 | 6 | 21 | 27 | 3 | 3 | 6 | 0 | ||
| Kalamazoo Twp. 10 | 2343 | 967 | 309 | 303 | 612 | 306 | 292 | 598 | 82 | 181 | 263 | 80 | 168 | 248 | 5 | 17 | 22 | 3 | 4 | 7 | 7 | 14 | 21 | 0 | 4 | 4 | 0 | ||
| Oshtemo Twp. 1 | 1387 | 1024 | 241 | 148 | 389 | 247 | 157 | 404 | 164 | 310 | 474 | 166 | 304 | 470 | 8 | 18 | 26 | 3 | 15 | 18 | 9 | 12 | 21 | 2 | 3 | 5 | 0 | ||
| Oshtemo Twp. 2 | 2686 | 1716 | 395 | 357 | 752 | 404 | 361 | 765 | 225 | 492 | 717 | 225 | 454 | 679 | 17 | 35 | 52 | 11 | 14 | 25 | 14 | 14 | 28 | 2 | 3 | 5 | 0 | ||
| Oshtemo Twp. 3 | 1637 | 1203 | 435 | 224 | 659 | 435 | 231 | 666 | 164 | 201 | 365 | 154 | 184 | 338 | 21 | 16 | 37 | 5 | 8 | 13 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | ||
| Oshtemo Twp. 4 | 1955 | 1132 | 395 | 258 | 653 | 407 | 260 | 667 | 183 | 158 | 341 | 173 | 141 | 314 | 7 | 17 | 24 | 4 | 12 | 16 | 3 | 9 | 12 | 2 | 2 | 4 | 0 | ||
| Oshtemo Twp. 5 | 2205 | 676 | 180 | 281 | 461 | 185 | 275 | 460 | 70 | 53 | 123 | 70 | 53 | 123 | 6 | 16 | 22 | 7 | 6 | 13 | 9 | 10 | 19 | 0 | 2 | 2 | 0 | ||
| Oshtemo Twp. 6 | 1964 | 973 | 357 | 174 | 531 | 376 | 169 | 545 | 195 | 135 | 330 | 175 | 125 | 300 | 7 | 11 | 18 | 2 | 9 | 11 | 12 | 10 | 22 | 0 | 1 | 1 | 0 | ||
| Oshtemo Twp. 7 | 1834 | 965 | 292 | 236 | 528 | 300 | 231 | 531 | 151 | 166 | 317 | 148 | 157 | 305 | 9 | 15 | 24 | 4 | 7 | 11 | 8 | 11 | 19 | 0 | 3 | 3 | 0 | ||
| Oshtemo Twp. 8 | 1295 | 654 | 195 | 172 | 367 | 194 | 167 | 361 | 87 | 136 | 223 | 85 | 128 | 213 | 1 | 10 | 11 | 1 | 5 | 6 | 6 | 6 | 12 | 0 | 4 | 4 | 0 | ||
| Oshtemo Twp. 9 | 2869 | 1466 | 458 | 341 | 799 | 465 | 330 | 795 | 189 | 283 | 472 | 182 | 262 | 444 | 10 | 20 | 30 | 7 | 10 | 17 | 12 | 5 | 17 | 1 | 6 | 7 | 0 | ||
| Oshtemo Twp. 10 | 904 | 671 | 177 | 116 | 293 | 178 | 118 | 296 | 113 | 175 | 288 | 107 | 168 | 275 | 5 | 7 | 12 | 5 | 3 | 8 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | ||
| Pavilion Twp. 1 | 2142 | 1429 | 262 | 227 | 489 | 274 | 204 | 478 | 189 | 476 | 665 | 195 | 467 | 662 | 14 | 32 | 46 | 8 | 20 | 28 | 12 | 15 | 27 | 1 | 4 | 5 | 0 | ||
| Pavilion Twp. 2 | 1159 | 776 | 136 | 89 | 225 | 133 | 80 | 213 | 100 | 336 | 436 | 94 | 315 | 409 | 6 | 11 | 17 | 5 | 20 | 25 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | ||
| Pavilion Twp. 3 | 1873 | 759 | 139 | 166 | 305 | 143 | 158 | 301 | 77 | 259 | 336 | 79 | 245 | 324 | 9 | 16 | 25 | 1 | 16 | 17 | 3 | 17 | 20 | 0 | 2 | 2 | 0 | ||
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 375 | 375 | 0 | 385 | 385 | 0 | 746 | 746 | 0 | 728 | 728 | 0 | 28 | 28 | 0 | 13 | 13 | 0 | 20 | 20 | 0 | 1 | 1 | 0 | ||
| Richland Twp. 1 | 2620 | 1790 | 393 | 309 | 702 | 398 | 311 | 709 | 283 | 543 | 826 | 258 | 501 | 759 | 24 | 44 | 68 | 5 | 12 | 17 | 12 | 19 | 31 | 3 | 5 | 8 | 3 | 1 | 4 |
| Richland Twp. 2 | 1757 | 1202 | 251 | 184 | 435 | 264 | 188 | 452 | 219 | 376 | 595 | 210 | 359 | 569 | 16 | 28 | 44 | 3 | 11 | 14 | 4 | 12 | 16 | 1 | 3 | 4 | 1 | 1 | |
| Richland Twp. 3 | 2655 | 1727 | 380 | 298 | 678 | 394 | 299 | 693 | 284 | 518 | 802 | 269 | 497 | 766 | 18 | 17 | 35 | 5 | 13 | 18 | 8 | 13 | 21 | 1 | 3 | 4 | 0 | ||
| Ross Twp. 1 | 2291 | 1497 | 307 | 202 | 509 | 301 | 201 | 502 | 220 | 508 | 728 | 215 | 484 | 699 | 14 | 25 | 39 | 8 | 17 | 25 | 16 | 19 | 35 | 3 | 4 | 7 | 0 | ||
| Ross Twp. 2 | 2184 | 1558 | 370 | 163 | 533 | 396 | 177 | 573 | 358 | 464 | 822 | 341 | 437 | 778 | 12 | 24 | 36 | 11 | 16 | 27 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | ||
| Schoolcraft Twp. 1 | 1840 | 1087 | 261 | 142 | 403 | 256 | 142 | 398 | 217 | 315 | 532 | 213 | 312 | 525 | 8 | 29 | 37 | 7 | 8 | 15 | 8 | 6 | 14 | 0 | 3 | 3 | 0 | ||
| Schoolcraft Twp. 2 | 1186 | 661 | 129 | 113 | 242 | 134 | 115 | 249 | 81 | 246 | 327 | 66 | 224 | 290 | 4 | 26 | 30 | 6 | 10 | 16 | 3 | 12 | 15 | 0 | 2 | 2 | 0 | ||
| Schoolcraft Twp. 3 | 3094 | 1782 | 357 | 376 | 733 | 352 | 367 | 719 | 231 | 553 | 784 | 217 | 496 | 713 | 16 | 53 | 69 | 11 | 29 | 40 | 16 | 16 | 32 | 0 | 11 | 11 | 0 | ||
| Schoolcraft Twp. 4 | 1325 | 884 | 182 | 120 | 302 | 187 | 121 | 308 | 134 | 316 | 450 | 132 | 303 | 435 | 5 | 14 | 19 | 2 | 8 | 10 | 2 | 9 | 11 | 0 | 2 | 2 | 0 | ||
| Texas Twp. 1 | 2386 | 1585 | 319 | 236 | 555 | 320 | 234 | 554 | 281 | 538 | 819 | 266 | 519 | 785 | 17 | 32 | 49 | 11 | 12 | 23 | 8 | 11 | 19 | 0 | 3 | 3 | 0 | ||
| Texas Twp. 2 | 2121 | 1430 | 309 | 188 | 497 | 309 | 185 | 494 | 268 | 469 | 737 | 244 | 453 | 697 | 11 | 19 | 30 | 3 | 11 | 14 | 5 | 15 | 20 | 0 | 2 | 2 | 0 | ||
| Texas Twp. 3 | 2036 | 1149 | 351 | 251 | 602 | 370 | 241 | 611 | 179 | 228 | 407 | 167 | 216 | 383 | 10 | 20 | 30 | 5 | 15 | 20 | 4 | 11 | 15 | 4 | 0 | 4 | 0 | ||
| Texas Twp. 4 | 2905 | 1897 | 530 | 391 | 921 | 543 | 370 | 913 | 263 | 445 | 708 | 247 | 425 | 672 | 26 | 29 | 55 | 10 | 9 | 19 | 22 | 16 | 38 | 0 | 4 | 4 | 0 | ||
| Texas Twp. 5 | 2826 | 1922 | 535 | 331 | 866 | 562 | 315 | 877 | 328 | 467 | 795 | 308 | 442 | 750 | 22 | 32 | 54 | 15 | 11 | 26 | 17 | 13 | 30 | 3 | 6 | 9 | 0 | ||
| Texas Twp. 6 | 2609 | 1882 | 452 | 281 | 733 | 467 | 279 | 746 | 302 | 561 | 863 | 289 | 525 | 814 | 18 | 33 | 51 | 7 | 12 | 19 | 10 | 14 | 24 | 1 | 3 | 4 | 0 | ||
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 142 | 142 | 0 | 136 | 136 | 0 | 377 | 377 | 0 | 355 | 355 | 0 | 18 | 18 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | ||
| Galesburg City 1 | 1569 | 667 | 0 | 285 | 285 | 0 | 260 | 260 | 0 | 284 | 284 | 0 | 260 | 260 | 0 | 22 | 22 | 0 | 20 | 20 | 0 | 21 | 21 | 0 | 4 | 4 | 0 | ||
| Kalamazoo City 1 | 2019 | 867 | 330 | 310 | 640 | 329 | 293 | 622 | 62 | 71 | 133 | 55 | 64 | 119 | 12 | 7 | 19 | 5 | 6 | 11 | 13 | 22 | 35 | 1 | 4 | 5 | 0 | ||
| Kalamazoo City 2 | 2830 | 606 | 197 | 239 | 436 | 195 | 235 | 430 | 23 | 56 | 79 | 24 | 48 | 72 | 12 | 11 | 23 | 4 | 6 | 10 | 7 | 18 | 25 | 0 | 4 | 4 | 0 | ||
| Kalamazoo City 3 | 2206 | 901 | 237 | 435 | 672 | 244 | 425 | 669 | 19 | 74 | 93 | 12 | 64 | 76 | 7 | 19 | 26 | 4 | 14 | 18 | 12 | 47 | 59 | 1 | 5 | 6 | 0 | ||
| Kalamazoo City 4 | 1977 | 412 | 87 | 191 | 278 | 89 | 194 | 283 | 18 | 46 | 64 | 15 | 42 | 57 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | ||
| Kalamazoo City 5 | 3319 | 1505 | 508 | 558 | 1066 | 498 | 542 | 1040 | 76 | 158 | 234 | 73 | 145 | 218 | 13 | 35 | 48 | 11 | 12 | 23 | 14 | 29 | 43 | 3 | 4 | 7 | 0 | ||
| Kalamazoo City 6 | 2060 | 1163 | 434 | 301 | 735 | 456 | 278 | 734 | 131 | 145 | 276 | 111 | 137 | 248 | 15 | 17 | 32 | 5 | 7 | 12 | 5 | 15 | 20 | 1 | 2 | 3 | 0 | ||
| Kalamazoo City 7 | 2587 | 821 | 343 | 306 | 649 | 344 | 300 | 644 | 33 | 56 | 89 | 33 | 51 | 84 | 8 | 18 | 26 | 4 | 3 | 7 | 8 | 17 | 25 | 1 | 2 | 3 | 0 | ||
| Kalamazoo City 8 | 2401 | 561 | 171 | 300 | 471 | 167 | 284 | 451 | 8 | 29 | 37 | 7 | 29 | 36 | 5 | 12 | 17 | 2 | 8 | 10 | 2 | 6 | 8 | 3 | 7 | 10 | 0 | ||
| Kalamazoo City 9 | 2233 | 585 | 203 | 323 | 526 | 201 | 309 | 510 | 2 | 18 | 20 | 3 | 16 | 19 | 2 | 6 | 8 | 5 | 6 | 11 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | ||
| Kalamazoo City 10 | 2512 | 1238 | 358 | 354 | 712 | 374 | 349 | 723 | 124 | 226 | 350 | 110 | 205 | 315 | 20 | 21 | 41 | 3 | 9 | 12 | 18 | 23 | 41 | 3 | 7 | 10 | 0 | ||
| Kalamazoo City 11 | 1952 | 603 | 181 | 299 | 480 | 179 | 290 | 469 | 20 | 46 | 66 | 17 | 40 | 57 | 5 | 6 | 11 | 3 | 5 | 8 | 4 | 13 | 17 | 7 | 4 | 11 | 0 | ||
| Kalamazoo City 12 | 2019 | 1260 | 434 | 377 | 811 | 438 | 371 | 809 | 92 | 208 | 300 | 80 | 186 | 266 | 11 | 21 | 32 | 7 | 11 | 18 | 12 | 22 | 34 | 1 | 6 | 7 | 0 | ||
| Kalamazoo City 13 | 1719 | 411 | 79 | 200 | 279 | 81 | 192 | 273 | 12 | 67 | 79 | 10 | 67 | 77 | 6 | 5 | 11 | 5 | 11 | 16 | 1 | 11 | 12 | 0 | 3 | 3 | 0 | ||
| Kalamazoo City 14 | 1694 | 527 | 151 | 220 | 371 | 151 | 220 | 371 | 26 | 68 | 94 | 28 | 58 | 86 | 3 | 11 | 14 | 1 | 2 | 3 | 9 | 14 | 23 | 0 | 4 | 4 | 0 | ||
| Kalamazoo City 15 | 2552 | 879 | 218 | 404 | 622 | 223 | 397 | 620 | 43 | 109 | 152 | 36 | 87 | 123 | 6 | 13 | 19 | 5 | 12 | 17 | 9 | 19 | 28 | 1 | 5 | 6 | 0 | ||
| Kalamazoo City 16 | 2083 | 1237 | 362 | 434 | 796 | 365 | 435 | 800 | 84 | 162 | 246 | 72 | 153 | 225 | 11 | 25 | 36 | 4 | 11 | 15 | 11 | 19 | 30 | 0 | 3 | 3 | 0 | ||
| Kalamazoo City 17 | 1928 | 986 | 285 | 340 | 625 | 280 | 328 | 608 | 62 | 170 | 232 | 56 | 155 | 211 | 8 | 27 | 35 | 4 | 11 | 15 | 13 | 16 | 29 | 0 | 2 | 2 | 0 | ||
| Kalamazoo City 18 | 1893 | 980 | 290 | 335 | 625 | 289 | 322 | 611 | 75 | 157 | 232 | 71 | 144 | 215 | 2 | 15 | 17 | 8 | 11 | 19 | 5 | 10 | 15 | 1 | 7 | 8 | 0 | ||
| Kalamazoo City 19 | 2731 | 1069 | 294 | 383 | 677 | 287 | 378 | 665 | 74 | 167 | 241 | 70 | 160 | 230 | 11 | 27 | 38 | 4 | 13 | 17 | 9 | 25 | 34 | 1 | 3 | 4 | 0 | ||
| Kalamazoo City 20 | 2328 | 1525 | 526 | 544 | 1070 | 527 | 538 | 1065 | 84 | 168 | 252 | 74 | 164 | 238 | 15 | 23 | 38 | 5 | 11 | 16 | 12 | 25 | 37 | 0 | 3 | 3 | 0 | ||
| Kalamazoo City 21 | 1427 | 1088 | 450 | 342 | 792 | 463 | 344 | 807 | 76 | 92 | 168 | 75 | 86 | 161 | 9 | 13 | 22 | 5 | 2 | 7 | 12 | 11 | 23 | 1 | 0 | 1 | 0 | ||
| Kalamazoo City 22 | 2668 | 1252 | 430 | 424 | 854 | 449 | 427 | 876 | 85 | 116 | 201 | 79 | 115 | 194 | 9 | 22 | 31 | 2 | 9 | 11 | 8 | 21 | 29 | 0 | 1 | 1 | 0 | ||
| Kalamazoo City 23 | 1309 | 648 | 248 | 175 | 423 | 253 | 173 | 426 | 65 | 70 | 135 | 65 | 67 | 132 | 5 | 11 | 16 | 1 | 1 | 2 | 3 | 18 | 21 | 0 | 1 | 1 | 0 | ||
| Kalamazoo City 24 | 1291 | 648 | 206 | 250 | 456 | 217 | 254 | 471 | 37 | 67 | 104 | 29 | 62 | 91 | 4 | 17 | 21 | 3 | 4 | 7 | 6 | 16 | 22 | 1 | 0 | 1 | 0 | ||
| Kalamazoo City 25 | 1564 | 1107 | 343 | 325 | 668 | 356 | 336 | 692 | 102 | 163 | 265 | 85 | 155 | 240 | 7 | 12 | 19 | 6 | 12 | 18 | 8 | 18 | 26 | 0 | 1 | 1 | 0 | ||
| Kalamazoo City 26 | 1871 | 1249 | 478 | 351 | 829 | 481 | 343 | 824 | 117 | 163 | 280 | 104 | 159 | 263 | 7 | 19 | 26 | 1 | 3 | 4 | 11 | 15 | 26 | 0 | 3 | 3 | 0 | ||
| Kalamazoo City 27 | 1603 | 530 | 193 | 226 | 419 | 187 | 218 | 405 | 20 | 31 | 51 | 21 | 26 | 47 | 5 | 10 | 15 | 3 | 0 | 3 | 6 | 16 | 22 | 0 | 4 | 4 | 0 | ||
| Parchment City 1 | 1560 | 846 | 0 | 422 | 422 | 0 | 414 | 414 | 0 | 282 | 282 | 0 | 269 | 269 | 0 | 35 | 35 | 0 | 10 | 10 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | ||
| Portage City 1 | 1755 | 1004 | 350 | 211 | 561 | 351 | 214 | 565 | 119 | 183 | 302 | 110 | 174 | 284 | 14 | 18 | 32 | 4 | 11 | 15 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | ||
| Portage City 2 | 1913 | 739 | 174 | 236 | 410 | 165 | 223 | 388 | 47 | 187 | 234 | 39 | 166 | 205 | 8 | 30 | 38 | 3 | 13 | 16 | 6 | 16 | 22 | 2 | 3 | 5 | 0 | ||
| Portage City 3 | 2203 | 1229 | 382 | 182 | 564 | 388 | 183 | 571 | 252 | 245 | 497 | 232 | 228 | 460 | 10 | 13 | 23 | 9 | 9 | 18 | 10 | 10 | 20 | 1 | 3 | 4 | 0 | ||
| Portage City 4 | 1743 | 1303 | 297 | 211 | 508 | 304 | 218 | 522 | 225 | 366 | 591 | 218 | 349 | 567 | 18 | 21 | 39 | 9 | 9 | 18 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | ||
| Portage City 5 | 1668 | 1248 | 337 | 252 | 589 | 322 | 257 | 579 | 170 | 332 | 502 | 159 | 311 | 470 | 16 | 29 | 45 | 11 | 8 | 19 | 10 | 10 | 20 | 4 | 1 | 5 | 0 | ||
| Portage City 6 | 2029 | 1405 | 348 | 252 | 600 | 366 | 243 | 609 | 216 | 356 | 572 | 197 | 328 | 525 | 21 | 42 | 63 | 8 | 18 | 26 | 7 | 13 | 20 | 0 | 5 | 5 | 0 | ||
| Portage City 7 | 1299 | 685 | 189 | 237 | 426 | 189 | 227 | 416 | 47 | 124 | 171 | 49 | 107 | 156 | 6 | 10 | 16 | 5 | 6 | 11 | 5 | 12 | 17 | 0 | 7 | 7 | 0 | ||
| Portage City 8 | 1952 | 1766 | 502 | 363 | 865 | 517 | 353 | 870 | 251 | 400 | 651 | 225 | 374 | 599 | 24 | 21 | 45 | 10 | 12 | 22 | 12 | 18 | 30 | 0 | 4 | 4 | 0 | ||
| Portage City 9 | 1634 | 1349 | 370 | 382 | 752 | 376 | 355 | 731 | 180 | 245 | 425 | 163 | 241 | 404 | 10 | 33 | 43 | 5 | 18 | 23 | 9 | 17 | 26 | 2 | 4 | 6 | 0 | ||
| Portage City 10 | 2314 | 1394 | 323 | 227 | 550 | 347 | 224 | 571 | 297 | 341 | 638 | 276 | 310 | 586 | 9 | 23 | 32 | 6 | 9 | 15 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | ||
| Portage City 11 | 2364 | 1517 | 454 | 366 | 820 | 475 | 359 | 834 | 161 | 337 | 498 | 148 | 315 | 463 | 14 | 34 | 48 | 6 | 14 | 20 | 4 | 11 | 15 | 1 | 3 | 4 | 0 | ||
| Portage City 12 | 2237 | 1351 | 458 | 165 | 623 | 476 | 165 | 641 | 280 | 237 | 517 | 271 | 217 | 488 | 11 | 14 | 25 | 7 | 10 | 17 | 3 | 11 | 14 | 0 | 4 | 4 | 0 | ||
| Portage City 13 | 3040 | 1657 | 433 | 370 | 803 | 438 | 375 | 813 | 217 | 376 | 593 | 213 | 353 | 566 | 26 | 37 | 63 | 6 | 18 | 24 | 11 | 22 | 33 | 0 | 6 | 6 | 0 | ||
| Portage City 14 | 1759 | 1363 | 386 | 315 | 701 | 399 | 307 | 706 | 157 | 313 | 470 | 146 | 291 | 437 | 16 | 16 | 32 | 7 | 16 | 23 | 7 | 20 | 27 | 0 | 0 | 0 | 0 | ||
| Portage City 15 | 2001 | 1105 | 340 | 269 | 609 | 344 | 258 | 602 | 119 | 235 | 354 | 103 | 224 | 327 | 13 | 18 | 31 | 10 | 11 | 21 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | ||
| Portage City 16 | 2595 | 1553 | 458 | 345 | 803 | 475 | 330 | 805 | 195 | 355 | 550 | 180 | 330 | 510 | 11 | 25 | 36 | 8 | 18 | 26 | 9 | 14 | 23 | 1 | 2 | 3 | 0 | ||
| Portage City 17 | 1927 | 1361 | 359 | 245 | 604 | 369 | 233 | 602 | 205 | 347 | 552 | 198 | 324 | 522 | 12 | 24 | 36 | 8 | 9 | 17 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | ||
| Portage City 18 | 1970 | 1681 | 511 | 305 | 816 | 505 | 302 | 807 | 272 | 381 | 653 | 246 | 368 | 614 | 13 | 28 | 41 | 6 | 4 | 10 | 8 | 11 | 19 | 0 | 5 | 5 | 0 | ||
| Portage City 19 | 1959 | 1083 | 295 | 257 | 552 | 299 | 255 | 554 | 88 | 275 | 363 | 81 | 251 | 332 | 12 | 21 | 33 | 4 | 7 | 11 | 11 | 11 | 22 | 0 | 1 | 1 | 0 | ||
| Totals | 209206 | 117583 | 30707 | 27801 | 58508 | 31246 | 27344 | 58590 | 14412 | 28019 | 42431 | 13600 | 26426 | 40026 | 1111 | 2243 | 3354 | 583 | 1121 | 1704 | 861 | 1504 | 2365 | 78 | 360 | 438 | 4 | 1 | 5 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.