Election Results
August 2, 2022 Primary Election
Official Results
County Commissioner 7th District (Democratic Party)
| # Reg. Voters | Poll Book Totals | Luke Howell | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 120 | 120 | N/A | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 87 | 55 | 142 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 113 | 36 | 149 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 215 | 63 | 278 | 0 | 2 | 2 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 202 | 44 | 246 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 33 | 35 | 68 | 0 | 0 | 0 |
| Richland Township, Precinct 1 | 2515 | 801 | 184 | 100 | 284 | 0 | 0 | 0 |
| Richland Township, Precinct 2 | 1663 | 494 | 118 | 45 | 163 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 184 | 79 | 263 | 0 | 1 | 1 |
| Ross Township, Precinct 1 | 2098 | 819 | 110 | 67 | 177 | 0 | 0 | 0 |
| Ross Township, Precinct 2 | 1962 | 997 | 178 | 74 | 252 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 108 | 108 | N/A | 0 | 0 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 168 | 168 | N/A | 0 | 0 |
| Totals | 23069 | 2606 | 1424 | 994 | 2418 | 0 | 3 | 3 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results