Election Results
November 8, 2022 General Election
Official Results
Michigan State University Trustee
| # Reg. Voters | Poll Book Totals | Dennis Denno (DEM) | Renee Knake Jefferson (DEM) | Mike Balow (REP) | Travis Menge (REP) | Claranna Gelineau (LIB) | Max Riekse (LIB) | Robin Lea Laurain (GRN) | Write-in (NON) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 126 | 108 | 234 | 130 | 117 | 247 | 151 | 277 | 428 | 148 | 276 | 424 | 12 | 8 | 20 | 8 | 17 | 25 | 2 | 10 | 12 | 0 | 6 | 6 |
| Alamo Twp. 2 | 2057 | 1368 | 265 | 149 | 414 | 272 | 168 | 440 | 227 | 516 | 743 | 228 | 518 | 746 | 4 | 26 | 30 | 10 | 13 | 23 | 10 | 8 | 18 | 0 | 5 | 5 |
| Brady Twp. 1 | 2050 | 1227 | 192 | 194 | 386 | 192 | 209 | 401 | 195 | 457 | 652 | 198 | 450 | 648 | 8 | 31 | 39 | 7 | 20 | 27 | 6 | 14 | 20 | 1 | 4 | 5 |
| Brady Twp. 2 | 1588 | 1123 | 157 | 126 | 283 | 161 | 124 | 285 | 143 | 542 | 685 | 144 | 514 | 658 | 4 | 26 | 30 | 5 | 18 | 23 | 1 | 10 | 11 | 0 | 2 | 2 |
| Charleston Twp. 1 | 1591 | 1053 | 158 | 152 | 310 | 160 | 160 | 320 | 174 | 378 | 552 | 173 | 376 | 549 | 10 | 34 | 44 | 10 | 18 | 28 | 5 | 22 | 27 | 0 | 12 | 12 |
| Climax Twp. 1 | 1883 | 1197 | 199 | 158 | 357 | 209 | 163 | 372 | 170 | 520 | 690 | 172 | 513 | 685 | 7 | 16 | 23 | 9 | 15 | 24 | 4 | 13 | 17 | 0 | 0 | 0 |
| Comstock Twp. 1 | 2023 | 1333 | 264 | 214 | 478 | 267 | 232 | 499 | 177 | 469 | 646 | 171 | 445 | 616 | 13 | 33 | 46 | 9 | 34 | 43 | 9 | 11 | 20 | 0 | 5 | 5 |
| Comstock Twp. 2 | 2333 | 1150 | 253 | 235 | 488 | 270 | 248 | 518 | 143 | 328 | 471 | 145 | 308 | 453 | 15 | 29 | 44 | 11 | 18 | 29 | 8 | 22 | 30 | 0 | 10 | 10 |
| Comstock Twp. 3 | 2082 | 1043 | 209 | 189 | 398 | 211 | 196 | 407 | 156 | 353 | 509 | 149 | 345 | 494 | 5 | 20 | 25 | 2 | 22 | 24 | 9 | 14 | 23 | 0 | 2 | 2 |
| Comstock Twp. 4 | 1558 | 1080 | 238 | 156 | 394 | 258 | 161 | 419 | 171 | 324 | 495 | 171 | 318 | 489 | 16 | 18 | 34 | 12 | 12 | 24 | 7 | 6 | 13 | 0 | 4 | 4 |
| Comstock Twp. 5 | 1582 | 1039 | 249 | 209 | 458 | 261 | 217 | 478 | 169 | 237 | 406 | 167 | 226 | 393 | 8 | 22 | 30 | 16 | 24 | 40 | 12 | 12 | 24 | 0 | 2 | 2 |
| Comstock Twp. 6 | 1329 | 883 | 252 | 122 | 374 | 252 | 125 | 377 | 157 | 227 | 384 | 157 | 229 | 386 | 10 | 16 | 26 | 8 | 18 | 26 | 8 | 7 | 15 | 0 | 2 | 2 |
| Comstock Twp. 7 | 1737 | 797 | 218 | 252 | 470 | 232 | 260 | 492 | 61 | 150 | 211 | 55 | 140 | 195 | 6 | 14 | 20 | 5 | 8 | 13 | 6 | 9 | 15 | 2 | 7 | 9 |
| Cooper Twp. 1 | 1141 | 748 | 139 | 135 | 274 | 141 | 141 | 282 | 98 | 265 | 363 | 98 | 262 | 360 | 3 | 13 | 16 | 4 | 11 | 15 | 4 | 8 | 12 | 0 | 5 | 5 |
| Cooper Twp. 2 | 1339 | 942 | 221 | 136 | 357 | 227 | 146 | 373 | 119 | 301 | 420 | 120 | 296 | 416 | 14 | 13 | 27 | 11 | 11 | 22 | 4 | 10 | 14 | 0 | 1 | 1 |
| Cooper Twp. 3 | 2740 | 1555 | 380 | 305 | 685 | 386 | 319 | 705 | 225 | 398 | 623 | 214 | 381 | 595 | 19 | 38 | 57 | 12 | 34 | 46 | 13 | 24 | 37 | 1 | 14 | 15 |
| Cooper Twp. 4 | 2500 | 1792 | 347 | 262 | 609 | 360 | 255 | 615 | 344 | 572 | 916 | 346 | 562 | 908 | 19 | 35 | 54 | 14 | 31 | 45 | 12 | 17 | 29 | 2 | 2 | 4 |
| Cooper Twp. 5 | 806 | 394 | 68 | 144 | 212 | 70 | 148 | 218 | 23 | 93 | 116 | 24 | 89 | 113 | 0 | 11 | 11 | 1 | 5 | 6 | 1 | 14 | 15 | 0 | 3 | 3 |
| Kalamazoo Twp. 1 | 722 | 210 | 40 | 53 | 93 | 40 | 57 | 97 | 12 | 69 | 81 | 13 | 63 | 76 | 1 | 5 | 6 | 0 | 10 | 10 | 3 | 5 | 8 | 0 | 2 | 2 |
| Kalamazoo Twp. 2 | 1629 | 665 | 140 | 193 | 333 | 147 | 201 | 348 | 45 | 182 | 227 | 45 | 167 | 212 | 2 | 8 | 10 | 1 | 9 | 10 | 8 | 14 | 22 | 0 | 4 | 4 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 569 | 414 | 983 | 587 | 434 | 1021 | 215 | 260 | 475 | 219 | 236 | 455 | 10 | 30 | 40 | 8 | 16 | 24 | 21 | 23 | 44 | 0 | 5 | 5 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 358 | 363 | 721 | 375 | 381 | 756 | 54 | 166 | 220 | 55 | 153 | 208 | 5 | 20 | 25 | 8 | 13 | 21 | 20 | 18 | 38 | 0 | 8 | 8 |
| Kalamazoo Twp. 5 | 1390 | 945 | 317 | 257 | 574 | 331 | 264 | 595 | 81 | 157 | 238 | 78 | 148 | 226 | 8 | 20 | 28 | 9 | 13 | 22 | 14 | 21 | 35 | 2 | 1 | 3 |
| Kalamazoo Twp. 6 | 2002 | 975 | 333 | 322 | 655 | 343 | 334 | 677 | 72 | 118 | 190 | 70 | 112 | 182 | 7 | 13 | 20 | 7 | 15 | 22 | 13 | 19 | 32 | 0 | 5 | 5 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 484 | 338 | 822 | 500 | 336 | 836 | 222 | 353 | 575 | 214 | 345 | 559 | 13 | 18 | 31 | 15 | 8 | 23 | 13 | 8 | 21 | 0 | 2 | 2 |
| Kalamazoo Twp. 8 | 2144 | 850 | 231 | 261 | 492 | 244 | 268 | 512 | 78 | 152 | 230 | 78 | 139 | 217 | 11 | 19 | 30 | 4 | 17 | 21 | 6 | 13 | 19 | 0 | 4 | 4 |
| Kalamazoo Twp. 9 | 1421 | 648 | 187 | 197 | 384 | 196 | 217 | 413 | 41 | 117 | 158 | 37 | 99 | 136 | 5 | 17 | 22 | 4 | 11 | 15 | 5 | 16 | 21 | 5 | 3 | 8 |
| Kalamazoo Twp. 10 | 2343 | 967 | 305 | 292 | 597 | 309 | 304 | 613 | 80 | 181 | 261 | 85 | 169 | 254 | 3 | 19 | 22 | 8 | 13 | 21 | 10 | 12 | 22 | 0 | 4 | 4 |
| Oshtemo Twp. 1 | 1387 | 1024 | 235 | 145 | 380 | 251 | 155 | 406 | 167 | 325 | 492 | 168 | 305 | 473 | 9 | 16 | 25 | 7 | 13 | 20 | 9 | 9 | 18 | 0 | 3 | 3 |
| Oshtemo Twp. 2 | 2686 | 1716 | 393 | 347 | 740 | 411 | 370 | 781 | 230 | 485 | 715 | 239 | 474 | 713 | 16 | 35 | 51 | 10 | 25 | 35 | 12 | 15 | 27 | 2 | 2 | 4 |
| Oshtemo Twp. 3 | 1637 | 1203 | 436 | 223 | 659 | 439 | 221 | 660 | 166 | 200 | 366 | 160 | 204 | 364 | 17 | 13 | 30 | 13 | 13 | 26 | 9 | 10 | 19 | 1 | 0 | 1 |
| Oshtemo Twp. 4 | 1955 | 1132 | 391 | 255 | 646 | 409 | 266 | 675 | 186 | 159 | 345 | 181 | 146 | 327 | 5 | 17 | 22 | 7 | 11 | 18 | 7 | 10 | 17 | 2 | 2 | 4 |
| Oshtemo Twp. 5 | 2205 | 676 | 180 | 273 | 453 | 185 | 289 | 474 | 73 | 52 | 125 | 70 | 54 | 124 | 5 | 18 | 23 | 2 | 13 | 15 | 12 | 8 | 20 | 0 | 1 | 1 |
| Oshtemo Twp. 6 | 1964 | 973 | 358 | 170 | 528 | 370 | 178 | 548 | 193 | 132 | 325 | 192 | 133 | 325 | 11 | 13 | 24 | 6 | 8 | 14 | 9 | 8 | 17 | 0 | 1 | 1 |
| Oshtemo Twp. 7 | 1834 | 965 | 286 | 233 | 519 | 299 | 235 | 534 | 154 | 169 | 323 | 153 | 162 | 315 | 12 | 12 | 24 | 10 | 8 | 18 | 7 | 14 | 21 | 0 | 2 | 2 |
| Oshtemo Twp. 8 | 1295 | 654 | 194 | 168 | 362 | 193 | 177 | 370 | 89 | 129 | 218 | 83 | 129 | 212 | 3 | 5 | 8 | 1 | 11 | 12 | 6 | 7 | 13 | 0 | 3 | 3 |
| Oshtemo Twp. 9 | 2869 | 1466 | 454 | 325 | 779 | 467 | 337 | 804 | 195 | 277 | 472 | 192 | 267 | 459 | 11 | 21 | 32 | 5 | 18 | 23 | 7 | 14 | 21 | 1 | 6 | 7 |
| Oshtemo Twp. 10 | 904 | 671 | 175 | 113 | 288 | 184 | 116 | 300 | 108 | 174 | 282 | 103 | 167 | 270 | 10 | 11 | 21 | 9 | 8 | 17 | 8 | 10 | 18 | 2 | 1 | 3 |
| Pavilion Twp. 1 | 2142 | 1429 | 257 | 215 | 472 | 275 | 231 | 506 | 201 | 479 | 680 | 201 | 468 | 669 | 16 | 32 | 48 | 17 | 24 | 41 | 8 | 19 | 27 | 0 | 4 | 4 |
| Pavilion Twp. 2 | 1159 | 776 | 136 | 80 | 216 | 137 | 93 | 230 | 100 | 335 | 435 | 98 | 328 | 426 | 6 | 13 | 19 | 3 | 13 | 16 | 2 | 8 | 10 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 142 | 160 | 302 | 141 | 169 | 310 | 73 | 259 | 332 | 81 | 249 | 330 | 5 | 20 | 25 | 1 | 11 | 12 | 3 | 16 | 19 | 0 | 3 | 3 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 366 | 366 | 0 | 395 | 395 | 0 | 753 | 753 | 0 | 751 | 751 | 0 | 26 | 26 | 0 | 19 | 19 | 0 | 23 | 23 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 1790 | 400 | 295 | 695 | 405 | 320 | 725 | 283 | 539 | 822 | 270 | 537 | 807 | 13 | 34 | 47 | 13 | 25 | 38 | 11 | 27 | 38 | 0 | 4 | 4 |
| Richland Twp. 2 | 1757 | 1202 | 248 | 175 | 423 | 257 | 191 | 448 | 228 | 371 | 599 | 224 | 359 | 583 | 18 | 32 | 50 | 11 | 24 | 35 | 5 | 15 | 20 | 0 | 3 | 3 |
| Richland Twp. 3 | 2655 | 1727 | 384 | 295 | 679 | 400 | 310 | 710 | 285 | 528 | 813 | 279 | 520 | 799 | 16 | 15 | 31 | 10 | 10 | 20 | 11 | 15 | 26 | 1 | 1 | 2 |
| Ross Twp. 1 | 2291 | 1497 | 295 | 193 | 488 | 310 | 208 | 518 | 230 | 517 | 747 | 222 | 489 | 711 | 18 | 38 | 56 | 12 | 25 | 37 | 18 | 19 | 37 | 0 | 6 | 6 |
| Ross Twp. 2 | 2184 | 1558 | 374 | 161 | 535 | 399 | 181 | 580 | 357 | 458 | 815 | 367 | 459 | 826 | 11 | 24 | 35 | 6 | 17 | 23 | 9 | 11 | 20 | 0 | 0 | 0 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 243 | 138 | 381 | 261 | 140 | 401 | 214 | 322 | 536 | 223 | 310 | 533 | 15 | 22 | 37 | 7 | 18 | 25 | 11 | 13 | 24 | 1 | 3 | 4 |
| Schoolcraft Twp. 2 | 1186 | 661 | 127 | 112 | 239 | 132 | 122 | 254 | 82 | 241 | 323 | 74 | 227 | 301 | 4 | 22 | 26 | 3 | 16 | 19 | 3 | 9 | 12 | 0 | 2 | 2 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 349 | 353 | 702 | 365 | 385 | 750 | 225 | 535 | 760 | 228 | 509 | 737 | 14 | 55 | 69 | 12 | 48 | 60 | 13 | 25 | 38 | 0 | 7 | 7 |
| Schoolcraft Twp. 4 | 1325 | 884 | 185 | 116 | 301 | 186 | 125 | 311 | 133 | 308 | 441 | 132 | 311 | 443 | 4 | 18 | 22 | 4 | 12 | 16 | 2 | 6 | 8 | 0 | 4 | 4 |
| Texas Twp. 1 | 2386 | 1585 | 314 | 233 | 547 | 334 | 238 | 572 | 272 | 543 | 815 | 278 | 521 | 799 | 17 | 38 | 55 | 11 | 26 | 37 | 15 | 13 | 28 | 0 | 2 | 2 |
| Texas Twp. 2 | 2121 | 1430 | 300 | 181 | 481 | 306 | 194 | 500 | 262 | 471 | 733 | 261 | 456 | 717 | 11 | 17 | 28 | 12 | 17 | 29 | 6 | 17 | 23 | 0 | 2 | 2 |
| Texas Twp. 3 | 2036 | 1149 | 351 | 251 | 602 | 365 | 251 | 616 | 171 | 229 | 400 | 181 | 223 | 404 | 10 | 18 | 28 | 5 | 15 | 20 | 7 | 17 | 24 | 4 | 0 | 4 |
| Texas Twp. 4 | 2905 | 1897 | 525 | 373 | 898 | 546 | 396 | 942 | 264 | 433 | 697 | 274 | 430 | 704 | 24 | 31 | 55 | 21 | 22 | 43 | 14 | 17 | 31 | 0 | 6 | 6 |
| Texas Twp. 5 | 2826 | 1922 | 545 | 321 | 866 | 555 | 321 | 876 | 334 | 473 | 807 | 335 | 456 | 791 | 16 | 27 | 43 | 14 | 27 | 41 | 19 | 10 | 29 | 3 | 6 | 9 |
| Texas Twp. 6 | 2609 | 1882 | 452 | 284 | 736 | 467 | 293 | 760 | 300 | 555 | 855 | 305 | 529 | 834 | 20 | 30 | 50 | 13 | 31 | 44 | 11 | 12 | 23 | 1 | 3 | 4 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 138 | 138 | 0 | 141 | 141 | 0 | 382 | 382 | 0 | 370 | 370 | 0 | 17 | 17 | 0 | 9 | 9 | 0 | 15 | 15 | 0 | 2 | 2 |
| Galesburg City 1 | 1569 | 667 | 0 | 276 | 276 | 0 | 291 | 291 | 0 | 291 | 291 | 0 | 266 | 266 | 0 | 17 | 17 | 0 | 11 | 11 | 0 | 28 | 28 | 0 | 2 | 2 |
| Kalamazoo City 1 | 2019 | 867 | 317 | 304 | 621 | 331 | 307 | 638 | 69 | 72 | 141 | 58 | 65 | 123 | 12 | 8 | 20 | 9 | 5 | 14 | 18 | 24 | 42 | 0 | 2 | 2 |
| Kalamazoo City 2 | 2830 | 606 | 197 | 235 | 432 | 197 | 244 | 441 | 20 | 53 | 73 | 23 | 49 | 72 | 9 | 7 | 16 | 9 | 7 | 16 | 7 | 23 | 30 | 0 | 3 | 3 |
| Kalamazoo City 3 | 2206 | 901 | 234 | 414 | 648 | 247 | 439 | 686 | 15 | 76 | 91 | 12 | 73 | 85 | 6 | 21 | 27 | 5 | 12 | 17 | 18 | 44 | 62 | 1 | 5 | 6 |
| Kalamazoo City 4 | 1977 | 412 | 86 | 187 | 273 | 89 | 200 | 289 | 15 | 48 | 63 | 16 | 42 | 58 | 1 | 9 | 10 | 0 | 7 | 7 | 3 | 12 | 15 | 1 | 0 | 1 |
| Kalamazoo City 5 | 3319 | 1505 | 496 | 539 | 1035 | 510 | 562 | 1072 | 84 | 158 | 242 | 83 | 141 | 224 | 19 | 38 | 57 | 9 | 26 | 35 | 8 | 35 | 43 | 1 | 5 | 6 |
| Kalamazoo City 6 | 2060 | 1163 | 438 | 285 | 723 | 456 | 300 | 756 | 127 | 144 | 271 | 131 | 138 | 269 | 10 | 15 | 25 | 6 | 14 | 20 | 6 | 18 | 24 | 1 | 2 | 3 |
| Kalamazoo City 7 | 2587 | 821 | 334 | 298 | 632 | 351 | 308 | 659 | 39 | 54 | 93 | 32 | 53 | 85 | 6 | 22 | 28 | 4 | 14 | 18 | 13 | 14 | 27 | 1 | 2 | 3 |
| Kalamazoo City 8 | 2401 | 561 | 162 | 294 | 456 | 168 | 287 | 455 | 10 | 30 | 40 | 8 | 30 | 38 | 4 | 12 | 16 | 3 | 5 | 8 | 1 | 8 | 9 | 4 | 5 | 9 |
| Kalamazoo City 9 | 2233 | 585 | 204 | 303 | 507 | 205 | 317 | 522 | 4 | 21 | 25 | 2 | 20 | 22 | 0 | 5 | 5 | 2 | 6 | 8 | 1 | 6 | 7 | 1 | 1 | 2 |
| Kalamazoo City 10 | 2512 | 1238 | 368 | 343 | 711 | 378 | 358 | 736 | 117 | 226 | 343 | 115 | 217 | 332 | 19 | 24 | 43 | 10 | 17 | 27 | 12 | 21 | 33 | 2 | 6 | 8 |
| Kalamazoo City 11 | 1952 | 603 | 181 | 289 | 470 | 185 | 291 | 476 | 18 | 44 | 62 | 16 | 44 | 60 | 3 | 7 | 10 | 2 | 8 | 10 | 6 | 13 | 19 | 7 | 3 | 10 |
| Kalamazoo City 12 | 2019 | 1260 | 429 | 378 | 807 | 458 | 378 | 836 | 84 | 199 | 283 | 95 | 193 | 288 | 11 | 24 | 35 | 8 | 19 | 27 | 14 | 22 | 36 | 1 | 3 | 4 |
| Kalamazoo City 13 | 1719 | 411 | 80 | 197 | 277 | 82 | 204 | 286 | 13 | 64 | 77 | 11 | 64 | 75 | 2 | 7 | 9 | 3 | 7 | 10 | 4 | 7 | 11 | 0 | 5 | 5 |
| Kalamazoo City 14 | 1694 | 527 | 149 | 217 | 366 | 149 | 230 | 379 | 29 | 62 | 91 | 26 | 62 | 88 | 2 | 11 | 13 | 1 | 8 | 9 | 12 | 15 | 27 | 0 | 4 | 4 |
| Kalamazoo City 15 | 2552 | 879 | 221 | 394 | 615 | 229 | 403 | 632 | 39 | 102 | 141 | 34 | 89 | 123 | 10 | 16 | 26 | 8 | 14 | 22 | 4 | 21 | 25 | 0 | 7 | 7 |
| Kalamazoo City 16 | 2083 | 1237 | 359 | 426 | 785 | 373 | 433 | 806 | 79 | 170 | 249 | 80 | 154 | 234 | 10 | 30 | 40 | 5 | 17 | 22 | 13 | 24 | 37 | 2 | 1 | 3 |
| Kalamazoo City 17 | 1928 | 986 | 276 | 318 | 594 | 286 | 340 | 626 | 67 | 170 | 237 | 60 | 158 | 218 | 12 | 29 | 41 | 3 | 25 | 28 | 11 | 19 | 30 | 0 | 2 | 2 |
| Kalamazoo City 18 | 1893 | 980 | 293 | 328 | 621 | 291 | 327 | 618 | 80 | 159 | 239 | 71 | 157 | 228 | 2 | 18 | 20 | 4 | 10 | 14 | 6 | 13 | 19 | 1 | 8 | 9 |
| Kalamazoo City 19 | 2731 | 1069 | 291 | 374 | 665 | 290 | 392 | 682 | 74 | 164 | 238 | 73 | 157 | 230 | 11 | 33 | 44 | 11 | 12 | 23 | 8 | 24 | 32 | 1 | 1 | 2 |
| Kalamazoo City 20 | 2328 | 1525 | 518 | 541 | 1059 | 528 | 563 | 1091 | 83 | 166 | 249 | 81 | 162 | 243 | 14 | 20 | 34 | 9 | 19 | 28 | 18 | 28 | 46 | 0 | 2 | 2 |
| Kalamazoo City 21 | 1427 | 1088 | 459 | 341 | 800 | 469 | 346 | 815 | 74 | 90 | 164 | 80 | 90 | 170 | 6 | 16 | 22 | 1 | 7 | 8 | 16 | 11 | 27 | 0 | 0 | 0 |
| Kalamazoo City 22 | 2668 | 1252 | 440 | 419 | 859 | 446 | 424 | 870 | 79 | 115 | 194 | 87 | 116 | 203 | 8 | 23 | 31 | 5 | 18 | 23 | 9 | 25 | 34 | 0 | 2 | 2 |
| Kalamazoo City 23 | 1309 | 648 | 247 | 178 | 425 | 259 | 176 | 435 | 66 | 70 | 136 | 70 | 63 | 133 | 1 | 10 | 11 | 5 | 9 | 14 | 3 | 15 | 18 | 0 | 1 | 1 |
| Kalamazoo City 24 | 1291 | 648 | 207 | 248 | 455 | 216 | 265 | 481 | 36 | 69 | 105 | 34 | 67 | 101 | 4 | 15 | 19 | 3 | 7 | 10 | 6 | 21 | 27 | 1 | 0 | 1 |
| Kalamazoo City 25 | 1564 | 1107 | 352 | 325 | 677 | 356 | 339 | 695 | 93 | 163 | 256 | 97 | 162 | 259 | 7 | 12 | 19 | 4 | 12 | 16 | 10 | 19 | 29 | 0 | 3 | 3 |
| Kalamazoo City 26 | 1871 | 1249 | 486 | 341 | 827 | 495 | 345 | 840 | 108 | 166 | 274 | 108 | 162 | 270 | 6 | 17 | 23 | 6 | 16 | 22 | 10 | 14 | 24 | 0 | 5 | 5 |
| Kalamazoo City 27 | 1603 | 530 | 190 | 216 | 406 | 190 | 230 | 420 | 18 | 28 | 46 | 18 | 32 | 50 | 6 | 12 | 18 | 5 | 8 | 13 | 9 | 14 | 23 | 0 | 4 | 4 |
| Parchment City 1 | 1560 | 846 | 0 | 417 | 417 | 0 | 426 | 426 | 0 | 289 | 289 | 0 | 275 | 275 | 0 | 23 | 23 | 0 | 16 | 16 | 0 | 20 | 20 | 0 | 0 | 0 |
| Portage City 1 | 1755 | 1004 | 352 | 205 | 557 | 361 | 219 | 580 | 115 | 187 | 302 | 114 | 189 | 303 | 11 | 18 | 29 | 7 | 11 | 18 | 13 | 13 | 26 | 1 | 1 | 2 |
| Portage City 2 | 1913 | 739 | 164 | 215 | 379 | 178 | 231 | 409 | 43 | 187 | 230 | 41 | 169 | 210 | 8 | 29 | 37 | 4 | 21 | 25 | 6 | 18 | 24 | 2 | 3 | 5 |
| Portage City 3 | 2203 | 1229 | 371 | 179 | 550 | 389 | 188 | 577 | 241 | 245 | 486 | 243 | 233 | 476 | 11 | 16 | 27 | 9 | 12 | 21 | 12 | 10 | 22 | 1 | 2 | 3 |
| Portage City 4 | 1743 | 1303 | 298 | 216 | 514 | 302 | 218 | 520 | 229 | 368 | 597 | 237 | 357 | 594 | 13 | 20 | 33 | 9 | 17 | 26 | 4 | 6 | 10 | 1 | 0 | 1 |
| Portage City 5 | 1668 | 1248 | 322 | 245 | 567 | 331 | 265 | 596 | 168 | 331 | 499 | 167 | 319 | 486 | 16 | 21 | 37 | 11 | 24 | 35 | 13 | 15 | 28 | 4 | 1 | 5 |
| Portage City 6 | 2029 | 1405 | 337 | 246 | 583 | 365 | 257 | 622 | 219 | 364 | 583 | 214 | 345 | 559 | 22 | 33 | 55 | 17 | 20 | 37 | 12 | 11 | 23 | 0 | 6 | 6 |
| Portage City 7 | 1299 | 685 | 187 | 235 | 422 | 187 | 232 | 419 | 45 | 127 | 172 | 53 | 115 | 168 | 4 | 9 | 13 | 1 | 5 | 6 | 11 | 12 | 23 | 0 | 6 | 6 |
| Portage City 8 | 1952 | 1766 | 512 | 360 | 872 | 523 | 355 | 878 | 249 | 402 | 651 | 246 | 379 | 625 | 13 | 30 | 43 | 11 | 22 | 33 | 10 | 12 | 22 | 0 | 4 | 4 |
| Portage City 9 | 1634 | 1349 | 367 | 360 | 727 | 377 | 365 | 742 | 174 | 266 | 440 | 171 | 251 | 422 | 10 | 30 | 40 | 7 | 24 | 31 | 12 | 17 | 29 | 2 | 3 | 5 |
| Portage City 10 | 2314 | 1394 | 328 | 226 | 554 | 346 | 245 | 591 | 298 | 339 | 637 | 292 | 316 | 608 | 9 | 20 | 29 | 7 | 15 | 22 | 7 | 12 | 19 | 1 | 0 | 1 |
| Portage City 11 | 2364 | 1517 | 452 | 355 | 807 | 468 | 368 | 836 | 164 | 334 | 498 | 162 | 331 | 493 | 12 | 33 | 45 | 7 | 25 | 32 | 6 | 18 | 24 | 1 | 3 | 4 |
| Portage City 12 | 2237 | 1351 | 450 | 168 | 618 | 479 | 178 | 657 | 284 | 230 | 514 | 278 | 227 | 505 | 10 | 15 | 25 | 8 | 17 | 25 | 7 | 11 | 18 | 0 | 3 | 3 |
| Portage City 13 | 3040 | 1657 | 431 | 361 | 792 | 442 | 374 | 816 | 221 | 386 | 607 | 225 | 371 | 596 | 22 | 36 | 58 | 12 | 28 | 40 | 6 | 28 | 34 | 0 | 7 | 7 |
| Portage City 14 | 1759 | 1363 | 389 | 312 | 701 | 399 | 321 | 720 | 163 | 310 | 473 | 155 | 307 | 462 | 10 | 19 | 29 | 8 | 13 | 21 | 9 | 20 | 29 | 0 | 0 | 0 |
| Portage City 15 | 2001 | 1105 | 328 | 257 | 585 | 340 | 259 | 599 | 118 | 243 | 361 | 117 | 238 | 355 | 15 | 17 | 32 | 12 | 15 | 27 | 19 | 14 | 33 | 0 | 0 | 0 |
| Portage City 16 | 2595 | 1553 | 469 | 332 | 801 | 466 | 326 | 792 | 189 | 360 | 549 | 194 | 346 | 540 | 11 | 32 | 43 | 8 | 27 | 35 | 11 | 13 | 24 | 1 | 1 | 2 |
| Portage City 17 | 1927 | 1361 | 359 | 233 | 592 | 364 | 235 | 599 | 213 | 360 | 573 | 214 | 339 | 553 | 6 | 17 | 23 | 10 | 19 | 29 | 12 | 14 | 26 | 0 | 1 | 1 |
| Portage City 18 | 1970 | 1681 | 502 | 299 | 801 | 515 | 318 | 833 | 263 | 378 | 641 | 264 | 379 | 643 | 12 | 30 | 42 | 10 | 16 | 26 | 9 | 9 | 18 | 0 | 5 | 5 |
| Portage City 19 | 1959 | 1083 | 292 | 252 | 544 | 305 | 261 | 566 | 89 | 273 | 362 | 100 | 263 | 363 | 9 | 12 | 21 | 10 | 17 | 27 | 12 | 13 | 25 | 0 | 0 | 0 |
| Totals | 209206 | 117583 | 30552 | 27109 | 57661 | 31551 | 28173 | 59724 | 14403 | 28148 | 42551 | 14356 | 27197 | 41553 | 1000 | 2200 | 3200 | 771 | 1695 | 2466 | 925 | 1616 | 2541 | 70 | 333 | 403 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.