Election Results
August 7, 2012 Primary Election
Official Results
Sheriff (Republican)
| Jurisdiction, Precinct | Bruce LaBrie | Ward D. Lawrence |
|---|---|---|
| Alamo #1 | 158 | 142 |
| Alamo #2 | 233 | 168 |
| Brady #1 | 19 | 199 |
| Brady #2 | 36 | 181 |
| Charleston | 108 | 170 |
| Climax | 95 | 212 |
| Comstock #1 | 42 | 111 |
| Comstock #2 | 47 | 91 |
| Comstock #3 | 26 | 52 |
| Comstock #4 | 52 | 125 |
| Comstock #5 | 34 | 145 |
| Comstock #6 | 72 | 133 |
| Comstock #7 | 12 | 24 |
| Comstock #8 | 77 | 137 |
| Cooper #1 | 47 | 69 |
| Cooper #2 | 51 | 121 |
| Cooper #3 | 83 | 155 |
| Cooper #4 | 88 | 165 |
| Cooper #5 | 8 | 11 |
| Kalamazoo #1 | 1 | 6 |
| Kalamazoo #2 | 9 | 17 |
| Kalamazoo #3 | 34 | 59 |
| Kalamazoo #4 | 12 | 25 |
| Kalamazoo #5 | 19 | 39 |
| Kalamazoo #6 | 51 | 67 |
| Kalamazoo #7 | 23 | 65 |
| Kalamazoo #8 | 20 | 23 |
| Kalamazoo #9 | 70 | 139 |
| Kalamazoo #10 | 23 | 49 |
| Kalamazoo #11 | 5 | 16 |
| Kalamazoo #13 | 22 | 21 |
| Kalamazoo #14 | 31 | 48 |
| Kalamazoo #15 | 15 | 21 |
| Oshtemo #1 | 68 | 109 |
| Oshtemo #2 | 80 | 172 |
| Oshtemo #3 | 86 | 121 |
| Oshtemo #4 | 66 | 93 |
| Oshtemo #5 | 19 | 30 |
| Oshtemo #6 | 58 | 81 |
| Oshtemo #7 | 50 | 95 |
| Oshtemo #8 | 29 | 42 |
| Oshtemo #9 | 62 | 85 |
| Oshtemo #10 | 29 | 45 |
| Pavilion #1 | 47 | 245 |
| Pavilion #2 | 31 | 128 |
| Pavilion #3 | 29 | 77 |
| Prairie Ronde #1A | 121 | 208 |
| Richland #1 | 59 | 125 |
| Richland #2 | 79 | 144 |
| Richland #3 | 77 | 183 |
| Ross #1 | 90 | 184 |
| Ross #2 | 99 | 202 |
| Schoolcraft #1 | 40 | 125 |
| Schoolcraft #2 | 31 | 74 |
| Schoolcraft #3 | 54 | 155 |
| Schoolcraft #4 | 34 | 101 |
| Texas #1 | 75 | 164 |
| Texas #2 | 111 | 274 |
| Texas #3 | 73 | 104 |
| Texas #4 | 119 | 139 |
| Texas #5 | 155 | 189 |
| Texas #6 | 106 | 221 |
| Wakeshma #1A | 14 | 124 |
| City of Galesburg | 29 | 56 |
| City of Kalamazoo #1 | 12 | 18 |
| City of Kalamazoo #2 | 8 | 9 |
| City of Kalamazoo #3 | 9 | 5 |
| City of Kalamazoo #4 | 3 | 3 |
| City of Kalamazoo #5 | 22 | 28 |
| City of Kalamazoo #6 | 35 | 101 |
| City of Kalamazoo #7 | 5 | 18 |
| City of Kalamazoo #8 | 8 | 3 |
| City of Kalamazoo #9 | 1 | 0 |
| City of Kalamazoo #10 | 53 | 93 |
| City of Kalamazoo #11 | 6 | 7 |
| City of Kalamazoo #12 | 45 | 70 |
| City of Kalamazoo #13 | 13 | 21 |
| City of Kalamazoo #14 | 12 | 14 |
| City of Kalamazoo #15 | 17 | 36 |
| City of Kalamazoo #16 | 40 | 78 |
| City of Kalamazoo #17 | 32 | 48 |
| City of Kalamazoo #18 | 31 | 44 |
| City of Kalamazoo #19 | 29 | 40 |
| City of Kalamazoo #20 | 44 | 84 |
| City of Kalamazoo #21 | 34 | 52 |
| City of Kalamazoo #22 | 50 | 59 |
| City of Kalamazoo #23 | 31 | 28 |
| City of Kalamazoo #24 | 18 | 30 |
| City of Kalamazoo #25 | 56 | 74 |
| City of Kalamazoo #26 | 58 | 83 |
| City of Kalamazoo #27 | 5 | 6 |
| City of Parchment | 45 | 87 |
| City of Portage #1 | 43 | 58 |
| City of Portage #2 | 31 | 35 |
| City of Portage #3 | 48 | 89 |
| City of Portage #4 | 36 | 77 |
| City of Portage #5 | 38 | 81 |
| City of Portage #6 | 55 | 71 |
| City of Portage #7 | 19 | 34 |
| City of Portage #8 | 92 | 136 |
| City of Portage #9 | 62 | 96 |
| City of Portage #10 | 81 | 120 |
| City of Portage #11 | 123 | 65 |
| City of Portage #12 | 88 | 191 |
| City of Portage #13 | 45 | 56 |
| City of Portage #14 | 58 | 90 |
| City of Portage #15 | 59 | 73 |
| City of Portage #16 | 52 | 103 |
| City of Portage #17 | 92 | 134 |
| City of Portage #18 | 77 | 101 |
| City of Portage #19 | 49 | 52 |
| City of Portage #20 | 40 | 74 |
| City of Portage #21 | 36 | 48 |
| Totals | 5589 | 10024 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.