Election Results
August 7, 2012 Primary Election
Official Results
Prosecuting Attorney (Democrat)
| Jurisdiction, Precinct | Jeffrey S. Getting |
|---|---|
| Alamo #1 | 20 |
| Alamo #2 | 27 |
| Brady #1 | 34 |
| Brady #2 | 26 |
| Charleston | 23 |
| Climax | 41 |
| Comstock #1 | 80 |
| Comstock #2 | 89 |
| Comstock #3 | 39 |
| Comstock #4 | 44 |
| Comstock #5 | 53 |
| Comstock #6 | 115 |
| Comstock #7 | 22 |
| Comstock #8 | 70 |
| Cooper #1 | 23 |
| Cooper #2 | 36 |
| Cooper #3 | 73 |
| Cooper #4 | 43 |
| Cooper #5 | 12 |
| Kalamazoo #1 | 11 |
| Kalamazoo #2 | 25 |
| Kalamazoo #3 | 82 |
| Kalamazoo #4 | 48 |
| Kalamazoo #5 | 76 |
| Kalamazoo #6 | 96 |
| Kalamazoo #7 | 53 |
| Kalamazoo #8 | 38 |
| Kalamazoo #9 | 97 |
| Kalamazoo #10 | 82 |
| Kalamazoo #11 | 16 |
| Kalamazoo #13 | 50 |
| Kalamazoo #14 | 52 |
| Kalamazoo #15 | 27 |
| Oshtemo #1 | 21 |
| Oshtemo #2 | 62 |
| Oshtemo #3 | 67 |
| Oshtemo #4 | 89 |
| Oshtemo #5 | 31 |
| Oshtemo #6 | 65 |
| Oshtemo #7 | 42 |
| Oshtemo #8 | 20 |
| Oshtemo #9 | 51 |
| Oshtemo #10 | 34 |
| Pavilion #1 | 35 |
| Pavilion #2 | 36 |
| Pavilion #3 | 22 |
| Prairie Ronde #1A | 31 |
| Richland #1 | 38 |
| Richland #2 | 40 |
| Richland #3 | 56 |
| Ross #1 | 68 |
| Ross #2 | 58 |
| Schoolcraft #1 | 40 |
| Schoolcraft #2 | 28 |
| Schoolcraft #3 | 29 |
| Schoolcraft #4 | 14 |
| Texas #1 | 30 |
| Texas #2 | 25 |
| Texas #3 | 25 |
| Texas #4 | 20 |
| Texas #5 | 30 |
| Texas #6 | 45 |
| Wakeshma #1A | 5 |
| City of Galesburg | 26 |
| City of Kalamazoo #1 | 62 |
| City of Kalamazoo #2 | 27 |
| City of Kalamazoo #3 | 45 |
| City of Kalamazoo #4 | 5 |
| City of Kalamazoo #5 | 70 |
| City of Kalamazoo #6 | 93 |
| City of Kalamazoo #7 | 63 |
| City of Kalamazoo #8 | 68 |
| City of Kalamazoo #9 | 96 |
| City of Kalamazoo #10 | 104 |
| City of Kalamazoo #11 | 65 |
| City of Kalamazoo #12 | 73 |
| City of Kalamazoo #13 | 42 |
| City of Kalamazoo #14 | 38 |
| City of Kalamazoo #15 | 59 |
| City of Kalamazoo #16 | 76 |
| City of Kalamazoo #17 | 53 |
| City of Kalamazoo #18 | 54 |
| City of Kalamazoo #19 | 52 |
| City of Kalamazoo #20 | 84 |
| City of Kalamazoo #21 | 70 |
| City of Kalamazoo #22 | 54 |
| City of Kalamazoo #23 | 40 |
| City of Kalamazoo #24 | 27 |
| City of Kalamazoo #25 | 67 |
| City of Kalamazoo #26 | 92 |
| City of Kalamazoo #27 | 29 |
| City of Parchment | 31 |
| City of Portage #1 | 57 |
| City of Portage #2 | 40 |
| City of Portage #3 | 75 |
| City of Portage #4 | 52 |
| City of Portage #5 | 46 |
| City of Portage #6 | 46 |
| City of Portage #7 | 31 |
| City of Portage #8 | 44 |
| City of Portage #9 | 37 |
| City of Portage #10 | 53 |
| City of Portage #11 | 50 |
| City of Portage #12 | 109 |
| City of Portage #13 | 42 |
| City of Portage #14 | 38 |
| City of Portage #15 | 54 |
| City of Portage #16 | 51 |
| City of Portage #17 | 65 |
| City of Portage #18 | 35 |
| City of Portage #19 | 33 |
| City of Portage #20 | 58 |
| City of Portage #21 | 18 |
| Totals | 5479 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.