Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-6 A proposal to amend the State Constitution regarding construction of international bridges...
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 270 | 563 |
| Alamo #2 | 437 | 873 |
| Brady #1 | 432 | 813 |
| Brady #2A | 388 | 664 |
| Charleston #1A | 327 | 683 |
| Climax | 412 | 787 |
| Comstock #1A | 471 | 722 |
| Comstock #2 | 429 | 555 |
| Comstock #3 | 245 | 279 |
| Comstock #4 | 273 | 776 |
| Comstock #5A | 337 | 561 |
| Comstock #6 | 475 | 690 |
| Comstock #7 | 254 | 336 |
| Comstock #8 | 378 | 719 |
| Cooper #1A | 267 | 495 |
| Cooper #2A | 328 | 602 |
| Cooper #3A | 679 | 947 |
| Cooper #4A | 485 | 1139 |
| Cooper #5A | 133 | 206 |
| Kalamazoo #1 | 90 | 116 |
| Kalamazoo #2A | 197 | 242 |
| Kalamazoo #3 | 304 | 509 |
| Kalamazoo #4 | 168 | 421 |
| Kalamazoo #5 | 361 | 651 |
| Kalamazoo #6 | 357 | 563 |
| Kalamazoo #7A | 232 | 459 |
| Kalamazoo #8 | 120 | 338 |
| Kalamazoo #9A | 536 | 1021 |
| Kalamazoo #10 | 446 | 535 |
| Kalamazoo #11 | 152 | 126 |
| Kalamazoo #13 | 328 | 390 |
| Kalamazoo #14 | 505 | 586 |
| Kalamazoo #15 | 156 | 221 |
| Oshtemo #1 | 238 | 728 |
| Oshtemo #2 | 527 | 1103 |
| Oshtemo #3 | 316 | 829 |
| Oshtemo #4 | 479 | 832 |
| Oshtemo #5 | 446 | 439 |
| Oshtemo #6 | 386 | 628 |
| Oshtemo #7 | 393 | 638 |
| Oshtemo #8 | 300 | 332 |
| Oshtemo #9 | 482 | 939 |
| Oshtemo #10 | 167 | 392 |
| Pavilion #1 | 464 | 893 |
| Pavilion #2A | 241 | 540 |
| Pavilion #3A | 299 | 460 |
| Prairie Ronde #1A | 342 | 936 |
| Richland #1 | 427 | 825 |
| Richland #2 | 348 | 1055 |
| Richland #3 | 470 | 1129 |
| Ross #1A | 486 | 965 |
| Ross #2 | 392 | 1097 |
| Schoolcraft #1 | 352 | 765 |
| Schoolcraft #2 | 258 | 454 |
| Schoolcraft #3 | 550 | 949 |
| Schoolcraft #4 | 261 | 553 |
| Texas #1 | 367 | 955 |
| Texas #2 | 360 | 980 |
| Texas #3 | 353 | 674 |
| Texas #4 | 462 | 1153 |
| Texas #5A | 438 | 1238 |
| Texas #6 | 402 | 1124 |
| Wakeshma #1A | 240 | 363 |
| City of Galesburg | 285 | 382 |
| City of Kalamazoo #1 | 257 | 432 |
| City of Kalamazoo #2 | 544 | 812 |
| City of Kalamazoo #3 | 332 | 562 |
| City of Kalamazoo #4 | 298 | 373 |
| City of Kalamazoo #5 | 468 | 731 |
| City of Kalamazoo #6 | 340 | 617 |
| City of Kalamazoo #7 | 361 | 642 |
| City of Kalamazoo #8 | 385 | 300 |
| City of Kalamazoo #9 | 390 | 317 |
| City of Kalamazoo #10A | 443 | 560 |
| City of Kalamazoo #11 | 327 | 348 |
| City of Kalamazoo #12 | 334 | 624 |
| City of Kalamazoo #13 | 286 | 265 |
| City of Kalamazoo #14 | 274 | 287 |
| City of Kalamazoo #15 | 469 | 517 |
| City of Kalamazoo #16 | 361 | 662 |
| City of Kalamazoo #17A | 392 | 498 |
| City of Kalamazoo #18 | 340 | 535 |
| City of Kalamazoo #19 | 426 | 576 |
| City of Kalamazoo #20 | 336 | 871 |
| City of Kalamazoo #21 | 116 | 578 |
| City of Kalamazoo #22 | 314 | 656 |
| City of Kalamazoo #23 | 169 | 298 |
| City of Kalamazoo #24 | 171 | 358 |
| City of Kalamazoo #25A | 159 | 610 |
| City of Kalamazoo #26A | 265 | 608 |
| City of Kalamazoo #27 | 192 | 313 |
| AVCB01 | 461 | 487 |
| AVCB02 | 603 | 1154 |
| AVCB03 | 500 | 1048 |
| AVCB04 | 308 | 471 |
| City of Parchment | 304 | 570 |
| City of Portage #1 | 276 | 404 |
| City of Portage #2A | 353 | 373 |
| City of Portage #3 | 318 | 542 |
| City of Portage #4A | 239 | 519 |
| City of Portage #5 | 292 | 495 |
| City of Portage #6 | 324 | 685 |
| City of Portage #7 | 270 | 378 |
| City of Portage #8 | 258 | 763 |
| City of Portage #9 | 261 | 583 |
| City of Portage #10A | 320 | 704 |
| City of Portage #11 | 327 | 735 |
| City of Portage #12 | 286 | 641 |
| City of Portage #13 | 271 | 447 |
| City of Portage #14 | 299 | 647 |
| City of Portage #15 | 286 | 627 |
| City of Portage #16 | 363 | 909 |
| City of Portage #17 | 252 | 655 |
| City of Portage #18 | 203 | 666 |
| City of Portage #19 | 189 | 450 |
| City of Portage #20 | 332 | 624 |
| City of Portage #21 | 193 | 458 |
| AVCB08 | 53 | 46 |
| AVCB10 | 1000 | 1922 |
| AVCB11 | 1153 | 1952 |
| Totals | 41546 | 76843 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.