Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-5 A proposal to amend the State Constitution to limit the enactment of new taxes by State government
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 237 | 586 |
| Alamo #2 | 366 | 934 |
| Brady #1 | 387 | 851 |
| Brady #2A | 326 | 710 |
| Charleston #1A | 287 | 709 |
| Climax | 334 | 860 |
| Comstock #1A | 381 | 797 |
| Comstock #2 | 295 | 674 |
| Comstock #3 | 170 | 347 |
| Comstock #4 | 284 | 761 |
| Comstock #5A | 266 | 619 |
| Comstock #6 | 351 | 797 |
| Comstock #7 | 206 | 383 |
| Comstock #8 | 313 | 772 |
| Cooper #1A | 223 | 527 |
| Cooper #2A | 284 | 631 |
| Cooper #3A | 498 | 1105 |
| Cooper #4A | 422 | 1196 |
| Cooper #5A | 114 | 218 |
| Kalamazoo #1 | 76 | 128 |
| Kalamazoo #2A | 162 | 269 |
| Kalamazoo #3 | 238 | 567 |
| Kalamazoo #4 | 135 | 446 |
| Kalamazoo #5 | 294 | 708 |
| Kalamazoo #6 | 241 | 669 |
| Kalamazoo #7A | 180 | 515 |
| Kalamazoo #8 | 105 | 355 |
| Kalamazoo #9A | 428 | 1108 |
| Kalamazoo #10 | 317 | 654 |
| Kalamazoo #11 | 110 | 163 |
| Kalamazoo #13 | 245 | 463 |
| Kalamazoo #14 | 336 | 751 |
| Kalamazoo #15 | 107 | 267 |
| Oshtemo #1 | 253 | 702 |
| Oshtemo #2 | 486 | 1142 |
| Oshtemo #3 | 283 | 859 |
| Oshtemo #4 | 371 | 922 |
| Oshtemo #5 | 321 | 561 |
| Oshtemo #6 | 321 | 687 |
| Oshtemo #7 | 326 | 695 |
| Oshtemo #8 | 228 | 403 |
| Oshtemo #9 | 420 | 983 |
| Oshtemo #10 | 136 | 417 |
| Pavilion #1 | 390 | 958 |
| Pavilion #2A | 209 | 571 |
| Pavilion #3A | 220 | 533 |
| Prairie Ronde #1A | 325 | 946 |
| Richland #1 | 358 | 881 |
| Richland #2 | 356 | 1044 |
| Richland #3 | 443 | 1140 |
| Ross #1A | 432 | 1002 |
| Ross #2 | 373 | 1109 |
| Schoolcraft #1 | 307 | 799 |
| Schoolcraft #2 | 208 | 500 |
| Schoolcraft #3 | 446 | 1038 |
| Schoolcraft #4 | 234 | 576 |
| Texas #1 | 375 | 938 |
| Texas #2 | 328 | 1000 |
| Texas #3 | 320 | 696 |
| Texas #4 | 395 | 1200 |
| Texas #5A | 432 | 1235 |
| Texas #6 | 362 | 1161 |
| Wakeshma #1A | 181 | 414 |
| City of Galesburg | 240 | 418 |
| City of Kalamazoo #1 | 211 | 460 |
| City of Kalamazoo #2 | 457 | 892 |
| City of Kalamazoo #3 | 301 | 572 |
| City of Kalamazoo #4 | 248 | 417 |
| City of Kalamazoo #5 | 422 | 767 |
| City of Kalamazoo #6 | 264 | 669 |
| City of Kalamazoo #7 | 275 | 716 |
| City of Kalamazoo #8 | 242 | 425 |
| City of Kalamazoo #9 | 226 | 468 |
| City of Kalamazoo #10A | 354 | 635 |
| City of Kalamazoo #11 | 205 | 445 |
| City of Kalamazoo #12 | 272 | 667 |
| City of Kalamazoo #13 | 212 | 326 |
| City of Kalamazoo #14 | 198 | 353 |
| City of Kalamazoo #15 | 321 | 650 |
| City of Kalamazoo #16 | 305 | 707 |
| City of Kalamazoo #17A | 308 | 560 |
| City of Kalamazoo #18 | 270 | 588 |
| City of Kalamazoo #19 | 369 | 626 |
| City of Kalamazoo #20 | 285 | 904 |
| City of Kalamazoo #21 | 126 | 564 |
| City of Kalamazoo #22 | 245 | 715 |
| City of Kalamazoo #23 | 130 | 328 |
| City of Kalamazoo #24 | 148 | 373 |
| City of Kalamazoo #25A | 145 | 618 |
| City of Kalamazoo #26A | 232 | 625 |
| City of Kalamazoo #27 | 168 | 336 |
| AVCB01 | 305 | 636 |
| AVCB02 | 475 | 1262 |
| AVCB03 | 436 | 1088 |
| AVCB04 | 226 | 542 |
| City of Parchment | 252 | 614 |
| City of Portage #1 | 231 | 438 |
| City of Portage #2A | 251 | 472 |
| City of Portage #3 | 239 | 602 |
| City of Portage #4A | 214 | 537 |
| City of Portage #5 | 261 | 504 |
| City of Portage #6 | 322 | 678 |
| City of Portage #7 | 221 | 414 |
| City of Portage #8 | 243 | 770 |
| City of Portage #9 | 229 | 601 |
| City of Portage #10A | 273 | 741 |
| City of Portage #11 | 302 | 743 |
| City of Portage #12 | 208 | 710 |
| City of Portage #13 | 218 | 493 |
| City of Portage #14 | 231 | 700 |
| City of Portage #15 | 237 | 655 |
| City of Portage #16 | 359 | 891 |
| City of Portage #17 | 226 | 666 |
| City of Portage #18 | 167 | 683 |
| City of Portage #19 | 179 | 459 |
| City of Portage #20 | 271 | 665 |
| City of Portage #21 | 166 | 474 |
| AVCB08 | 44 | 53 |
| AVCB10 | 797 | 2087 |
| AVCB11 | 869 | 2183 |
| Totals | 34188 | 82837 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.