Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-4 A propsal to amend the State Constitution to establish the MQHCC and provide collective bargaining..
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 244 | 581 |
| Alamo #2 | 364 | 943 |
| Brady #1 | 381 | 859 |
| Brady #2A | 272 | 766 |
| Charleston #1A | 297 | 699 |
| Climax | 336 | 861 |
| Comstock #1A | 450 | 736 |
| Comstock #2 | 440 | 538 |
| Comstock #3 | 239 | 288 |
| Comstock #4 | 263 | 786 |
| Comstock #5A | 302 | 592 |
| Comstock #6 | 467 | 693 |
| Comstock #7 | 311 | 278 |
| Comstock #8 | 361 | 728 |
| Cooper #1A | 214 | 537 |
| Cooper #2A | 284 | 634 |
| Cooper #3A | 621 | 992 |
| Cooper #4A | 469 | 1154 |
| Cooper #5A | 168 | 162 |
| Kalamazoo #1 | 98 | 106 |
| Kalamazoo #2A | 217 | 215 |
| Kalamazoo #3 | 375 | 438 |
| Kalamazoo #4 | 292 | 284 |
| Kalamazoo #5 | 536 | 465 |
| Kalamazoo #6 | 392 | 519 |
| Kalamazoo #7A | 299 | 391 |
| Kalamazoo #8 | 191 | 267 |
| Kalamazoo #9A | 590 | 952 |
| Kalamazoo #10 | 549 | 422 |
| Kalamazoo #11 | 142 | 136 |
| Kalamazoo #13 | 381 | 329 |
| Kalamazoo #14 | 599 | 499 |
| Kalamazoo #15 | 188 | 186 |
| Oshtemo #1 | 276 | 677 |
| Oshtemo #2 | 520 | 1099 |
| Oshtemo #3 | 377 | 763 |
| Oshtemo #4 | 575 | 730 |
| Oshtemo #5 | 585 | 295 |
| Oshtemo #6 | 441 | 561 |
| Oshtemo #7 | 448 | 571 |
| Oshtemo #8 | 314 | 313 |
| Oshtemo #9 | 614 | 792 |
| Oshtemo #10 | 180 | 372 |
| Pavilion #1 | 391 | 959 |
| Pavilion #2A | 258 | 518 |
| Pavilion #3A | 270 | 480 |
| Prairie Ronde #1A | 300 | 972 |
| Richland #1 | 438 | 808 |
| Richland #2 | 334 | 1063 |
| Richland #3 | 498 | 1084 |
| Ross #1A | 433 | 1005 |
| Ross #2 | 361 | 1122 |
| Schoolcraft #1 | 354 | 750 |
| Schoolcraft #2 | 233 | 477 |
| Schoolcraft #3 | 519 | 967 |
| Schoolcraft #4 | 228 | 581 |
| Texas #1 | 342 | 979 |
| Texas #2 | 329 | 1000 |
| Texas #3 | 375 | 651 |
| Texas #4 | 426 | 1187 |
| Texas #5A | 411 | 1262 |
| Texas #6 | 339 | 1177 |
| Wakeshma #1A | 188 | 412 |
| City of Galesburg | 273 | 388 |
| City of Kalamazoo #1 | 443 | 243 |
| City of Kalamazoo #2 | 893 | 459 |
| City of Kalamazoo #3 | 585 | 291 |
| City of Kalamazoo #4 | 390 | 266 |
| City of Kalamazoo #5 | 632 | 547 |
| City of Kalamazoo #6 | 420 | 518 |
| City of Kalamazoo #7 | 689 | 304 |
| City of Kalamazoo #8 | 518 | 170 |
| City of Kalamazoo #9 | 562 | 144 |
| City of Kalamazoo #10A | 512 | 480 |
| City of Kalamazoo #11 | 459 | 204 |
| City of Kalamazoo #12 | 430 | 510 |
| City of Kalamazoo #13 | 363 | 184 |
| City of Kalamazoo #14 | 359 | 199 |
| City of Kalamazoo #15 | 580 | 401 |
| City of Kalamazoo #16 | 491 | 530 |
| City of Kalamazoo #17A | 458 | 422 |
| City of Kalamazoo #18 | 387 | 483 |
| City of Kalamazoo #19 | 550 | 447 |
| City of Kalamazoo #20 | 571 | 635 |
| City of Kalamazoo #21 | 273 | 418 |
| City of Kalamazoo #22 | 503 | 461 |
| City of Kalamazoo #23 | 225 | 238 |
| City of Kalamazoo #24 | 288 | 237 |
| City of Kalamazoo #25A | 294 | 468 |
| City of Kalamazoo #26A | 381 | 483 |
| City of Kalamazoo #27 | 324 | 177 |
| AVCB01 | 694 | 265 |
| AVCB02 | 841 | 911 |
| AVCB03 | 697 | 839 |
| AVCB04 | 374 | 397 |
| City of Parchment | 362 | 514 |
| City of Portage #1 | 304 | 373 |
| City of Portage #2A | 357 | 363 |
| City of Portage #3 | 304 | 544 |
| City of Portage #4A | 239 | 515 |
| City of Portage #5 | 278 | 498 |
| City of Portage #6 | 288 | 715 |
| City of Portage #7 | 322 | 315 |
| City of Portage #8 | 291 | 728 |
| City of Portage #9 | 298 | 539 |
| City of Portage #10A | 322 | 695 |
| City of Portage #11 | 316 | 746 |
| City of Portage #12 | 291 | 636 |
| City of Portage #13 | 273 | 437 |
| City of Portage #14 | 329 | 611 |
| City of Portage #15 | 300 | 599 |
| City of Portage #16 | 437 | 822 |
| City of Portage #17 | 244 | 663 |
| City of Portage #18 | 246 | 610 |
| City of Portage #19 | 229 | 407 |
| City of Portage #20 | 364 | 585 |
| City of Portage #21 | 202 | 439 |
| AVCB08 | 50 | 45 |
| AVCB10 | 1044 | 1854 |
| AVCB11 | 1147 | 1925 |
| Totals | 46985 | 70560 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.