Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-3 A proposal to amend the State Constitution to establish a standard for renewable energy
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 247 | 590 |
| Alamo #2 | 314 | 993 |
| Brady #1 | 367 | 876 |
| Brady #2A | 263 | 783 |
| Charleston #1A | 285 | 720 |
| Climax | 291 | 911 |
| Comstock #1A | 383 | 802 |
| Comstock #2 | 397 | 588 |
| Comstock #3 | 198 | 324 |
| Comstock #4 | 286 | 763 |
| Comstock #5A | 286 | 609 |
| Comstock #6 | 407 | 755 |
| Comstock #7 | 281 | 311 |
| Comstock #8 | 327 | 766 |
| Cooper #1A | 224 | 535 |
| Cooper #2A | 286 | 637 |
| Cooper #3A | 571 | 1050 |
| Cooper #4A | 469 | 1164 |
| Cooper #5A | 169 | 170 |
| Kalamazoo #1 | 91 | 114 |
| Kalamazoo #2A | 219 | 220 |
| Kalamazoo #3 | 363 | 444 |
| Kalamazoo #4 | 350 | 237 |
| Kalamazoo #5 | 584 | 429 |
| Kalamazoo #6 | 404 | 514 |
| Kalamazoo #7A | 318 | 374 |
| Kalamazoo #8 | 213 | 250 |
| Kalamazoo #9A | 565 | 993 |
| Kalamazoo #10 | 495 | 491 |
| Kalamazoo #11 | 117 | 160 |
| Kalamazoo #13 | 347 | 373 |
| Kalamazoo #14 | 526 | 567 |
| Kalamazoo #15 | 202 | 175 |
| Oshtemo #1 | 308 | 654 |
| Oshtemo #2 | 547 | 1089 |
| Oshtemo #3 | 408 | 741 |
| Oshtemo #4 | 529 | 778 |
| Oshtemo #5 | 519 | 360 |
| Oshtemo #6 | 436 | 569 |
| Oshtemo #7 | 428 | 597 |
| Oshtemo #8 | 265 | 366 |
| Oshtemo #9 | 660 | 768 |
| Oshtemo #10 | 185 | 373 |
| Pavilion #1 | 400 | 959 |
| Pavilion #2A | 218 | 567 |
| Pavilion #3A | 246 | 506 |
| Prairie Ronde #1A | 277 | 1001 |
| Richland #1 | 420 | 837 |
| Richland #2 | 374 | 1038 |
| Richland #3 | 512 | 1086 |
| Ross #1A | 434 | 1018 |
| Ross #2 | 431 | 1056 |
| Schoolcraft #1 | 325 | 786 |
| Schoolcraft #2 | 225 | 490 |
| Schoolcraft #3 | 519 | 980 |
| Schoolcraft #4 | 210 | 606 |
| Texas #1 | 331 | 993 |
| Texas #2 | 374 | 963 |
| Texas #3 | 360 | 671 |
| Texas #4 | 501 | 1124 |
| Texas #5A | 467 | 1212 |
| Texas #6 | 435 | 1104 |
| Wakeshma #1A | 135 | 464 |
| City of Galesburg | 230 | 433 |
| City of Kalamazoo #1 | 474 | 215 |
| City of Kalamazoo #2 | 912 | 463 |
| City of Kalamazoo #3 | 651 | 254 |
| City of Kalamazoo #4 | 430 | 240 |
| City of Kalamazoo #5 | 695 | 505 |
| City of Kalamazoo #6 | 469 | 477 |
| City of Kalamazoo #7 | 740 | 274 |
| City of Kalamazoo #8 | 431 | 250 |
| City of Kalamazoo #9 | 473 | 235 |
| City of Kalamazoo #10A | 460 | 538 |
| City of Kalamazoo #11 | 411 | 252 |
| City of Kalamazoo #12 | 493 | 461 |
| City of Kalamazoo #13 | 309 | 237 |
| City of Kalamazoo #14 | 328 | 235 |
| City of Kalamazoo #15 | 511 | 466 |
| City of Kalamazoo #16 | 487 | 535 |
| City of Kalamazoo #17A | 418 | 472 |
| City of Kalamazoo #18 | 400 | 470 |
| City of Kalamazoo #19 | 547 | 464 |
| City of Kalamazoo #20 | 655 | 554 |
| City of Kalamazoo #21 | 359 | 340 |
| City of Kalamazoo #22 | 535 | 435 |
| City of Kalamazoo #23 | 242 | 223 |
| City of Kalamazoo #24 | 334 | 206 |
| City of Kalamazoo #25A | 313 | 458 |
| City of Kalamazoo #26A | 452 | 418 |
| City of Kalamazoo #27 | 371 | 150 |
| AVCB01 | 605 | 342 |
| AVCB02 | 788 | 970 |
| AVCB03 | 703 | 852 |
| AVCB04 | 333 | 450 |
| City of Parchment | 344 | 536 |
| City of Portage #1 | 312 | 375 |
| City of Portage #2A | 318 | 404 |
| City of Portage #3 | 316 | 537 |
| City of Portage #4A | 238 | 520 |
| City of Portage #5 | 269 | 511 |
| City of Portage #6 | 338 | 669 |
| City of Portage #7 | 304 | 343 |
| City of Portage #8 | 324 | 699 |
| City of Portage #9 | 299 | 548 |
| City of Portage #10A | 322 | 697 |
| City of Portage #11 | 373 | 696 |
| City of Portage #12 | 311 | 618 |
| City of Portage #13 | 266 | 453 |
| City of Portage #14 | 310 | 635 |
| City of Portage #15 | 323 | 592 |
| City of Portage #16 | 469 | 798 |
| City of Portage #17 | 286 | 622 |
| City of Portage #18 | 315 | 550 |
| City of Portage #19 | 246 | 404 |
| City of Portage #20 | 370 | 587 |
| City of Portage #21 | 231 | 422 |
| AVCB08 | 43 | 55 |
| AVCB10 | 987 | 1928 |
| AVCB11 | 1043 | 2076 |
| Totals | 46840 | 71593 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.