Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-2 A proposal to amend the State Constitution regarding collective bargaining
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 238 | 593 |
| Alamo #2 | 355 | 955 |
| Brady #1 | 413 | 829 |
| Brady #2A | 309 | 743 |
| Charleston #1A | 313 | 698 |
| Climax | 363 | 841 |
| Comstock #1A | 429 | 757 |
| Comstock #2 | 431 | 556 |
| Comstock #3 | 204 | 318 |
| Comstock #4 | 263 | 797 |
| Comstock #5A | 300 | 593 |
| Comstock #6 | 434 | 720 |
| Comstock #7 | 277 | 318 |
| Comstock #8 | 372 | 730 |
| Cooper #1A | 222 | 536 |
| Cooper #2A | 312 | 616 |
| Cooper #3A | 642 | 986 |
| Cooper #4A | 494 | 1142 |
| Cooper #5A | 133 | 200 |
| Kalamazoo #1 | 94 | 112 |
| Kalamazoo #2A | 211 | 224 |
| Kalamazoo #3 | 365 | 450 |
| Kalamazoo #4 | 340 | 257 |
| Kalamazoo #5 | 512 | 511 |
| Kalamazoo #6 | 408 | 514 |
| Kalamazoo #7A | 302 | 394 |
| Kalamazoo #8 | 214 | 249 |
| Kalamazoo #9A | 568 | 998 |
| Kalamazoo #10 | 507 | 478 |
| Kalamazoo #11 | 119 | 161 |
| Kalamazoo #13 | 389 | 333 |
| Kalamazoo #14 | 571 | 526 |
| Kalamazoo #15 | 184 | 197 |
| Oshtemo #1 | 318 | 645 |
| Oshtemo #2 | 520 | 1116 |
| Oshtemo #3 | 398 | 745 |
| Oshtemo #4 | 551 | 752 |
| Oshtemo #5 | 561 | 322 |
| Oshtemo #6 | 405 | 597 |
| Oshtemo #7 | 427 | 605 |
| Oshtemo #8 | 290 | 344 |
| Oshtemo #9 | 637 | 782 |
| Oshtemo #10 | 183 | 371 |
| Pavilion #1 | 434 | 931 |
| Pavilion #2A | 257 | 525 |
| Pavilion #3A | 286 | 472 |
| Prairie Ronde #1A | 348 | 932 |
| Richland #1 | 411 | 841 |
| Richland #2 | 332 | 1090 |
| Richland #3 | 502 | 1093 |
| Ross #1A | 426 | 1022 |
| Ross #2 | 386 | 1111 |
| Schoolcraft #1 | 361 | 752 |
| Schoolcraft #2 | 225 | 485 |
| Schoolcraft #3 | 529 | 960 |
| Schoolcraft #4 | 222 | 594 |
| Texas #1 | 322 | 1012 |
| Texas #2 | 328 | 1016 |
| Texas #3 | 364 | 675 |
| Texas #4 | 444 | 1182 |
| Texas #5A | 439 | 1251 |
| Texas #6 | 374 | 1155 |
| Wakeshma #1A | 199 | 401 |
| City of Galesburg | 245 | 421 |
| City of Kalamazoo #1 | 423 | 263 |
| City of Kalamazoo #2 | 830 | 547 |
| City of Kalamazoo #3 | 566 | 323 |
| City of Kalamazoo #4 | 326 | 337 |
| City of Kalamazoo #5 | 602 | 599 |
| City of Kalamazoo #6 | 431 | 519 |
| City of Kalamazoo #7 | 670 | 326 |
| City of Kalamazoo #8 | 485 | 198 |
| City of Kalamazoo #9 | 524 | 179 |
| City of Kalamazoo #10A | 490 | 514 |
| City of Kalamazoo #11 | 445 | 220 |
| City of Kalamazoo #12 | 452 | 500 |
| City of Kalamazoo #13 | 316 | 234 |
| City of Kalamazoo #14 | 324 | 237 |
| City of Kalamazoo #15 | 526 | 452 |
| City of Kalamazoo #16 | 507 | 521 |
| City of Kalamazoo #17A | 399 | 490 |
| City of Kalamazoo #18 | 399 | 473 |
| City of Kalamazoo #19 | 504 | 507 |
| City of Kalamazoo #20 | 630 | 587 |
| City of Kalamazoo #21 | 309 | 390 |
| City of Kalamazoo #22 | 506 | 460 |
| City of Kalamazoo #23 | 224 | 244 |
| City of Kalamazoo #24 | 299 | 228 |
| City of Kalamazoo #25A | 319 | 451 |
| City of Kalamazoo #26A | 422 | 445 |
| City of Kalamazoo #27 | 322 | 188 |
| AVCB01 | 632 | 308 |
| AVCB02 | 797 | 944 |
| AVCB03 | 699 | 840 |
| AVCB04 | 362 | 406 |
| City of Parchment | 355 | 518 |
| City of Portage #1 | 287 | 400 |
| City of Portage #2A | 328 | 403 |
| City of Portage #3 | 281 | 578 |
| City of Portage #4A | 250 | 510 |
| City of Portage #5 | 271 | 514 |
| City of Portage #6 | 304 | 708 |
| City of Portage #7 | 302 | 350 |
| City of Portage #8 | 326 | 706 |
| City of Portage #9 | 304 | 548 |
| City of Portage #10A | 357 | 674 |
| City of Portage #11 | 339 | 732 |
| City of Portage #12 | 294 | 638 |
| City of Portage #13 | 270 | 448 |
| City of Portage #14 | 331 | 617 |
| City of Portage #15 | 304 | 602 |
| City of Portage #16 | 414 | 858 |
| City of Portage #17 | 291 | 617 |
| City of Portage #18 | 249 | 620 |
| City of Portage #19 | 220 | 429 |
| City of Portage #20 | 379 | 574 |
| City of Portage #21 | 205 | 442 |
| AVCB08 | 38 | 59 |
| AVCB10 | 1020 | 1882 |
| AVCB11 | 1090 | 1999 |
| Totals | 46561 | 71888 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.