Election Results
November 6, 2012 General Election
Official Results
State Proposal 12-1 A referendum on Public Act 4 of 2011 - the Emergency Manager Law
| Jurisdiction, Precinct | Yes | No |
|---|---|---|
| Alamo #1 | 395 | 430 |
| Alamo #2 | 657 | 640 |
| Brady #1 | 626 | 596 |
| Brady #2A | 516 | 508 |
| Charleston #1A | 482 | 499 |
| Climax | 588 | 595 |
| Comstock #1A | 492 | 676 |
| Comstock #2 | 365 | 600 |
| Comstock #3 | 211 | 308 |
| Comstock #4 | 604 | 438 |
| Comstock #5A | 422 | 457 |
| Comstock #6 | 508 | 627 |
| Comstock #7 | 241 | 335 |
| Comstock #8 | 484 | 597 |
| Cooper #1A | 338 | 394 |
| Cooper #2A | 443 | 464 |
| Cooper #3A | 640 | 957 |
| Cooper #4A | 832 | 766 |
| Cooper #5A | 136 | 196 |
| Kalamazoo #1 | 77 | 125 |
| Kalamazoo #2A | 164 | 260 |
| Kalamazoo #3 | 337 | 460 |
| Kalamazoo #4 | 194 | 375 |
| Kalamazoo #5 | 412 | 589 |
| Kalamazoo #6 | 394 | 512 |
| Kalamazoo #7A | 292 | 391 |
| Kalamazoo #8 | 193 | 260 |
| Kalamazoo #9A | 685 | 839 |
| Kalamazoo #10 | 344 | 607 |
| Kalamazoo #11 | 93 | 179 |
| Kalamazoo #13 | 244 | 452 |
| Kalamazoo #14 | 386 | 679 |
| Kalamazoo #15 | 151 | 214 |
| Oshtemo #1 | 464 | 483 |
| Oshtemo #2 | 803 | 794 |
| Oshtemo #3 | 623 | 497 |
| Oshtemo #4 | 549 | 718 |
| Oshtemo #5 | 299 | 564 |
| Oshtemo #6 | 416 | 554 |
| Oshtemo #7 | 426 | 567 |
| Oshtemo #8 | 239 | 375 |
| Oshtemo #9 | 656 | 743 |
| Oshtemo #10 | 258 | 286 |
| Pavilion #1 | 676 | 654 |
| Pavilion #2A | 337 | 427 |
| Pavilion #3A | 344 | 397 |
| Prairie Ronde #1A | 657 | 600 |
| Richland #1 | 610 | 625 |
| Richland #2 | 780 | 616 |
| Richland #3 | 839 | 715 |
| Ross #1A | 675 | 743 |
| Ross #2 | 825 | 636 |
| Schoolcraft #1 | 521 | 571 |
| Schoolcraft #2 | 324 | 373 |
| Schoolcraft #3 | 689 | 774 |
| Schoolcraft #4 | 445 | 362 |
| Texas #1 | 757 | 546 |
| Texas #2 | 784 | 517 |
| Texas #3 | 503 | 506 |
| Texas #4 | 947 | 647 |
| Texas #5A | 1011 | 640 |
| Texas #6 | 895 | 607 |
| Wakeshma #1A | 272 | 316 |
| City of Galesburg | 270 | 385 |
| City of Kalamazoo #1 | 242 | 428 |
| City of Kalamazoo #2 | 566 | 789 |
| City of Kalamazoo #3 | 256 | 615 |
| City of Kalamazoo #4 | 280 | 364 |
| City of Kalamazoo #5 | 494 | 690 |
| City of Kalamazoo #6 | 410 | 520 |
| City of Kalamazoo #7 | 325 | 653 |
| City of Kalamazoo #8 | 224 | 437 |
| City of Kalamazoo #9 | 209 | 476 |
| City of Kalamazoo #10A | 395 | 593 |
| City of Kalamazoo #11 | 209 | 437 |
| City of Kalamazoo #12 | 372 | 555 |
| City of Kalamazoo #13 | 192 | 342 |
| City of Kalamazoo #14 | 185 | 369 |
| City of Kalamazoo #15 | 342 | 614 |
| City of Kalamazoo #16 | 434 | 569 |
| City of Kalamazoo #17A | 330 | 544 |
| City of Kalamazoo #18 | 355 | 507 |
| City of Kalamazoo #19 | 390 | 603 |
| City of Kalamazoo #20 | 489 | 706 |
| City of Kalamazoo #21 | 325 | 364 |
| City of Kalamazoo #22 | 421 | 534 |
| City of Kalamazoo #23 | 186 | 271 |
| City of Kalamazoo #24 | 170 | 352 |
| City of Kalamazoo #25A | 377 | 379 |
| City of Kalamazoo #26A | 358 | 498 |
| City of Kalamazoo #27 | 162 | 338 |
| AVCB01 | 278 | 654 |
| AVCB02 | 685 | 1030 |
| AVCB03 | 667 | 842 |
| AVCB04 | 278 | 465 |
| City of Parchment | 368 | 485 |
| City of Portage #1 | 291 | 376 |
| City of Portage #2A | 269 | 443 |
| City of Portage #3 | 415 | 422 |
| City of Portage #4A | 405 | 336 |
| City of Portage #5 | 364 | 403 |
| City of Portage #6 | 483 | 520 |
| City of Portage #7 | 258 | 374 |
| City of Portage #8 | 550 | 459 |
| City of Portage #9 | 416 | 426 |
| City of Portage #10A | 480 | 533 |
| City of Portage #11 | 589 | 470 |
| City of Portage #12 | 493 | 435 |
| City of Portage #13 | 322 | 391 |
| City of Portage #14 | 474 | 454 |
| City of Portage #15 | 444 | 453 |
| City of Portage #16 | 674 | 574 |
| City of Portage #17 | 472 | 423 |
| City of Portage #18 | 495 | 361 |
| City of Portage #19 | 311 | 325 |
| City of Portage #20 | 445 | 496 |
| City of Portage #21 | 326 | 314 |
| AVCB08 | 37 | 56 |
| AVCB10 | 1350 | 1503 |
| AVCB11 | 1327 | 1726 |
| Totals | 53504 | 62559 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.