Election Results
November 8, 2022 General Election
Official Results
State Board of Education
| # Reg. Voters | Poll Book Totals | Pamela Pugh (DEM) | Mitchell Robinson (DEM) | Tamara D. Carlone (REP) | Linda Lee Tarver (REP) | Donna Gundle-Krieg (LIB) | Bill Hall (LIB) | Ethan Hobson (UST) | Mary Anne Hering (WCP) | Write-in (NON) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 133 | 118 | 251 | 132 | 111 | 243 | 153 | 279 | 432 | 146 | 272 | 418 | 7 | 14 | 21 | 6 | 22 | 28 | 1 | 2 | 3 | 5 | 26 | 31 | 0 | 3 | 3 |
| Alamo Twp. 2 | 2057 | 1368 | 280 | 176 | 456 | 279 | 160 | 439 | 216 | 511 | 727 | 224 | 509 | 733 | 6 | 25 | 31 | 9 | 27 | 36 | 8 | 6 | 14 | 22 | 24 | 46 | 0 | 3 | 3 |
| Brady Twp. 1 | 2050 | 1227 | 199 | 215 | 414 | 200 | 195 | 395 | 202 | 459 | 661 | 192 | 429 | 621 | 7 | 28 | 35 | 11 | 27 | 38 | 2 | 13 | 15 | 17 | 35 | 52 | 0 | 3 | 3 |
| Brady Twp. 2 | 1588 | 1123 | 163 | 138 | 301 | 161 | 130 | 291 | 149 | 549 | 698 | 142 | 540 | 682 | 4 | 18 | 22 | 6 | 27 | 33 | 1 | 9 | 10 | 5 | 17 | 22 | 0 | 0 | 0 |
| Charleston Twp. 1 | 1591 | 1053 | 169 | 169 | 338 | 159 | 161 | 320 | 168 | 377 | 545 | 174 | 378 | 552 | 7 | 19 | 26 | 7 | 18 | 25 | 4 | 21 | 25 | 14 | 36 | 50 | 0 | 5 | 5 |
| Climax Twp. 1 | 1883 | 1197 | 205 | 173 | 378 | 195 | 146 | 341 | 165 | 523 | 688 | 163 | 512 | 675 | 9 | 13 | 22 | 11 | 21 | 32 | 5 | 13 | 18 | 20 | 36 | 56 | 0 | 0 | 0 |
| Comstock Twp. 1 | 2023 | 1333 | 270 | 231 | 501 | 270 | 229 | 499 | 181 | 471 | 652 | 177 | 448 | 625 | 6 | 17 | 23 | 10 | 31 | 41 | 6 | 19 | 25 | 10 | 37 | 47 | 0 | 2 | 2 |
| Comstock Twp. 2 | 2333 | 1150 | 271 | 258 | 529 | 258 | 242 | 500 | 148 | 327 | 475 | 138 | 308 | 446 | 7 | 20 | 27 | 8 | 26 | 34 | 8 | 9 | 17 | 28 | 36 | 64 | 0 | 3 | 3 |
| Comstock Twp. 3 | 2082 | 1043 | 217 | 208 | 425 | 201 | 180 | 381 | 152 | 349 | 501 | 146 | 335 | 481 | 5 | 18 | 23 | 7 | 26 | 33 | 3 | 16 | 19 | 12 | 36 | 48 | 2 | 1 | 3 |
| Comstock Twp. 4 | 1558 | 1080 | 259 | 177 | 436 | 248 | 170 | 418 | 183 | 326 | 509 | 163 | 316 | 479 | 11 | 16 | 27 | 19 | 23 | 42 | 3 | 6 | 9 | 13 | 8 | 21 | 0 | 0 | 0 |
| Comstock Twp. 5 | 1582 | 1039 | 272 | 224 | 496 | 274 | 219 | 493 | 169 | 237 | 406 | 164 | 234 | 398 | 9 | 19 | 28 | 5 | 25 | 30 | 5 | 6 | 11 | 15 | 18 | 33 | 0 | 1 | 1 |
| Comstock Twp. 6 | 1329 | 883 | 250 | 129 | 379 | 259 | 126 | 385 | 157 | 234 | 391 | 154 | 229 | 383 | 8 | 12 | 20 | 12 | 16 | 28 | 3 | 7 | 10 | 17 | 15 | 32 | 0 | 1 | 1 |
| Comstock Twp. 7 | 1737 | 797 | 235 | 270 | 505 | 232 | 250 | 482 | 57 | 150 | 207 | 54 | 148 | 202 | 3 | 14 | 17 | 3 | 11 | 14 | 3 | 4 | 7 | 10 | 15 | 25 | 0 | 5 | 5 |
| Cooper Twp. 1 | 1141 | 748 | 150 | 148 | 298 | 142 | 143 | 285 | 102 | 271 | 373 | 100 | 261 | 361 | 2 | 5 | 7 | 4 | 15 | 19 | 0 | 6 | 6 | 5 | 16 | 21 | 0 | 1 | 1 |
| Cooper Twp. 2 | 1339 | 942 | 228 | 149 | 377 | 233 | 138 | 371 | 119 | 306 | 425 | 121 | 296 | 417 | 12 | 17 | 29 | 11 | 15 | 26 | 4 | 8 | 12 | 11 | 26 | 37 | 0 | 0 | 0 |
| Cooper Twp. 3 | 2740 | 1555 | 393 | 347 | 740 | 384 | 314 | 698 | 225 | 414 | 639 | 222 | 375 | 597 | 13 | 29 | 42 | 16 | 42 | 58 | 9 | 11 | 20 | 16 | 39 | 55 | 0 | 12 | 12 |
| Cooper Twp. 4 | 2500 | 1792 | 377 | 281 | 658 | 361 | 264 | 625 | 353 | 577 | 930 | 346 | 549 | 895 | 17 | 24 | 41 | 14 | 44 | 58 | 7 | 6 | 13 | 19 | 28 | 47 | 0 | 0 | 0 |
| Cooper Twp. 5 | 806 | 394 | 70 | 152 | 222 | 68 | 149 | 217 | 24 | 98 | 122 | 21 | 84 | 105 | 3 | 12 | 15 | 1 | 13 | 14 | 1 | 10 | 11 | 3 | 13 | 16 | 0 | 0 | 0 |
| Kalamazoo Twp. 1 | 722 | 210 | 41 | 56 | 97 | 43 | 55 | 98 | 12 | 65 | 77 | 13 | 66 | 79 | 0 | 6 | 6 | 0 | 9 | 9 | 1 | 4 | 5 | 2 | 9 | 11 | 0 | 3 | 3 |
| Kalamazoo Twp. 2 | 1629 | 665 | 148 | 204 | 352 | 147 | 185 | 332 | 47 | 174 | 221 | 44 | 173 | 217 | 3 | 13 | 16 | 1 | 10 | 11 | 4 | 8 | 12 | 8 | 27 | 35 | 0 | 3 | 3 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 604 | 444 | 1048 | 601 | 426 | 1027 | 222 | 264 | 486 | 216 | 241 | 457 | 8 | 21 | 29 | 12 | 17 | 29 | 3 | 6 | 9 | 19 | 34 | 53 | 0 | 3 | 3 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 383 | 402 | 785 | 371 | 369 | 740 | 49 | 162 | 211 | 47 | 164 | 211 | 12 | 11 | 23 | 8 | 9 | 17 | 3 | 6 | 9 | 16 | 24 | 40 | 0 | 4 | 4 |
| Kalamazoo Twp. 5 | 1390 | 945 | 338 | 285 | 623 | 326 | 268 | 594 | 80 | 155 | 235 | 78 | 150 | 228 | 9 | 19 | 28 | 3 | 16 | 19 | 2 | 5 | 7 | 16 | 14 | 30 | 2 | 1 | 3 |
| Kalamazoo Twp. 6 | 2002 | 975 | 354 | 355 | 709 | 338 | 333 | 671 | 82 | 115 | 197 | 76 | 113 | 189 | 4 | 12 | 16 | 3 | 9 | 12 | 0 | 6 | 6 | 8 | 19 | 27 | 0 | 2 | 2 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 508 | 362 | 870 | 496 | 345 | 841 | 212 | 341 | 553 | 207 | 346 | 553 | 10 | 12 | 22 | 16 | 15 | 31 | 8 | 12 | 20 | 14 | 35 | 49 | 1 | 0 | 1 |
| Kalamazoo Twp. 8 | 2144 | 850 | 247 | 277 | 524 | 232 | 266 | 498 | 80 | 151 | 231 | 77 | 134 | 211 | 9 | 21 | 30 | 6 | 16 | 22 | 3 | 6 | 9 | 21 | 26 | 47 | 0 | 2 | 2 |
| Kalamazoo Twp. 9 | 1421 | 648 | 197 | 214 | 411 | 189 | 206 | 395 | 37 | 124 | 161 | 38 | 107 | 145 | 6 | 15 | 21 | 4 | 10 | 14 | 1 | 6 | 7 | 9 | 31 | 40 | 3 | 2 | 5 |
| Kalamazoo Twp. 10 | 2343 | 967 | 315 | 313 | 628 | 309 | 290 | 599 | 82 | 175 | 257 | 78 | 174 | 252 | 5 | 16 | 21 | 7 | 12 | 19 | 6 | 3 | 9 | 9 | 24 | 33 | 0 | 3 | 3 |
| Oshtemo Twp. 1 | 1387 | 1024 | 257 | 157 | 414 | 257 | 149 | 406 | 167 | 314 | 481 | 162 | 307 | 469 | 7 | 12 | 19 | 9 | 21 | 30 | 2 | 8 | 10 | 5 | 27 | 32 | 0 | 3 | 3 |
| Oshtemo Twp. 2 | 2686 | 1716 | 423 | 396 | 819 | 418 | 362 | 780 | 225 | 487 | 712 | 230 | 473 | 703 | 12 | 25 | 37 | 17 | 31 | 48 | 5 | 9 | 14 | 23 | 28 | 51 | 2 | 2 | 4 |
| Oshtemo Twp. 3 | 1637 | 1203 | 456 | 246 | 702 | 454 | 239 | 693 | 161 | 212 | 373 | 162 | 204 | 366 | 15 | 14 | 29 | 10 | 13 | 23 | 1 | 4 | 5 | 12 | 9 | 21 | 0 | 0 | 0 |
| Oshtemo Twp. 4 | 1955 | 1132 | 421 | 264 | 685 | 415 | 253 | 668 | 177 | 156 | 333 | 170 | 151 | 321 | 9 | 15 | 24 | 5 | 14 | 19 | 2 | 7 | 9 | 13 | 28 | 41 | 2 | 0 | 2 |
| Oshtemo Twp. 5 | 2205 | 676 | 187 | 291 | 478 | 181 | 263 | 444 | 70 | 63 | 133 | 70 | 58 | 128 | 5 | 11 | 16 | 2 | 11 | 13 | 7 | 3 | 10 | 14 | 22 | 36 | 0 | 1 | 1 |
| Oshtemo Twp. 6 | 1964 | 973 | 372 | 183 | 555 | 358 | 180 | 538 | 193 | 135 | 328 | 183 | 129 | 312 | 5 | 10 | 15 | 9 | 10 | 19 | 4 | 6 | 10 | 23 | 13 | 36 | 2 | 0 | 2 |
| Oshtemo Twp. 7 | 1834 | 965 | 304 | 252 | 556 | 291 | 224 | 515 | 151 | 167 | 318 | 150 | 163 | 313 | 12 | 16 | 28 | 6 | 9 | 15 | 4 | 5 | 9 | 18 | 20 | 38 | 0 | 0 | 0 |
| Oshtemo Twp. 8 | 1295 | 654 | 201 | 179 | 380 | 199 | 172 | 371 | 85 | 127 | 212 | 84 | 126 | 210 | 1 | 7 | 8 | 3 | 9 | 12 | 2 | 8 | 10 | 5 | 11 | 16 | 0 | 3 | 3 |
| Oshtemo Twp. 9 | 2869 | 1466 | 490 | 351 | 841 | 477 | 346 | 823 | 191 | 264 | 455 | 185 | 264 | 449 | 6 | 25 | 31 | 7 | 25 | 32 | 6 | 8 | 14 | 19 | 25 | 44 | 0 | 5 | 5 |
| Oshtemo Twp. 10 | 904 | 671 | 186 | 122 | 308 | 184 | 114 | 298 | 106 | 178 | 284 | 103 | 173 | 276 | 5 | 8 | 13 | 9 | 6 | 15 | 3 | 6 | 9 | 11 | 12 | 23 | 0 | 1 | 1 |
| Pavilion Twp. 1 | 2142 | 1429 | 283 | 240 | 523 | 284 | 228 | 512 | 193 | 483 | 676 | 202 | 468 | 670 | 14 | 22 | 36 | 10 | 27 | 37 | 7 | 20 | 27 | 15 | 33 | 48 | 1 | 4 | 5 |
| Pavilion Twp. 2 | 1159 | 776 | 131 | 87 | 218 | 127 | 87 | 214 | 109 | 338 | 447 | 96 | 337 | 433 | 7 | 14 | 21 | 8 | 13 | 21 | 2 | 10 | 12 | 6 | 23 | 29 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 143 | 170 | 313 | 141 | 165 | 306 | 78 | 263 | 341 | 83 | 251 | 334 | 4 | 9 | 13 | 6 | 22 | 28 | 2 | 4 | 6 | 5 | 28 | 33 | 0 | 1 | 1 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 412 | 412 | 0 | 400 | 400 | 0 | 772 | 772 | 0 | 751 | 751 | 0 | 19 | 19 | 0 | 21 | 21 | 0 | 12 | 12 | 0 | 36 | 36 | 0 | 0 | 0 |
| Richland Twp. 1 | 2620 | 1790 | 412 | 335 | 747 | 398 | 317 | 715 | 276 | 537 | 813 | 281 | 523 | 804 | 15 | 36 | 51 | 17 | 41 | 58 | 2 | 15 | 17 | 13 | 38 | 51 | 0 | 3 | 3 |
| Richland Twp. 2 | 1757 | 1202 | 274 | 197 | 471 | 272 | 198 | 470 | 224 | 370 | 594 | 209 | 352 | 561 | 11 | 30 | 41 | 15 | 29 | 44 | 2 | 7 | 9 | 13 | 21 | 34 | 0 | 1 | 1 |
| Richland Twp. 3 | 2655 | 1727 | 407 | 318 | 725 | 402 | 295 | 697 | 280 | 522 | 802 | 283 | 509 | 792 | 17 | 19 | 36 | 18 | 21 | 39 | 5 | 9 | 14 | 13 | 33 | 46 | 1 | 2 | 3 |
| Ross Twp. 1 | 2291 | 1497 | 329 | 203 | 532 | 300 | 199 | 499 | 235 | 509 | 744 | 221 | 498 | 719 | 11 | 31 | 42 | 12 | 29 | 41 | 7 | 9 | 16 | 27 | 42 | 69 | 1 | 2 | 3 |
| Ross Twp. 2 | 2184 | 1558 | 398 | 193 | 591 | 393 | 181 | 574 | 368 | 456 | 824 | 345 | 438 | 783 | 7 | 17 | 24 | 15 | 24 | 39 | 12 | 5 | 17 | 9 | 19 | 28 | 0 | 0 | 0 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 275 | 148 | 423 | 260 | 145 | 405 | 221 | 322 | 543 | 212 | 316 | 528 | 6 | 19 | 25 | 7 | 22 | 29 | 5 | 4 | 9 | 13 | 21 | 34 | 0 | 1 | 1 |
| Schoolcraft Twp. 2 | 1186 | 661 | 137 | 129 | 266 | 127 | 114 | 241 | 75 | 250 | 325 | 71 | 237 | 308 | 2 | 15 | 17 | 2 | 21 | 23 | 4 | 5 | 9 | 14 | 8 | 22 | 0 | 2 | 2 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 379 | 393 | 772 | 377 | 364 | 741 | 241 | 538 | 779 | 223 | 525 | 748 | 13 | 49 | 62 | 14 | 51 | 65 | 4 | 17 | 21 | 21 | 38 | 59 | 0 | 4 | 4 |
| Schoolcraft Twp. 4 | 1325 | 884 | 191 | 130 | 321 | 182 | 124 | 306 | 141 | 324 | 465 | 134 | 315 | 449 | 5 | 13 | 18 | 3 | 13 | 16 | 2 | 5 | 7 | 6 | 14 | 20 | 0 | 2 | 2 |
| Texas Twp. 1 | 2386 | 1585 | 352 | 266 | 618 | 335 | 248 | 583 | 271 | 542 | 813 | 270 | 529 | 799 | 19 | 25 | 44 | 15 | 23 | 38 | 7 | 11 | 18 | 11 | 23 | 34 | 0 | 0 | 0 |
| Texas Twp. 2 | 2121 | 1430 | 330 | 212 | 542 | 316 | 204 | 520 | 266 | 464 | 730 | 247 | 452 | 699 | 11 | 22 | 33 | 11 | 20 | 31 | 5 | 10 | 15 | 6 | 18 | 24 | 0 | 3 | 3 |
| Texas Twp. 3 | 2036 | 1149 | 368 | 249 | 617 | 364 | 247 | 611 | 177 | 233 | 410 | 170 | 223 | 393 | 3 | 13 | 16 | 12 | 14 | 26 | 2 | 10 | 12 | 11 | 22 | 33 | 4 | 0 | 4 |
| Texas Twp. 4 | 2905 | 1897 | 572 | 418 | 990 | 552 | 393 | 945 | 267 | 452 | 719 | 251 | 436 | 687 | 22 | 28 | 50 | 18 | 22 | 40 | 5 | 10 | 15 | 18 | 24 | 42 | 1 | 1 | 2 |
| Texas Twp. 5 | 2826 | 1922 | 584 | 353 | 937 | 577 | 328 | 905 | 337 | 465 | 802 | 310 | 458 | 768 | 11 | 29 | 40 | 17 | 26 | 43 | 8 | 7 | 15 | 27 | 19 | 46 | 1 | 3 | 4 |
| Texas Twp. 6 | 2609 | 1882 | 489 | 308 | 797 | 472 | 303 | 775 | 301 | 561 | 862 | 298 | 543 | 841 | 13 | 29 | 42 | 16 | 28 | 44 | 6 | 7 | 13 | 14 | 26 | 40 | 0 | 3 | 3 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 150 | 150 | 0 | 151 | 151 | 0 | 372 | 372 | 0 | 365 | 365 | 0 | 16 | 16 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 23 | 23 | 0 | 0 | 0 |
| Galesburg City 1 | 1569 | 667 | 0 | 295 | 295 | 0 | 273 | 273 | 0 | 272 | 272 | 0 | 265 | 265 | 0 | 12 | 12 | 0 | 22 | 22 | 0 | 19 | 19 | 0 | 42 | 42 | 0 | 2 | 2 |
| Kalamazoo City 1 | 2019 | 867 | 345 | 321 | 666 | 327 | 290 | 617 | 57 | 73 | 130 | 58 | 67 | 125 | 12 | 9 | 21 | 9 | 5 | 14 | 1 | 4 | 5 | 22 | 25 | 47 | 0 | 2 | 2 |
| Kalamazoo City 2 | 2830 | 606 | 206 | 264 | 470 | 195 | 232 | 427 | 23 | 53 | 76 | 20 | 47 | 67 | 13 | 12 | 25 | 7 | 8 | 15 | 0 | 3 | 3 | 9 | 23 | 32 | 0 | 0 | 0 |
| Kalamazoo City 3 | 2206 | 901 | 249 | 468 | 717 | 238 | 418 | 656 | 15 | 74 | 89 | 16 | 73 | 89 | 4 | 19 | 23 | 3 | 9 | 12 | 1 | 10 | 11 | 21 | 57 | 78 | 0 | 2 | 2 |
| Kalamazoo City 4 | 1977 | 412 | 89 | 212 | 301 | 85 | 199 | 284 | 16 | 43 | 59 | 14 | 43 | 57 | 0 | 12 | 12 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 14 | 19 | 1 | 0 | 1 |
| Kalamazoo City 5 | 3319 | 1505 | 524 | 591 | 1115 | 516 | 539 | 1055 | 82 | 160 | 242 | 66 | 138 | 204 | 18 | 32 | 50 | 13 | 27 | 40 | 1 | 8 | 9 | 23 | 52 | 75 | 4 | 3 | 7 |
| Kalamazoo City 6 | 2060 | 1163 | 453 | 323 | 776 | 460 | 297 | 757 | 128 | 153 | 281 | 121 | 139 | 260 | 5 | 11 | 16 | 6 | 7 | 13 | 2 | 2 | 4 | 14 | 23 | 37 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 821 | 345 | 315 | 660 | 350 | 296 | 646 | 35 | 59 | 94 | 31 | 55 | 86 | 3 | 16 | 19 | 5 | 15 | 20 | 2 | 3 | 5 | 17 | 22 | 39 | 0 | 0 | 0 |
| Kalamazoo City 8 | 2401 | 561 | 176 | 304 | 480 | 166 | 282 | 448 | 8 | 36 | 44 | 8 | 27 | 35 | 1 | 6 | 7 | 5 | 7 | 12 | 1 | 2 | 3 | 4 | 18 | 22 | 2 | 5 | 7 |
| Kalamazoo City 9 | 2233 | 585 | 203 | 322 | 525 | 206 | 298 | 504 | 5 | 21 | 26 | 3 | 19 | 22 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 6 | 4 | 23 | 27 | 1 | 2 | 3 |
| Kalamazoo City 10 | 2512 | 1238 | 368 | 374 | 742 | 366 | 350 | 716 | 122 | 235 | 357 | 120 | 218 | 338 | 17 | 20 | 37 | 16 | 22 | 38 | 4 | 7 | 11 | 24 | 30 | 54 | 0 | 5 | 5 |
| Kalamazoo City 11 | 1952 | 603 | 190 | 301 | 491 | 177 | 285 | 462 | 18 | 42 | 60 | 18 | 42 | 60 | 3 | 7 | 10 | 1 | 7 | 8 | 2 | 6 | 8 | 10 | 20 | 30 | 4 | 4 | 8 |
| Kalamazoo City 12 | 2019 | 1260 | 455 | 389 | 844 | 453 | 376 | 829 | 89 | 208 | 297 | 86 | 188 | 274 | 11 | 21 | 32 | 7 | 22 | 29 | 3 | 8 | 11 | 11 | 30 | 41 | 2 | 4 | 6 |
| Kalamazoo City 13 | 1719 | 411 | 78 | 200 | 278 | 79 | 195 | 274 | 13 | 70 | 83 | 12 | 64 | 76 | 2 | 6 | 8 | 3 | 8 | 11 | 1 | 6 | 7 | 5 | 20 | 25 | 0 | 1 | 1 |
| Kalamazoo City 14 | 1694 | 527 | 156 | 228 | 384 | 151 | 225 | 376 | 23 | 63 | 86 | 25 | 55 | 80 | 2 | 6 | 8 | 2 | 6 | 8 | 4 | 3 | 7 | 15 | 20 | 35 | 0 | 2 | 2 |
| Kalamazoo City 15 | 2552 | 879 | 217 | 418 | 635 | 218 | 389 | 607 | 37 | 98 | 135 | 41 | 91 | 132 | 5 | 13 | 18 | 4 | 9 | 13 | 4 | 9 | 13 | 25 | 46 | 71 | 0 | 6 | 6 |
| Kalamazoo City 16 | 2083 | 1237 | 386 | 458 | 844 | 386 | 418 | 804 | 85 | 181 | 266 | 74 | 171 | 245 | 7 | 21 | 28 | 3 | 17 | 20 | 5 | 3 | 8 | 19 | 36 | 55 | 0 | 0 | 0 |
| Kalamazoo City 17 | 1928 | 986 | 298 | 349 | 647 | 287 | 325 | 612 | 59 | 171 | 230 | 62 | 156 | 218 | 6 | 29 | 35 | 7 | 22 | 29 | 2 | 5 | 7 | 14 | 31 | 45 | 0 | 2 | 2 |
| Kalamazoo City 18 | 1893 | 980 | 304 | 341 | 645 | 291 | 319 | 610 | 73 | 161 | 234 | 80 | 157 | 237 | 2 | 14 | 16 | 5 | 17 | 22 | 5 | 6 | 11 | 17 | 27 | 44 | 1 | 4 | 5 |
| Kalamazoo City 19 | 2731 | 1069 | 303 | 402 | 705 | 290 | 364 | 654 | 76 | 173 | 249 | 70 | 155 | 225 | 11 | 22 | 33 | 6 | 20 | 26 | 3 | 12 | 15 | 14 | 43 | 57 | 1 | 2 | 3 |
| Kalamazoo City 20 | 2328 | 1525 | 554 | 592 | 1146 | 542 | 564 | 1106 | 87 | 167 | 254 | 78 | 156 | 234 | 8 | 17 | 25 | 10 | 16 | 26 | 1 | 7 | 8 | 13 | 33 | 46 | 0 | 0 | 0 |
| Kalamazoo City 21 | 1427 | 1088 | 476 | 364 | 840 | 470 | 350 | 820 | 80 | 95 | 175 | 76 | 92 | 168 | 8 | 13 | 21 | 2 | 6 | 8 | 1 | 0 | 1 | 11 | 12 | 23 | 0 | 0 | 0 |
| Kalamazoo City 22 | 2668 | 1252 | 458 | 451 | 909 | 454 | 424 | 878 | 81 | 126 | 207 | 84 | 121 | 205 | 6 | 14 | 20 | 4 | 18 | 22 | 1 | 7 | 8 | 11 | 33 | 44 | 0 | 3 | 3 |
| Kalamazoo City 23 | 1309 | 648 | 255 | 193 | 448 | 253 | 179 | 432 | 67 | 69 | 136 | 67 | 62 | 129 | 4 | 15 | 19 | 2 | 8 | 10 | 2 | 1 | 3 | 7 | 15 | 22 | 0 | 2 | 2 |
| Kalamazoo City 24 | 1291 | 648 | 220 | 265 | 485 | 209 | 255 | 464 | 34 | 68 | 102 | 32 | 65 | 97 | 5 | 13 | 18 | 3 | 10 | 13 | 2 | 4 | 6 | 10 | 20 | 30 | 0 | 0 | 0 |
| Kalamazoo City 25 | 1564 | 1107 | 361 | 361 | 722 | 358 | 333 | 691 | 96 | 173 | 269 | 101 | 165 | 266 | 8 | 11 | 19 | 6 | 10 | 16 | 4 | 7 | 11 | 15 | 20 | 35 | 0 | 1 | 1 |
| Kalamazoo City 26 | 1871 | 1249 | 499 | 356 | 855 | 497 | 339 | 836 | 109 | 168 | 277 | 107 | 156 | 263 | 12 | 16 | 28 | 5 | 19 | 24 | 1 | 6 | 7 | 13 | 30 | 43 | 0 | 2 | 2 |
| Kalamazoo City 27 | 1603 | 530 | 198 | 235 | 433 | 188 | 218 | 406 | 22 | 30 | 52 | 18 | 27 | 45 | 4 | 9 | 13 | 4 | 10 | 14 | 3 | 1 | 4 | 10 | 14 | 24 | 0 | 5 | 5 |
| Parchment City 1 | 1560 | 846 | 0 | 441 | 441 | 0 | 421 | 421 | 0 | 283 | 283 | 0 | 279 | 279 | 0 | 23 | 23 | 0 | 25 | 25 | 0 | 7 | 7 | 0 | 39 | 39 | 0 | 0 | 0 |
| Portage City 1 | 1755 | 1004 | 367 | 229 | 596 | 345 | 210 | 555 | 119 | 181 | 300 | 114 | 179 | 293 | 11 | 10 | 21 | 9 | 14 | 23 | 5 | 11 | 16 | 19 | 32 | 51 | 0 | 0 | 0 |
| Portage City 2 | 1913 | 739 | 173 | 240 | 413 | 172 | 218 | 390 | 46 | 183 | 229 | 40 | 172 | 212 | 6 | 22 | 28 | 3 | 19 | 22 | 2 | 6 | 8 | 9 | 31 | 40 | 0 | 1 | 1 |
| Portage City 3 | 2203 | 1229 | 398 | 194 | 592 | 389 | 171 | 560 | 246 | 253 | 499 | 235 | 247 | 482 | 14 | 15 | 29 | 11 | 16 | 27 | 7 | 7 | 14 | 20 | 26 | 46 | 0 | 1 | 1 |
| Portage City 4 | 1743 | 1303 | 315 | 215 | 530 | 319 | 214 | 533 | 225 | 378 | 603 | 231 | 353 | 584 | 11 | 18 | 29 | 10 | 28 | 38 | 3 | 7 | 10 | 11 | 19 | 30 | 0 | 0 | 0 |
| Portage City 5 | 1668 | 1248 | 347 | 277 | 624 | 335 | 256 | 591 | 171 | 335 | 506 | 165 | 322 | 487 | 13 | 18 | 31 | 10 | 23 | 33 | 2 | 4 | 6 | 15 | 23 | 38 | 3 | 1 | 4 |
| Portage City 6 | 2029 | 1405 | 380 | 276 | 656 | 368 | 252 | 620 | 220 | 362 | 582 | 206 | 361 | 567 | 13 | 34 | 47 | 12 | 27 | 39 | 2 | 8 | 10 | 21 | 24 | 45 | 0 | 4 | 4 |
| Portage City 7 | 1299 | 685 | 197 | 238 | 435 | 198 | 222 | 420 | 44 | 131 | 175 | 46 | 124 | 170 | 4 | 13 | 17 | 5 | 6 | 11 | 4 | 3 | 7 | 8 | 18 | 26 | 0 | 3 | 3 |
| Portage City 8 | 1952 | 1766 | 539 | 384 | 923 | 525 | 366 | 891 | 245 | 401 | 646 | 239 | 390 | 629 | 11 | 22 | 33 | 12 | 25 | 37 | 3 | 7 | 10 | 18 | 22 | 40 | 0 | 2 | 2 |
| Portage City 9 | 1634 | 1349 | 387 | 390 | 777 | 376 | 362 | 738 | 171 | 261 | 432 | 168 | 245 | 413 | 9 | 26 | 35 | 13 | 27 | 40 | 1 | 11 | 12 | 18 | 36 | 54 | 2 | 1 | 3 |
| Portage City 10 | 2314 | 1394 | 347 | 255 | 602 | 345 | 237 | 582 | 290 | 320 | 610 | 289 | 309 | 598 | 11 | 27 | 38 | 10 | 24 | 34 | 4 | 8 | 12 | 22 | 29 | 51 | 0 | 3 | 3 |
| Portage City 11 | 2364 | 1517 | 486 | 388 | 874 | 473 | 363 | 836 | 161 | 336 | 497 | 158 | 329 | 487 | 6 | 26 | 32 | 3 | 21 | 24 | 2 | 14 | 16 | 17 | 23 | 40 | 1 | 3 | 4 |
| Portage City 12 | 2237 | 1351 | 490 | 187 | 677 | 482 | 177 | 659 | 282 | 242 | 524 | 277 | 227 | 504 | 6 | 15 | 21 | 7 | 13 | 20 | 3 | 5 | 8 | 12 | 16 | 28 | 0 | 3 | 3 |
| Portage City 13 | 3040 | 1657 | 455 | 396 | 851 | 443 | 381 | 824 | 231 | 381 | 612 | 229 | 369 | 598 | 20 | 41 | 61 | 17 | 37 | 54 | 3 | 13 | 16 | 15 | 31 | 46 | 0 | 6 | 6 |
| Portage City 14 | 1759 | 1363 | 406 | 344 | 750 | 393 | 329 | 722 | 168 | 317 | 485 | 151 | 290 | 441 | 12 | 20 | 32 | 7 | 15 | 22 | 2 | 10 | 12 | 22 | 22 | 44 | 0 | 1 | 1 |
