Election Results
November 6, 2012 General Election
Official Results
Sheriff
| Jurisdiction, Precinct | Ward D. Lawrence (REP) | Richard C. Fuller, III (DEM) |
|---|---|---|
| Alamo #1 | 445 | 320 |
| Alamo #2 | 750 | 497 |
| Brady #1 | 704 | 502 |
| Brady #2A | 699 | 322 |
| Charleston #1A | 567 | 389 |
| Climax | 687 | 443 |
| Comstock #1A | 589 | 554 |
| Comstock #2 | 384 | 561 |
| Comstock #3 | 221 | 306 |
| Comstock #4 | 599 | 373 |
| Comstock #5A | 470 | 376 |
| Comstock #6 | 526 | 610 |
| Comstock #7 | 215 | 355 |
| Comstock #8 | 557 | 491 |
| Cooper #1A | 371 | 331 |
| Cooper #2A | 452 | 420 |
| Cooper #3A | 691 | 872 |
| Cooper #4A | 931 | 623 |
| Cooper #5A | 128 | 193 |
| Kalamazoo #1 | 57 | 142 |
| Kalamazoo #2A | 167 | 260 |
| Kalamazoo #3 | 293 | 480 |
| Kalamazoo #4 | 133 | 434 |
| Kalamazoo #5 | 286 | 676 |
| Kalamazoo #6 | 366 | 514 |
| Kalamazoo #7A | 244 | 434 |
| Kalamazoo #8 | 147 | 294 |
| Kalamazoo #9A | 725 | 774 |
| Kalamazoo #10 | 270 | 675 |
| Kalamazoo #11 | 121 | 145 |
| Kalamazoo #13 | 215 | 488 |
| Kalamazoo #14 | 302 | 756 |
| Kalamazoo #15 | 112 | 251 |
| Oshtemo #1 | 513 | 377 |
| Oshtemo #2 | 822 | 717 |
| Oshtemo #3 | 502 | 573 |
| Oshtemo #4 | 502 | 741 |
| Oshtemo #5 | 190 | 673 |
| Oshtemo #6 | 379 | 580 |
| Oshtemo #7 | 424 | 582 |
| Oshtemo #8 | 227 | 376 |
| Oshtemo #9 | 520 | 842 |
| Oshtemo #10 | 244 | 274 |
| Pavilion #1 | 781 | 527 |
| Pavilion #2A | 445 | 319 |
| Pavilion #3A | 348 | 379 |
| Prairie Ronde #1A | 769 | 407 |
| Richland #1 | 683 | 510 |
| Richland #2 | 851 | 503 |
| Richland #3 | 883 | 660 |
| Ross #1A | 806 | 566 |
| Ross #2 | 887 | 533 |
| Schoolcraft #1 | 593 | 465 |
| Schoolcraft #2 | 400 | 290 |
| Schoolcraft #3 | 839 | 594 |
| Schoolcraft #4 | 508 | 273 |
| Texas #1 | 823 | 426 |
| Texas #2 | 779 | 446 |
| Texas #3 | 476 | 512 |
| Texas #4 | 854 | 652 |
| Texas #5A | 931 | 645 |
| Texas #6 | 893 | 534 |
| Wakeshma #1A | 439 | 151 |
| City of Galesburg | 329 | 323 |
| City of Kalamazoo #1 | 120 | 558 |
| City of Kalamazoo #2 | 298 | 995 |
| City of Kalamazoo #3 | 135 | 718 |
| City of Kalamazoo #4 | 228 | 434 |
| City of Kalamazoo #5 | 357 | 791 |
| City of Kalamazoo #6 | 288 | 634 |
| City of Kalamazoo #7 | 144 | 818 |
| City of Kalamazoo #8 | 50 | 689 |
| City of Kalamazoo #9 | 32 | 745 |
| City of Kalamazoo #10A | 321 | 674 |
| City of Kalamazoo #11 | 68 | 658 |
| City of Kalamazoo #12 | 277 | 650 |
| City of Kalamazoo #13 | 89 | 488 |
| City of Kalamazoo #14 | 91 | 496 |
| City of Kalamazoo #15 | 199 | 789 |
| City of Kalamazoo #16 | 342 | 650 |
| City of Kalamazoo #17A | 307 | 572 |
| City of Kalamazoo #18 | 298 | 537 |
| City of Kalamazoo #19 | 291 | 687 |
| City of Kalamazoo #20 | 344 | 810 |
| City of Kalamazoo #21 | 171 | 460 |
| City of Kalamazoo #22 | 251 | 706 |
| City of Kalamazoo #23 | 131 | 324 |
| City of Kalamazoo #24 | 94 | 410 |
| City of Kalamazoo #25A | 263 | 467 |
| City of Kalamazoo #26A | 256 | 582 |
| City of Kalamazoo #27 | 77 | 410 |
| AVCB01 | 126 | 890 |
| AVCB02 | 647 | 1117 |
| AVCB03 | 533 | 993 |
| AVCB04 | 273 | 533 |
| City of Parchment | 391 | 454 |
| City of Portage #1 | 253 | 415 |
| City of Portage #2A | 237 | 474 |
| City of Portage #3 | 399 | 405 |
| City of Portage #4A | 401 | 307 |
| City of Portage #5 | 368 | 386 |
| City of Portage #6 | 527 | 412 |
| City of Portage #7 | 232 | 376 |
| City of Portage #8 | 479 | 450 |
| City of Portage #9 | 389 | 401 |
| City of Portage #10A | 505 | 443 |
| City of Portage #11 | 458 | 527 |
| City of Portage #12 | 438 | 433 |
| City of Portage #13 | 272 | 385 |
| City of Portage #14 | 419 | 476 |
| City of Portage #15 | 385 | 478 |
| City of Portage #16 | 560 | 640 |
| City of Portage #17 | 451 | 399 |
| City of Portage #18 | 412 | 382 |
| City of Portage #19 | 278 | 328 |
| City of Portage #20 | 394 | 521 |
| City of Portage #21 | 317 | 276 |
| AVCB08 | 38 | 56 |
| AVCB10 | 1408 | 1403 |
| AVCB11 | 1440 | 1550 |
| Totals | 50616 | 62973 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.