Election Results
November 6, 2012 General Election
Official Results
Kalamazoo Valley Community College Board of Trustees
| Jurisdiction, Precinct | Marne Johnson Apolo | Greg Kolich | Susan Miller | Anna L. Whitten | T. Kenneth Young |
|---|---|---|---|---|---|
| Brady #1 | 283 | 281 | 511 | 362 | 291 |
| Brady #2B | 146 | 271 | 402 | 317 | 253 |
| Charleston #1A | 138 | 200 | 391 | 286 | 252 |
| Climax | 233 | 181 | 397 | 414 | 303 |
| Comstock #1A | 215 | 208 | 421 | 354 | 315 |
| Comstock #2 | 206 | 199 | 457 | 333 | 211 |
| Comstock #3 | 105 | 131 | 254 | 233 | 94 |
| Comstock #4 | 161 | 210 | 409 | 325 | 236 |
| Comstock #5A | 151 | 154 | 311 | 331 | 245 |
| Comstock #6 | 201 | 236 | 458 | 411 | 334 |
| Comstock #7 | 128 | 91 | 222 | 188 | 86 |
| Comstock #8 | 148 | 280 | 439 | 412 | 232 |
| Cooper #1A | 13 | 16 | 30 | 20 | 12 |
| Cooper #2A | 123 | 87 | 205 | 221 | 141 |
| Cooper #3A | 302 | 358 | 661 | 570 | 502 |
| Cooper #4A | 42 | 40 | 85 | 54 | 56 |
| Cooper #5A | 68 | 77 | 131 | 135 | 67 |
| Kalamazoo #1 | 48 | 39 | 98 | 87 | 64 |
| Kalamazoo #2A | 106 | 63 | 166 | 197 | 106 |
| Kalamazoo #3 | 159 | 145 | 312 | 314 | 226 |
| Kalamazoo #4 | 149 | 104 | 212 | 200 | 85 |
| Kalamazoo #5 | 222 | 205 | 429 | 425 | 211 |
| Kalamazoo #6 | 158 | 160 | 393 | 358 | 250 |
| Kalamazoo #7A | 177 | 117 | 273 | 299 | 174 |
| Kalamazoo #8 | 104 | 71 | 162 | 149 | 101 |
| Kalamazoo #9A | 340 | 300 | 668 | 542 | 381 |
| Kalamazoo #10 | 213 | 178 | 436 | 403 | 214 |
| Kalamazoo #11 | 49 | 49 | 140 | 111 | 65 |
| Kalamazoo #13 | 182 | 110 | 302 | 343 | 166 |
| Kalamazoo #14 | 208 | 186 | 411 | 374 | 325 |
| Kalamazoo #15 | 99 | 55 | 186 | 159 | 90 |
| Oshtemo #2 | 305 | 397 | 605 | 552 | 325 |
| Oshtemo #3 | 228 | 226 | 515 | 458 | 342 |
| Oshtemo #4 | 319 | 240 | 533 | 609 | 391 |
| Oshtemo #5 | 216 | 180 | 393 | 378 | 291 |
| Oshtemo #6 | 239 | 208 | 417 | 364 | 241 |
| Oshtemo #7 | 176 | 240 | 453 | 416 | 252 |
| Oshtemo #8 | 128 | 132 | 309 | 251 | 180 |
| Oshtemo #9 | 343 | 225 | 557 | 604 | 395 |
| Oshtemo #10 | 111 | 109 | 200 | 162 | 131 |
| Pavilion #1 | 312 | 309 | 574 | 427 | 300 |
| Pavilion #2A | 126 | 193 | 289 | 264 | 164 |
| Pavilion #3A | 144 | 180 | 350 | 239 | 201 |
| Prairie Ronde #1B | 233 | 194 | 395 | 398 | 307 |
| Richland #1 | 236 | 274 | 454 | 382 | 339 |
| Richland #2 | 294 | 276 | 581 | 454 | 328 |
| Richland #3 | 268 | 373 | 645 | 578 | 356 |
| Ross #1A | 220 | 268 | 588 | 429 | 357 |
| Ross #2 | 291 | 258 | 511 | 512 | 364 |
| Schoolcraft #1 | 199 | 257 | 410 | 338 | 345 |
| Schoolcraft #2 | 168 | 179 | 319 | 226 | 195 |
| Schoolcraft #3 | 281 | 390 | 650 | 572 | 345 |
| Schoolcraft #4 | 129 | 188 | 318 | 229 | 255 |
| Texas #1 | 258 | 256 | 472 | 457 | 335 |
| Texas #2 | 229 | 275 | 471 | 361 | 375 |
| Texas #3 | 250 | 230 | 457 | 344 | 260 |
| Texas #4 | 243 | 388 | 568 | 498 | 328 |
| Texas #5A | 295 | 345 | 657 | 512 | 447 |
| Texas #6 | 294 | 245 | 482 | 476 | 332 |
| Wakeshma #1B | 88 | 97 | 159 | 143 | 140 |
| City of Galesburg | 160 | 140 | 297 | 205 | 151 |
| City of Kalamazoo #1 | 167 | 129 | 292 | 304 | 117 |
| City of Kalamazoo #2 | 344 | 237 | 582 | 478 | 394 |
| City of Kalamazoo #3 | 235 | 114 | 306 | 398 | 168 |
| City of Kalamazoo #4 | 164 | 153 | 223 | 197 | 209 |
| City of Kalamazoo #5 | 340 | 265 | 492 | 407 | 260 |
| City of Kalamazoo #6 | 181 | 166 | 381 | 403 | 217 |
| City of Kalamazoo #7 | 210 | 81 | 366 | 364 | 203 |
| City of Kalamazoo #8 | 149 | 63 | 245 | 366 | 209 |
| City of Kalamazoo #9 | 104 | 75 | 284 | 346 | 208 |
| City of Kalamazoo #10A | 240 | 178 | 439 | 353 | 226 |
| City of Kalamazoo #11 | 109 | 79 | 290 | 275 | 151 |
| City of Kalamazoo #12 | 217 | 152 | 394 | 317 | 217 |
| City of Kalamazoo #13 | 139 | 73 | 234 | 271 | 145 |
| City of Kalamazoo #14 | 140 | 79 | 258 | 247 | 153 |
| City of Kalamazoo #15 | 257 | 165 | 475 | 393 | 235 |
| City of Kalamazoo #16 | 225 | 224 | 447 | 395 | 194 |
| City of Kalamazoo #17A | 168 | 154 | 400 | 333 | 231 |
| City of Kalamazoo #18 | 219 | 127 | 291 | 343 | 184 |
| City of Kalamazoo #19 | 276 | 154 | 392 | 327 | 262 |
| City of Kalamazoo #20 | 346 | 167 | 432 | 395 | 208 |
| City of Kalamazoo #21 | 187 | 89 | 220 | 237 | 134 |
| City of Kalamazoo #22 | 188 | 131 | 376 | 380 | 201 |
| City of Kalamazoo #23 | 151 | 65 | 204 | 228 | 108 |
| City of Kalamazoo #24 | 169 | 78 | 189 | 204 | 121 |
| City of Kalamazoo #25A | 179 | 122 | 285 | 253 | 158 |
| City of Kalamazoo #26A | 212 | 190 | 367 | 356 | 190 |
| City of Kalamazoo #27 | 110 | 65 | 191 | 224 | 115 |
| AVCB01 | 222 | 105 | 442 | 597 | 255 |
| AVCB02 | 380 | 293 | 733 | 694 | 576 |
| AVCB03 | 314 | 288 | 682 | 669 | 450 |
| AVCB04 | 168 | 181 | 354 | 380 | 219 |
| City of Parchment | 152 | 196 | 409 | 302 | 225 |
| City of Portage #1 | 165 | 123 | 265 | 265 | 160 |
| City of Portage #2A | 144 | 151 | 286 | 211 | 205 |
| City of Portage #3 | 199 | 202 | 344 | 248 | 178 |
| City of Portage #4A | 119 | 176 | 303 | 233 | 136 |
| City of Portage #5 | 106 | 152 | 327 | 246 | 187 |
| City of Portage #6 | 206 | 188 | 362 | 388 | 231 |
| City of Portage #7 | 129 | 116 | 242 | 187 | 162 |
| City of Portage #8 | 227 | 203 | 384 | 291 | 204 |
| City of Portage #9 | 176 | 191 | 328 | 307 | 156 |
| City of Portage #10A | 188 | 222 | 421 | 317 | 243 |
| City of Portage #11 | 247 | 178 | 367 | 402 | 259 |
| City of Portage #12 | 209 | 194 | 352 | 290 | 257 |
| City of Portage #13 | 168 | 127 | 297 | 221 | 153 |
| City of Portage #14 | 164 | 229 | 373 | 332 | 188 |
| City of Portage #15 | 165 | 185 | 397 | 295 | 233 |
| City of Portage #16 | 291 | 205 | 436 | 444 | 296 |
| City of Portage #17 | 179 | 183 | 316 | 249 | 231 |
| City of Portage #18 | 203 | 188 | 334 | 229 | 171 |
| City of Portage #19 | 101 | 149 | 239 | 211 | 128 |
| City of Portage #20 | 156 | 153 | 371 | 340 | 211 |
| City of Portage #21 | 143 | 119 | 219 | 227 | 149 |
| AVCB08 | 22 | 23 | 52 | 39 | 36 |
| AVCB10 | 591 | 607 | 1281 | 1074 | 879 |
| AVCB11 | 550 | 760 | 1329 | 1164 | 858 |
| Totals | 23170 | 21736 | 44901 | 40411 | 27714 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.