Election Results
November 8, 2016 General Election
Official Results
Gull Lake Community Schools Board Member
| Jurisdiction, Precinct | Brad Bagley | Marie Bell | Laura L. Burr | Mini Murphy |
|---|---|---|---|---|
| Charleston #1C | 34 | 26 | 31 | 16 |
| Comstock #4 | 281 | 264 | 380 | 234 |
| Cooper #2A | 3 | 4 | 8 | 2 |
| Cooper #3A | 34 | 24 | 24 | 19 |
| Cooper #5A | 108 | 111 | 103 | 54 |
| Richland #1 | 498 | 451 | 658 | 394 |
| Richland #2 | 313 | 231 | 471 | 303 |
| Richland #3 | 450 | 373 | 593 | 460 |
| Ross #1B | 309 | 234 | 338 | 169 |
| Ross #2 | 472 | 368 | 589 | 360 |
| Barry - Barry Co | 198 | 168 | 228 | 109 |
| Johnstown - Barry Co | 32 | 31 | 25 | 18 |
| Prairieville - Barry Co #1 | 63 | 37 | 90 | 59 |
| Prairieville - Barry Co #2 | 35 | 25 | 28 | 32 |
| Bedford - Calhoun Co #1 | 241 | 196 | 210 | 133 |
| Bedford - Calhoun Co #2 | 137 | 130 | 134 | 92 |
| Bedford - Calhoun Co #3 | 40 | 35 | 46 | 21 |
| Totals | 3248 | 2708 | 3956 | 2475 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.