Election Results
November 8, 2022 General Election
Official Results
State Representative 45th District
| # Reg. Voters | Poll Book Totals | Ron Hawkins (DEM) | Sarah Lightner (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Charleston Twp. 1 | 1591 | 1053 | 173 | 181 | 354 | 201 | 437 | 638 | 0 | 3 | 3 |
| Climax Twp. 1 | 1883 | 1197 | 209 | 171 | 380 | 186 | 588 | 774 | 0 | 3 | 3 |
| Wakeshma Twp. 1 | 1014 | 603 | 0 | 157 | 157 | 0 | 417 | 417 | 0 | 2 | 2 |
| Totals | 4488 | 2853 | 382 | 509 | 891 | 387 | 1442 | 1829 | 0 | 8 | 8 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.