Election Results
November 4, 2014 General Election
Official Results
Member of the University of Michigan Board of Regents
| Jurisdiction, Precinct | Rob Steele (REP) | Ronald Weiser (REP) | Mike Behm (DEM) | Kathy White (DEM) | James Lewis Hudler (LIB) | John Jascob (LIB) | Joe Sanger (UST) | Christine C. Schwartz (UST) | Ian Swanson (GRN) |
|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 317 | 324 | 145 | 185 | 21 | 20 | 12 | 24 | 17 |
| Alamo #2A | 504 | 529 | 230 | 251 | 22 | 26 | 14 | 25 | 20 |
| Brady #1 | 412 | 430 | 241 | 282 | 36 | 34 | 22 | 21 | 11 |
| Brady #2A | 402 | 410 | 174 | 191 | 28 | 28 | 29 | 28 | 13 |
| Charleston #1A | 330 | 335 | 207 | 230 | 24 | 30 | 25 | 23 | 10 |
| Climax | 417 | 420 | 227 | 245 | 16 | 22 | 26 | 30 | 12 |
| Comstock #1A | 337 | 340 | 273 | 299 | 28 | 32 | 19 | 32 | 23 |
| Comstock #2 | 210 | 226 | 281 | 304 | 32 | 32 | 20 | 29 | 21 |
| Comstock #3 | 97 | 111 | 136 | 150 | 9 | 11 | 6 | 12 | 3 |
| Comstock #4 | 386 | 390 | 192 | 209 | 33 | 31 | 7 | 13 | 7 |
| Comstock #5A | 340 | 327 | 187 | 217 | 16 | 16 | 19 | 27 | 11 |
| Comstock #6 | 335 | 357 | 342 | 365 | 25 | 21 | 13 | 20 | 16 |
| Comstock #7 | 103 | 105 | 124 | 130 | 7 | 8 | 4 | 3 | 5 |
| Comstock #8 | 333 | 344 | 249 | 287 | 28 | 23 | 18 | 21 | 14 |
| Cooper #1A | 276 | 281 | 157 | 173 | 15 | 13 | 11 | 16 | 16 |
| Cooper #2A | 309 | 304 | 230 | 249 | 35 | 32 | 17 | 24 | 11 |
| Cooper #3A | 417 | 438 | 419 | 477 | 32 | 29 | 36 | 47 | 24 |
| Cooper #4A | 621 | 642 | 342 | 368 | 21 | 30 | 19 | 27 | 20 |
| Cooper #5A | 77 | 73 | 78 | 84 | 10 | 6 | 8 | 9 | 7 |
| Kalamazoo #1 | 41 | 43 | 65 | 72 | 5 | 4 | 2 | 4 | 2 |
| Kalamazoo #2A | 109 | 112 | 167 | 170 | 23 | 17 | 14 | 18 | 14 |
| Kalamazoo #3 | 190 | 207 | 236 | 270 | 21 | 19 | 3 | 8 | 12 |
| Kalamazoo #4 | 81 | 94 | 219 | 239 | 10 | 11 | 6 | 5 | 19 |
| Kalamazoo #5 | 217 | 221 | 375 | 424 | 15 | 14 | 12 | 18 | 27 |
| Kalamazoo #6 | 261 | 272 | 321 | 340 | 12 | 13 | 11 | 16 | 10 |
| Kalamazoo #7A | 204 | 209 | 355 | 386 | 16 | 17 | 7 | 6 | 21 |
| Kalamazoo #8 | 70 | 73 | 158 | 164 | 9 | 6 | 4 | 6 | 11 |
| Kalamazoo #9A | 475 | 475 | 447 | 477 | 39 | 32 | 12 | 27 | 26 |
| Kalamazoo #10A | 150 | 164 | 323 | 347 | 23 | 17 | 11 | 22 | 16 |
| Kalamazoo #11 | 103 | 98 | 249 | 267 | 18 | 15 | 12 | 14 | 8 |
| Kalamazoo #12 | 154 | 178 | 329 | 363 | 12 | 16 | 9 | 18 | 15 |
| Oshtemo #1 | 387 | 396 | 213 | 238 | 22 | 19 | 16 | 11 | 15 |
| Oshtemo #2 | 549 | 552 | 383 | 436 | 39 | 41 | 25 | 43 | 31 |
| Oshtemo #3 | 374 | 379 | 364 | 396 | 22 | 21 | 5 | 16 | 13 |
| Oshtemo #4 | 302 | 328 | 396 | 431 | 34 | 34 | 11 | 16 | 6 |
| Oshtemo #5 | 96 | 92 | 259 | 266 | 11 | 10 | 5 | 8 | 7 |
| Oshtemo #6 | 257 | 256 | 285 | 313 | 14 | 11 | 7 | 12 | 14 |
| Oshtemo #7 | 255 | 264 | 272 | 297 | 26 | 19 | 11 | 14 | 16 |
| Oshtemo #8 | 140 | 137 | 162 | 171 | 9 | 6 | 8 | 11 | 3 |
| Oshtemo #9 | 291 | 295 | 360 | 378 | 27 | 21 | 14 | 17 | 22 |
| Oshtemo #10 | 183 | 177 | 149 | 162 | 18 | 12 | 9 | 12 | 12 |
| Pavilion #1 | 458 | 464 | 252 | 317 | 39 | 31 | 26 | 29 | 13 |
| Pavilion #2A | 271 | 271 | 170 | 188 | 22 | 15 | 13 | 14 | 11 |
| Pavilion #3A | 199 | 215 | 191 | 225 | 27 | 20 | 9 | 15 | 19 |
| Prairie Ronde #1A | 524 | 539 | 218 | 219 | 37 | 37 | 16 | 25 | 16 |
| Richland #1 | 596 | 611 | 318 | 389 | 55 | 42 | 20 | 31 | 20 |
| Richland #2 | 432 | 441 | 196 | 228 | 26 | 20 | 15 | 16 | 16 |
| Richland #3 | 549 | 564 | 337 | 378 | 44 | 45 | 25 | 27 | 8 |
| Ross #1A | 500 | 527 | 294 | 333 | 38 | 40 | 23 | 28 | 39 |
| Ross #2 | 636 | 636 | 283 | 340 | 29 | 35 | 17 | 30 | 21 |
| Schoolcraft #1 | 361 | 372 | 247 | 271 | 21 | 21 | 23 | 22 | 14 |
| Schoolcraft #2 | 229 | 244 | 146 | 181 | 18 | 14 | 15 | 26 | 14 |
| Schoolcraft #3 | 420 | 455 | 324 | 371 | 32 | 32 | 18 | 29 | 19 |
| Schoolcraft #4 | 338 | 349 | 142 | 155 | 18 | 14 | 11 | 20 | 6 |
| Texas #1 | 588 | 604 | 278 | 295 | 53 | 40 | 26 | 22 | 20 |
| Texas #2 | 584 | 604 | 231 | 275 | 33 | 31 | 16 | 18 | 8 |
| Texas #3 | 291 | 315 | 269 | 298 | 26 | 27 | 12 | 11 | 13 |
| Texas #4 | 587 | 589 | 322 | 367 | 40 | 33 | 14 | 23 | 21 |
| Texas #5A | 654 | 666 | 355 | 386 | 29 | 30 | 13 | 28 | 17 |
| Texas #6 | 669 | 682 | 306 | 359 | 47 | 39 | 22 | 28 | 21 |
| Wakeshma #1A | 226 | 226 | 82 | 97 | 6 | 3 | 13 | 22 | 5 |
| City of Galesburg | 148 | 150 | 141 | 160 | 16 | 19 | 14 | 16 | 7 |
| City of Kalamazoo #1 | 82 | 84 | 309 | 343 | 14 | 16 | 7 | 8 | 45 |
| City of Kalamazoo #2 | 131 | 121 | 366 | 379 | 20 | 16 | 8 | 7 | 31 |
| City of Kalamazoo #3 | 61 | 69 | 292 | 319 | 33 | 27 | 5 | 9 | 46 |
| City of Kalamazoo #4 | 46 | 42 | 91 | 89 | 10 | 12 | 1 | 2 | 12 |
| City of Kalamazoo #5 | 133 | 133 | 412 | 446 | 32 | 30 | 7 | 17 | 24 |
| City of Kalamazoo #6 | 248 | 274 | 388 | 412 | 20 | 12 | 9 | 11 | 23 |
| City of Kalamazoo #7 | 69 | 77 | 398 | 413 | 20 | 17 | 11 | 8 | 35 |
| City of Kalamazoo #8 | 21 | 19 | 348 | 360 | 7 | 4 | 5 | 8 | 7 |
| City of Kalamazoo #9 | 10 | 11 | 469 | 478 | 7 | 6 | 1 | 11 | 5 |
| City of Kalamazoo #10A | 244 | 267 | 436 | 467 | 33 | 36 | 19 | 32 | 32 |
| City of Kalamazoo #11 | 31 | 31 | 351 | 356 | 19 | 14 | 8 | 9 | 18 |
| City of Kalamazoo #12 | 243 | 244 | 427 | 470 | 28 | 25 | 17 | 21 | 34 |
| City of Kalamazoo #13 | 55 | 50 | 173 | 184 | 12 | 8 | 6 | 9 | 7 |
| City of Kalamazoo #14 | 69 | 74 | 233 | 250 | 10 | 13 | 12 | 17 | 17 |
| City of Kalamazoo #15 | 106 | 108 | 384 | 401 | 21 | 21 | 9 | 12 | 29 |
| City of Kalamazoo #16A | 231 | 259 | 429 | 446 | 36 | 31 | 11 | 20 | 26 |
| City of Kalamazoo #17A | 198 | 205 | 331 | 347 | 24 | 21 | 5 | 17 | 13 |
| City of Kalamazoo #18 | 198 | 216 | 312 | 338 | 13 | 19 | 7 | 11 | 21 |
| City of Kalamazoo #19 | 183 | 196 | 368 | 392 | 29 | 29 | 11 | 20 | 16 |
| City of Kalamazoo #20 | 282 | 312 | 627 | 695 | 25 | 27 | 6 | 17 | 41 |
| City of Kalamazoo #21 | 234 | 237 | 433 | 463 | 16 | 15 | 6 | 2 | 39 |
| City of Kalamazoo #22 | 210 | 224 | 466 | 500 | 24 | 22 | 12 | 10 | 37 |
| City of Kalamazoo #23 | 142 | 140 | 226 | 239 | 17 | 19 | 8 | 14 | 10 |
| City of Kalamazoo #24 | 77 | 92 | 264 | 283 | 15 | 20 | 5 | 8 | 20 |
| City of Kalamazoo #25A | 298 | 318 | 376 | 417 | 18 | 12 | 13 | 19 | 20 |
| City of Kalamazoo #26A | 258 | 286 | 434 | 480 | 21 | 20 | 9 | 21 | 16 |
| City of Kalamazoo #27 | 36 | 32 | 172 | 193 | 12 | 11 | 4 | 7 | 19 |
| City of Parchment | 231 | 235 | 244 | 271 | 21 | 21 | 10 | 15 | 16 |
| City of Portage #1 | 227 | 243 | 265 | 297 | 15 | 16 | 8 | 13 | 19 |
| City of Portage #2A | 129 | 137 | 242 | 250 | 22 | 20 | 13 | 18 | 14 |
| City of Portage #3 | 361 | 374 | 315 | 340 | 24 | 23 | 15 | 20 | 21 |
| City of Portage #4A | 333 | 348 | 224 | 265 | 23 | 24 | 4 | 18 | 8 |
| City of Portage #5 | 261 | 275 | 244 | 273 | 25 | 20 | 9 | 21 | 14 |
| City of Portage #6 | 390 | 394 | 260 | 309 | 35 | 32 | 17 | 28 | 18 |
| City of Portage #7 | 359 | 375 | 455 | 482 | 39 | 35 | 20 | 31 | 27 |
| City of Portage #8 | 466 | 470 | 338 | 398 | 23 | 22 | 8 | 14 | 25 |
| City of Portage #9 | 312 | 336 | 287 | 325 | 32 | 24 | 16 | 17 | 7 |
| City of Portage #10A | 439 | 452 | 279 | 305 | 41 | 36 | 22 | 30 | 18 |
| City of Portage #11 | 402 | 400 | 341 | 383 | 33 | 32 | 7 | 18 | 20 |
| City of Portage #12 | 505 | 527 | 398 | 467 | 32 | 29 | 24 | 29 | 16 |
| City of Portage #13 | 509 | 508 | 378 | 422 | 43 | 45 | 11 | 27 | 29 |
| City of Portage #14 | 352 | 376 | 304 | 330 | 23 | 25 | 16 | 18 | 13 |
| City of Portage #15 | 303 | 321 | 315 | 357 | 34 | 34 | 18 | 17 | 19 |
| City of Portage #16 | 460 | 470 | 342 | 368 | 45 | 42 | 15 | 25 | 27 |
| City of Portage #17 | 458 | 484 | 319 | 364 | 35 | 33 | 14 | 27 | 24 |
| City of Portage #18 | 387 | 411 | 274 | 298 | 23 | 18 | 10 | 12 | 16 |
| City of Portage #19 | 311 | 325 | 317 | 341 | 20 | 16 | 9 | 12 | 21 |
| Totals | 31463 | 32514 | 31079 | 34140 | 2643 | 2457 | 1388 | 1990 | 1924 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.