Election Results
November 6, 2012 General Election
Official Results
Prosecuting Attorney
| Jurisdiction, Precinct | Scott Pierangeli (REP) | Jeffrey S. Getting (DEM) | Michael Boersma (WI) |
|---|---|---|---|
| Alamo #1 | 448 | 306 | 0 |
| Alamo #2 | 794 | 431 | 0 |
| Brady #1 | 703 | 481 | 0 |
| Brady #2A | 675 | 323 | 0 |
| Charleston #1A | 553 | 381 | 0 |
| Climax | 662 | 438 | 0 |
| Comstock #1A | 586 | 522 | 0 |
| Comstock #2 | 398 | 533 | 1 |
| Comstock #3 | 204 | 306 | 0 |
| Comstock #4 | 622 | 350 | 0 |
| Comstock #5A | 499 | 332 | 0 |
| Comstock #6 | 529 | 595 | 0 |
| Comstock #7 | 224 | 345 | 0 |
| Comstock #8 | 599 | 424 | 0 |
| Cooper #1A | 385 | 314 | 0 |
| Cooper #2A | 462 | 395 | 0 |
| Cooper #3A | 716 | 843 | 0 |
| Cooper #4A | 988 | 556 | 0 |
| Cooper #5A | 127 | 192 | 0 |
| Kalamazoo #1 | 57 | 144 | 0 |
| Kalamazoo #2A | 171 | 250 | 1 |
| Kalamazoo #3 | 344 | 433 | 0 |
| Kalamazoo #4 | 178 | 379 | 0 |
| Kalamazoo #5 | 343 | 621 | 0 |
| Kalamazoo #6 | 425 | 457 | 1 |
| Kalamazoo #7A | 283 | 395 | 0 |
| Kalamazoo #8 | 184 | 253 | 0 |
| Kalamazoo #9A | 772 | 706 | 0 |
| Kalamazoo #10 | 298 | 656 | 0 |
| Kalamazoo #11 | 98 | 168 | 0 |
| Kalamazoo #13 | 222 | 476 | 0 |
| Kalamazoo #14 | 337 | 735 | 0 |
| Kalamazoo #15 | 140 | 226 | 0 |
| Oshtemo #1 | 567 | 327 | 0 |
| Oshtemo #2 | 846 | 683 | 1 |
| Oshtemo #3 | 595 | 491 | 0 |
| Oshtemo #4 | 591 | 670 | 0 |
| Oshtemo #5 | 241 | 622 | 0 |
| Oshtemo #6 | 439 | 540 | 0 |
| Oshtemo #7 | 471 | 536 | 0 |
| Oshtemo #8 | 243 | 360 | 0 |
| Oshtemo #9 | 584 | 785 | 1 |
| Oshtemo #10 | 266 | 252 | 0 |
| Pavilion #1 | 770 | 489 | 0 |
| Pavilion #2A | 423 | 314 | 3 |
| Pavilion #3A | 344 | 373 | 1 |
| Prairie Ronde #1A | 805 | 379 | 0 |
| Richland #1 | 707 | 496 | 0 |
| Richland #2 | 881 | 469 | 0 |
| Richland #3 | 929 | 602 | 0 |
| Ross #1A | 801 | 552 | 0 |
| Ross #2 | 906 | 515 | 0 |
| Schoolcraft #1 | 589 | 469 | 0 |
| Schoolcraft #2 | 403 | 285 | 0 |
| Schoolcraft #3 | 782 | 634 | 0 |
| Schoolcraft #4 | 520 | 262 | 0 |
| Texas #1 | 845 | 391 | 0 |
| Texas #2 | 841 | 382 | 0 |
| Texas #3 | 523 | 471 | 0 |
| Texas #4 | 1019 | 524 | 0 |
| Texas #5A | 1082 | 530 | 0 |
| Texas #6 | 928 | 489 | 0 |
| Wakeshma #1A | 359 | 196 | 0 |
| City of Galesburg | 287 | 345 | 0 |
| City of Kalamazoo #1 | 136 | 547 | 0 |
| City of Kalamazoo #2 | 330 | 966 | 0 |
| City of Kalamazoo #3 | 151 | 696 | 0 |
| City of Kalamazoo #4 | 248 | 411 | 0 |
| City of Kalamazoo #5 | 430 | 726 | 0 |
| City of Kalamazoo #6 | 415 | 518 | 0 |
| City of Kalamazoo #7 | 189 | 788 | 0 |
| City of Kalamazoo #8 | 77 | 672 | 0 |
| City of Kalamazoo #9 | 66 | 715 | 0 |
| City of Kalamazoo #10A | 355 | 638 | 0 |
| City of Kalamazoo #11 | 99 | 637 | 0 |
| City of Kalamazoo #12 | 344 | 584 | 1 |
| City of Kalamazoo #13 | 104 | 474 | 0 |
| City of Kalamazoo #14 | 114 | 476 | 0 |
| City of Kalamazoo #15 | 221 | 780 | 0 |
| City of Kalamazoo #16 | 385 | 611 | 0 |
| City of Kalamazoo #17A | 329 | 554 | 0 |
| City of Kalamazoo #18 | 353 | 490 | 0 |
| City of Kalamazoo #19 | 339 | 656 | 0 |
| City of Kalamazoo #20 | 430 | 747 | 0 |
| City of Kalamazoo #21 | 267 | 388 | 0 |
| City of Kalamazoo #22 | 315 | 660 | 1 |
| City of Kalamazoo #23 | 148 | 307 | 0 |
| City of Kalamazoo #24 | 129 | 380 | 0 |
| City of Kalamazoo #25A | 338 | 400 | 0 |
| City of Kalamazoo #26A | 309 | 544 | 0 |
| City of Kalamazoo #27 | 113 | 376 | 0 |
| AVCB01 | 163 | 857 | 0 |
| AVCB02 | 732 | 1033 | 0 |
| AVCB03 | 622 | 908 | 0 |
| AVCB04 | 300 | 496 | 0 |
| City of Parchment | 386 | 453 | 0 |
| City of Portage #1 | 278 | 387 | 0 |
| City of Portage #2A | 250 | 454 | 0 |
| City of Portage #3 | 438 | 376 | 0 |
| City of Portage #4A | 426 | 284 | 0 |
| City of Portage #5 | 394 | 359 | 0 |
| City of Portage #6 | 584 | 358 | 0 |
| City of Portage #7 | 248 | 356 | 0 |
| City of Portage #8 | 590 | 364 | 0 |
| City of Portage #9 | 446 | 363 | 0 |
| City of Portage #10A | 582 | 382 | 0 |
| City of Portage #11 | 561 | 445 | 0 |
| City of Portage #12 | 492 | 394 | 0 |
| City of Portage #13 | 319 | 352 | 0 |
| City of Portage #14 | 493 | 405 | 0 |
| City of Portage #15 | 418 | 453 | 0 |
| City of Portage #16 | 655 | 565 | 0 |
| City of Portage #17 | 523 | 335 | 0 |
| City of Portage #18 | 479 | 326 | 0 |
| City of Portage #19 | 338 | 276 | 0 |
| City of Portage #20 | 460 | 468 | 0 |
| City of Portage #21 | 358 | 241 | 0 |
| AVCB08 | 35 | 53 | 1 |
| AVCB10 | 1641 | 1179 | 0 |
| AVCB11 | 1646 | 1341 | 0 |
| Totals | 55204 | 58403 | 12 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.