Election Results
November 8, 2022 General Election
Official Results
State Representative 42nd District
| # Reg. Voters | Poll Book Totals | Justin Mendoza (DEM) | Matt Hall (REP) | Write-in (NON) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 790 | 147 | 133 | 280 | 159 | 320 | 479 | 0 | 1 | 1 |
| Alamo Twp. 2 | 2057 | 1368 | 289 | 193 | 482 | 271 | 561 | 832 | 0 | 1 | 1 |
| Brady Twp. 1 | 2050 | 1227 | 210 | 231 | 441 | 234 | 513 | 747 | 0 | 5 | 5 |
| Brady Twp. 2 | 1588 | 1123 | 168 | 145 | 313 | 170 | 615 | 785 | 1 | 0 | 1 |
| Comstock Twp. 1 | 2023 | 1333 | 284 | 249 | 533 | 208 | 542 | 750 | 0 | 3 | 3 |
| Comstock Twp. 2 | 2333 | 1150 | 275 | 277 | 552 | 177 | 376 | 553 | 0 | 5 | 5 |
| Comstock Twp. 3 | 2082 | 1043 | 217 | 236 | 453 | 174 | 392 | 566 | 2 | 1 | 3 |
| Comstock Twp. 4 | 1558 | 1080 | 267 | 185 | 452 | 205 | 383 | 588 | 0 | 0 | 0 |
| Comstock Twp. 5 | 1582 | 1039 | 276 | 245 | 521 | 207 | 270 | 477 | 1 | 1 | 2 |
| Comstock Twp. 6 | 1329 | 883 | 267 | 133 | 400 | 190 | 270 | 460 | 1 | 2 | 3 |
| Comstock Twp. 7 | 1737 | 797 | 243 | 280 | 523 | 71 | 174 | 245 | 1 | 3 | 4 |
| Cooper Twp. 1 | 1141 | 748 | 155 | 158 | 313 | 103 | 300 | 403 | 0 | 2 | 2 |
| Cooper Twp. 2 | 1339 | 942 | 254 | 176 | 430 | 131 | 337 | 468 | 1 | 2 | 3 |
| Cooper Twp. 3 | 2740 | 1555 | 412 | 380 | 792 | 256 | 455 | 711 | 1 | 6 | 7 |
| Cooper Twp. 4 | 2500 | 1792 | 398 | 306 | 704 | 380 | 638 | 1018 | 0 | 1 | 1 |
| Cooper Twp. 5 | 806 | 394 | 70 | 181 | 251 | 26 | 103 | 129 | 0 | 0 | 0 |
| Kalamazoo Twp. 7 | 2456 | 1603 | 529 | 397 | 926 | 241 | 384 | 625 | 2 | 1 | 3 |
| Oshtemo Twp. 1 | 1387 | 1024 | 266 | 175 | 441 | 184 | 362 | 546 | 0 | 2 | 2 |
| Pavilion Twp. 1 | 2142 | 1429 | 298 | 267 | 565 | 243 | 553 | 796 | 1 | 2 | 3 |
| Pavilion Twp. 2 | 1159 | 776 | 135 | 106 | 241 | 129 | 385 | 514 | 0 | 0 | 0 |
| Pavilion Twp. 3 | 1873 | 759 | 148 | 187 | 335 | 94 | 297 | 391 | 0 | 1 | 1 |
| Prairie Ronde Twp. 1 | 1969 | 1348 | 0 | 446 | 446 | 0 | 845 | 845 | 0 | 2 | 2 |
| Richland Twp. 1 | 2620 | 1790 | 424 | 359 | 783 | 330 | 616 | 946 | 0 | 3 | 3 |
| Richland Twp. 2 | 1757 | 1202 | 284 | 218 | 502 | 255 | 416 | 671 | 0 | 2 | 2 |
| Richland Twp. 3 | 2655 | 1727 | 435 | 337 | 772 | 329 | 571 | 900 | 1 | 2 | 3 |
| Ross Twp. 1 | 2291 | 1497 | 338 | 229 | 567 | 280 | 601 | 881 | 1 | 1 | 2 |
| Ross Twp. 2 | 2184 | 1558 | 428 | 201 | 629 | 399 | 501 | 900 | 1 | 2 | 3 |
| Schoolcraft Twp. 1 | 1840 | 1087 | 283 | 165 | 448 | 248 | 362 | 610 | 0 | 1 | 1 |
| Schoolcraft Twp. 2 | 1186 | 661 | 140 | 144 | 284 | 85 | 268 | 353 | 0 | 1 | 1 |
| Schoolcraft Twp. 3 | 3094 | 1782 | 392 | 441 | 833 | 270 | 612 | 882 | 0 | 4 | 4 |
| Schoolcraft Twp. 4 | 1325 | 884 | 194 | 145 | 339 | 151 | 353 | 504 | 1 | 2 | 3 |
| Galesburg City 1 | 1569 | 667 | 0 | 316 | 316 | 0 | 323 | 323 | 0 | 5 | 5 |
| Parchment City 1 | 1560 | 846 | 0 | 497 | 497 | 0 | 319 | 319 | 0 | 1 | 1 |
| Totals | 61142 | 37904 | 8226 | 8138 | 16364 | 6200 | 14017 | 20217 | 15 | 65 | 80 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.