Election Results
August 2, 2016 Primary Election
Official Results
Kalamazoo County Prosecuting Attorney (Republican)
| Jurisdiction, Precinct | Donald H. Smith |
|---|---|
| Alamo #1 | 200 |
| Alamo #2 | 248 |
| Brady #1 | 166 |
| Brady #2 | 136 |
| Charleston | 103 |
| Climax | 107 |
| Comstock #1 | 102 |
| Comstock #2 | 91 |
| Comstock #3 | 40 |
| Comstock #4 | 70 |
| Comstock #5 | 117 |
| Comstock #6 | 132 |
| Comstock #7 | 25 |
| Comstock #8 | 121 |
| Cooper #1 | 127 |
| Cooper #2 | 186 |
| Cooper #3 | 216 |
| Cooper #4 | 293 |
| Cooper #5 | 17 |
| Kalamazoo #1 | 4 |
| Kalamazoo #2 | 18 |
| Kalamazoo #3 | 102 |
| Kalamazoo #4 | 13 |
| Kalamazoo #5 | 42 |
| Kalamazoo #7 | 55 |
| Kalamazoo #8 | 17 |
| Kalamazoo #9 | 102 |
| Kalamazoo #10 | 26 |
| Kalamazoo #11 | 21 |
| Kalamazoo #12 | 29 |
| Oshtemo #1 | 113 |
| Oshtemo #2 | 124 |
| Oshtemo #3 | 116 |
| Oshtemo #4 | 115 |
| Oshtemo #5 | 47 |
| Oshtemo #6 | 110 |
| Oshtemo #7 | 91 |
| Oshtemo #8 | 59 |
| Oshtemo #9 | 76 |
| Oshtemo #10 | 46 |
| Pavilion #1 | 128 |
| Pavilion #2 | 84 |
| Pavilion #3 | 63 |
| Prairie Ronde | 163 |
| Richland #1 | 264 |
| Richland #2 | 164 |
| Richland #3 | 192 |
| Ross #1 | 206 |
| Ross #2 | 226 |
| Schoolcraft #1 | 133 |
| Schoolcraft #2 | 106 |
| Schoolcraft #3 | 171 |
| Schoolcraft #4 | 161 |
| Texas #1 | 140 |
| Texas #2 | 214 |
| Texas #3 | 100 |
| Texas #4 | 109 |
| Texas #5 | 173 |
| Texas #6 | 194 |
| Wakeshma | 64 |
| City of Galesburg | 66 |
| City of Kalamazoo #1 | 22 |
| City of Kalamazoo #2 | 14 |
| City of Kalamazoo #3 | 10 |
| City of Kalamazoo #4 | 3 |
| City of Kalamazoo #5 | 33 |
| City of Kalamazoo #6 | 65 |
| City of Kalamazoo #7 | 12 |
| City of Kalamazoo #8 | 6 |
| City of Kalamazoo #10 | 74 |
| City of Kalamazoo #11 | 6 |
| City of Kalamazoo #12 | 67 |
| City of Kalamazoo #13 | 15 |
| City of Kalamazoo #14 | 18 |
| City of Kalamazoo #15 | 15 |
| City of Kalamazoo #16 | 66 |
| City of Kalamazoo #17 | 58 |
| City of Kalamazoo #18 | 32 |
| City of Kalamazoo #19 | 41 |
| City of Kalamazoo #20 | 66 |
| City of Kalamazoo #21 | 58 |
| City of Kalamazoo #22 | 76 |
| City of Kalamazoo #23 | 50 |
| City of Kalamazoo #24 | 24 |
| City of Kalamazoo #25 | 78 |
| City of Kalamazoo #26 | 57 |
| City of Kalamazoo #27 | 3 |
| City of Parchment | 54 |
| City of Portage #1 | 66 |
| City of Portage #2 | 26 |
| City of Portage #3 | 99 |
| City of Portage #4 | 80 |
| City of Portage #5 | 68 |
| City of Portage #6 | 75 |
| City of Portage #7 | 88 |
| City of Portage #8 | 102 |
| City of Portage #9 | 76 |
| City of Portage #10 | 82 |
| City of Portage #11 | 53 |
| City of Portage #12 | 163 |
| City of Portage #13 | 114 |
| City of Portage #14 | 68 |
| City of Portage #15 | 57 |
| City of Portage #16 | 77 |
| City of Portage #17 | 118 |
| City of Portage #18 | 70 |
| City of Portage #19 | 62 |
| Totals | 9511 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.