Election Results
November 6, 2012 General Election
Official Results
Member of the Wayne State University Board of Governors
| Jurisdiction, Precinct | Michael J. Busuito (REP) | Satish B. Jasti (REP) | Sandra Hughes O'Brien (DEM) | Kim Trent (DEM) | Robert Gale (UST) | Marc J. Sosnowski (UST) | Margaret Guttshall (GRN) | Latham Redding (GRN) |
|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 366 | 316 | 286 | 247 | 27 | 20 | 23 | 14 |
| Alamo #2 | 672 | 600 | 422 | 363 | 40 | 29 | 21 | 12 |
| Brady #1 | 576 | 497 | 457 | 413 | 47 | 28 | 26 | 24 |
| Brady #2A | 570 | 488 | 307 | 260 | 42 | 34 | 32 | 23 |
| Charleston #1A | 441 | 389 | 357 | 321 | 24 | 21 | 28 | 23 |
| Climax | 561 | 495 | 398 | 346 | 51 | 25 | 29 | 17 |
| Comstock #1A | 461 | 393 | 496 | 430 | 36 | 30 | 36 | 23 |
| Comstock #2 | 299 | 242 | 496 | 437 | 39 | 24 | 38 | 26 |
| Comstock #3 | 165 | 133 | 279 | 262 | 20 | 15 | 15 | 8 |
| Comstock #4 | 498 | 442 | 350 | 299 | 25 | 29 | 28 | 12 |
| Comstock #5A | 392 | 331 | 333 | 288 | 37 | 29 | 16 | 9 |
| Comstock #6 | 421 | 367 | 572 | 510 | 39 | 29 | 32 | 16 |
| Comstock #7 | 194 | 180 | 335 | 312 | 16 | 5 | 10 | 8 |
| Comstock #8 | 442 | 391 | 415 | 367 | 24 | 26 | 25 | 12 |
| Cooper #1A | 333 | 294 | 295 | 257 | 23 | 17 | 19 | 14 |
| Cooper #2A | 375 | 342 | 345 | 302 | 37 | 19 | 23 | 17 |
| Cooper #3A | 602 | 506 | 753 | 669 | 59 | 40 | 41 | 24 |
| Cooper #4A | 847 | 763 | 539 | 447 | 42 | 26 | 37 | 21 |
| Cooper #5A | 108 | 106 | 171 | 160 | 4 | 6 | 7 | 8 |
| Kalamazoo #1 | 43 | 33 | 134 | 120 | 7 | 4 | 8 | 7 |
| Kalamazoo #2A | 132 | 116 | 241 | 221 | 10 | 8 | 18 | 10 |
| Kalamazoo #3 | 259 | 222 | 435 | 396 | 13 | 13 | 23 | 12 |
| Kalamazoo #4 | 139 | 116 | 356 | 321 | 9 | 5 | 26 | 19 |
| Kalamazoo #5 | 257 | 223 | 582 | 518 | 12 | 16 | 46 | 29 |
| Kalamazoo #6 | 326 | 278 | 467 | 420 | 17 | 18 | 18 | 11 |
| Kalamazoo #7A | 223 | 186 | 358 | 325 | 10 | 6 | 26 | 22 |
| Kalamazoo #8 | 129 | 114 | 244 | 226 | 10 | 3 | 12 | 9 |
| Kalamazoo #9A | 592 | 528 | 701 | 633 | 33 | 22 | 43 | 25 |
| Kalamazoo #10 | 217 | 185 | 632 | 582 | 22 | 17 | 30 | 17 |
| Kalamazoo #11 | 72 | 57 | 158 | 127 | 17 | 11 | 9 | 8 |
| Kalamazoo #13 | 156 | 128 | 470 | 422 | 24 | 18 | 23 | 17 |
| Kalamazoo #14 | 237 | 208 | 711 | 650 | 25 | 22 | 31 | 16 |
| Kalamazoo #15 | 90 | 82 | 229 | 215 | 11 | 7 | 15 | 9 |
| Oshtemo #1 | 463 | 425 | 328 | 284 | 25 | 19 | 25 | 13 |
| Oshtemo #2 | 694 | 612 | 643 | 557 | 51 | 34 | 44 | 22 |
| Oshtemo #3 | 491 | 432 | 490 | 436 | 21 | 17 | 35 | 15 |
| Oshtemo #4 | 457 | 403 | 675 | 610 | 33 | 23 | 28 | 21 |
| Oshtemo #5 | 167 | 146 | 611 | 574 | 19 | 13 | 23 | 22 |
| Oshtemo #6 | 365 | 319 | 528 | 471 | 18 | 14 | 21 | 19 |
| Oshtemo #7 | 383 | 338 | 514 | 463 | 11 | 19 | 30 | 16 |
| Oshtemo #8 | 192 | 160 | 359 | 317 | 22 | 19 | 15 | 8 |
| Oshtemo #9 | 467 | 399 | 764 | 705 | 24 | 30 | 39 | 29 |
| Oshtemo #10 | 211 | 186 | 226 | 200 | 14 | 14 | 15 | 9 |
| Pavilion #1 | 628 | 530 | 486 | 408 | 35 | 28 | 29 | 18 |
| Pavilion #2A | 362 | 317 | 289 | 248 | 20 | 14 | 24 | 14 |
| Pavilion #3A | 270 | 240 | 353 | 304 | 27 | 19 | 27 | 21 |
| Prairie Ronde #1A | 645 | 591 | 335 | 283 | 35 | 35 | 31 | 25 |
| Richland #1 | 582 | 505 | 450 | 394 | 36 | 30 | 32 | 25 |
| Richland #2 | 706 | 638 | 456 | 387 | 49 | 34 | 46 | 27 |
| Richland #3 | 717 | 650 | 602 | 518 | 54 | 41 | 40 | 26 |
| Ross #1A | 664 | 588 | 536 | 456 | 42 | 28 | 42 | 27 |
| Ross #2 | 785 | 697 | 488 | 408 | 37 | 22 | 35 | 19 |
| Schoolcraft #1 | 488 | 430 | 438 | 382 | 36 | 34 | 26 | 17 |
| Schoolcraft #2 | 314 | 266 | 275 | 227 | 27 | 20 | 28 | 17 |
| Schoolcraft #3 | 637 | 562 | 608 | 518 | 47 | 39 | 39 | 24 |
| Schoolcraft #4 | 442 | 401 | 243 | 210 | 23 | 16 | 14 | 10 |
| Texas #1 | 721 | 650 | 393 | 330 | 27 | 29 | 24 | 18 |
| Texas #2 | 701 | 632 | 398 | 327 | 28 | 21 | 23 | 8 |
| Texas #3 | 417 | 383 | 456 | 406 | 22 | 14 | 17 | 17 |
| Texas #4 | 800 | 748 | 515 | 459 | 24 | 19 | 28 | 32 |
| Texas #5A | 870 | 778 | 547 | 473 | 23 | 31 | 31 | 20 |
| Texas #6 | 777 | 727 | 474 | 419 | 22 | 26 | 30 | 24 |
| Wakeshma #1A | 301 | 265 | 173 | 142 | 18 | 16 | 22 | 17 |
| City of Galesburg | 236 | 183 | 324 | 273 | 34 | 16 | 22 | 15 |
| City of Kalamazoo #1 | 106 | 98 | 473 | 437 | 6 | 7 | 55 | 42 |
| City of Kalamazoo #2 | 273 | 232 | 925 | 847 | 18 | 17 | 54 | 40 |
| City of Kalamazoo #3 | 111 | 100 | 553 | 521 | 16 | 17 | 96 | 81 |
| City of Kalamazoo #4 | 222 | 187 | 365 | 327 | 12 | 10 | 22 | 22 |
| City of Kalamazoo #5 | 333 | 289 | 691 | 633 | 21 | 20 | 43 | 27 |
| City of Kalamazoo #6 | 271 | 230 | 563 | 498 | 20 | 14 | 26 | 17 |
| City of Kalamazoo #7 | 115 | 104 | 720 | 667 | 12 | 7 | 54 | 48 |
| City of Kalamazoo #8 | 31 | 23 | 669 | 627 | 12 | 6 | 18 | 16 |
| City of Kalamazoo #9 | 16 | 11 | 722 | 700 | 11 | 12 | 6 | 5 |
| City of Kalamazoo #10A | 252 | 226 | 632 | 567 | 21 | 21 | 33 | 31 |
| City of Kalamazoo #11 | 43 | 41 | 628 | 583 | 16 | 9 | 16 | 14 |
| City of Kalamazoo #12 | 240 | 206 | 550 | 499 | 20 | 20 | 44 | 29 |
| City of Kalamazoo #13 | 78 | 68 | 450 | 425 | 15 | 5 | 20 | 9 |
| City of Kalamazoo #14 | 79 | 62 | 452 | 415 | 19 | 9 | 21 | 23 |
| City of Kalamazoo #15 | 147 | 130 | 712 | 682 | 28 | 22 | 30 | 32 |
| City of Kalamazoo #16 | 277 | 225 | 558 | 517 | 22 | 20 | 42 | 32 |
| City of Kalamazoo #17A | 234 | 212 | 523 | 467 | 31 | 17 | 29 | 19 |
| City of Kalamazoo #18 | 261 | 222 | 460 | 415 | 38 | 12 | 28 | 26 |
| City of Kalamazoo #19 | 248 | 210 | 623 | 578 | 15 | 16 | 30 | 21 |
| City of Kalamazoo #20 | 303 | 264 | 695 | 649 | 15 | 8 | 66 | 47 |
| City of Kalamazoo #21 | 180 | 165 | 378 | 333 | 6 | 6 | 27 | 22 |
| City of Kalamazoo #22 | 209 | 179 | 633 | 583 | 14 | 11 | 33 | 29 |
| City of Kalamazoo #23 | 104 | 94 | 290 | 262 | 13 | 10 | 25 | 17 |
| City of Kalamazoo #24 | 78 | 71 | 354 | 331 | 4 | 6 | 39 | 31 |
| City of Kalamazoo #25A | 238 | 204 | 370 | 338 | 17 | 10 | 27 | 12 |
| City of Kalamazoo #26A | 246 | 224 | 504 | 475 | 12 | 11 | 21 | 21 |
| City of Kalamazoo #27 | 68 | 60 | 352 | 341 | 7 | 8 | 34 | 26 |
| AVCB01 | 116 | 100 | 858 | 819 | 13 | 7 | 19 | 20 |
| AVCB02 | 596 | 526 | 1046 | 940 | 24 | 20 | 46 | 30 |
| AVCB03 | 519 | 454 | 885 | 810 | 27 | 36 | 41 | 25 |
| AVCB04 | 251 | 221 | 502 | 478 | 8 | 11 | 12 | 8 |
| City of Parchment | 305 | 267 | 425 | 370 | 33 | 26 | 27 | 16 |
| City of Portage #1 | 205 | 189 | 364 | 333 | 18 | 10 | 21 | 13 |
| City of Portage #2A | 183 | 158 | 438 | 391 | 22 | 17 | 24 | 18 |
| City of Portage #3 | 331 | 282 | 362 | 316 | 26 | 15 | 28 | 28 |
| City of Portage #4A | 327 | 293 | 270 | 240 | 21 | 16 | 15 | 11 |
| City of Portage #5 | 303 | 259 | 346 | 307 | 15 | 16 | 21 | 14 |
| City of Portage #6 | 442 | 376 | 374 | 320 | 28 | 25 | 32 | 25 |
| City of Portage #7 | 200 | 167 | 334 | 305 | 10 | 10 | 36 | 27 |
| City of Portage #8 | 428 | 390 | 360 | 316 | 21 | 18 | 38 | 25 |
| City of Portage #9 | 325 | 282 | 337 | 312 | 19 | 18 | 27 | 18 |
| City of Portage #10A | 446 | 378 | 377 | 320 | 21 | 17 | 26 | 22 |
| City of Portage #11 | 441 | 405 | 425 | 370 | 21 | 18 | 26 | 19 |
| City of Portage #12 | 370 | 323 | 386 | 334 | 17 | 15 | 27 | 18 |
| City of Portage #13 | 256 | 209 | 331 | 277 | 15 | 11 | 20 | 9 |
| City of Portage #14 | 370 | 328 | 398 | 344 | 20 | 11 | 24 | 24 |
| City of Portage #15 | 330 | 295 | 411 | 360 | 24 | 19 | 29 | 22 |
| City of Portage #16 | 528 | 481 | 519 | 460 | 25 | 21 | 29 | 25 |
| City of Portage #17 | 364 | 336 | 334 | 297 | 26 | 31 | 26 | 19 |
| City of Portage #18 | 366 | 340 | 321 | 284 | 12 | 12 | 15 | 9 |
| City of Portage #19 | 253 | 214 | 263 | 217 | 13 | 14 | 20 | 15 |
| City of Portage #20 | 330 | 281 | 461 | 432 | 24 | 20 | 29 | 20 |
| City of Portage #21 | 263 | 241 | 232 | 213 | 11 | 16 | 19 | 18 |
| AVCB08 | 34 | 26 | 58 | 48 | 0 | 1 | 2 | 0 |
| AVCB10 | 1331 | 1165 | 1244 | 1080 | 48 | 54 | 62 | 27 |
| AVCB11 | 1301 | 1140 | 1389 | 1207 | 74 | 72 | 53 | 22 |
| Totals | 43425 | 38215 | 56196 | 50272 | 2833 | 2264 | 3432 | 2403 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.