Election Results
November 6, 2012 General Election
Official Results
Comstock Public Schools School Board Member
| Jurisdiction, Precinct | Richard B. Hathaway | Michael Hicks | Jacqueline Wahl | Pamela Dickinson (WI) |
|---|---|---|---|---|
| Comstock #1A | 178 | 183 | 183 | 0 |
| Comstock #2 | 469 | 470 | 466 | 1 |
| Comstock #3 | 267 | 247 | 259 | 0 |
| Comstock #5A | 225 | 233 | 234 | 0 |
| Comstock #6 | 532 | 543 | 560 | 0 |
| Comstock #7 | 201 | 203 | 238 | 1 |
| Comstock #8 | 553 | 625 | 570 | 2 |
| Kalamazoo #14 | 442 | 488 | 500 | 0 |
| Pavilion #3A | 165 | 175 | 181 | 0 |
| City of Kalamazoo #10B | 9 | 9 | 10 | 0 |
| City of Kalamazoo #17B | 2 | 0 | 0 | 0 |
| AVCB02 | 2 | 2 | 2 | 0 |
| AVCB04 | 43 | 40 | 48 | 0 |
| City of Portage #2B | 78 | 71 | 85 | 0 |
| AVCB08 | 5 | 5 | 12 | 0 |
| Totals | 3171 | 3294 | 3348 | 4 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.