Election Results
March 10, 2020 Presidential Primary
Official Results
REP President of the United States (Republican Party)
| Jurisdiction, Precinct | Mark Sanford | Donald J. Trump | Joe Walsh | Bill Weld | Uncommitted | Write-in |
|---|---|---|---|---|---|---|
| Alamo Township, Precinct 1 | 2 | 134 | 1 | 1 | 2 | 1 |
| Alamo Township, Precinct 2 | 2 | 177 | 0 | 1 | 8 | 0 |
| Brady Township, Precinct 1 | 1 | 163 | 1 | 0 | 8 | 0 |
| Brady Township, Precinct 2 | 2 | 191 | 4 | 1 | 4 | 0 |
| Charleston Township, Precinct 1 | 1 | 190 | 2 | 4 | 15 | 0 |
| Climax Township, Precinct 1 | 1 | 199 | 2 | 2 | 10 | 0 |
| Comstock Charter Township, Precinct 1 | 0 | 234 | 1 | 2 | 12 | 0 |
| Comstock Charter Township, Precinct 2 | 2 | 193 | 2 | 4 | 10 | 0 |
| Comstock Charter Township, Precinct 3 | 2 | 178 | 0 | 6 | 16 | 0 |
| Comstock Charter Township, Precinct 4 | 0 | 132 | 2 | 6 | 13 | 0 |
| Comstock Charter Township, Precinct 5 | 2 | 168 | 1 | 4 | 11 | 0 |
| Comstock Charter Township, Precinct 6 | 2 | 147 | 1 | 3 | 11 | 0 |
| Comstock Charter Township, Precinct 7 | 0 | 66 | 2 | 3 | 5 | 1 |
| Cooper Charter Township, Precinct 1 | 0 | 100 | 0 | 0 | 4 | 0 |
| Cooper Charter Township, Precinct 2 | 6 | 136 | 1 | 2 | 8 | 0 |
| Cooper Charter Township, Precinct 3 | 0 | 204 | 2 | 2 | 10 | 0 |
| Cooper Charter Township, Precinct 4 | 4 | 298 | 2 | 6 | 21 | 1 |
| Cooper Charter Township, Precinct 5 | 1 | 19 | 1 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 1 | 0 | 13 | 0 | 0 | 2 | 1 |
| Kalamazoo Charter Township, Precinct 2 | 0 | 55 | 1 | 1 | 3 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2 | 189 | 2 | 2 | 12 | 0 |
| Kalamazoo Charter Township, Precinct 4 | 4 | 78 | 0 | 1 | 2 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1 | 94 | 0 | 2 | 1 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1 | 49 | 0 | 3 | 4 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 6 | 181 | 1 | 3 | 16 | 3 |
| Kalamazoo Charter Township, Precinct 8 | 0 | 78 | 1 | 0 | 6 | 0 |
| Kalamazoo Charter Township, Precinct 9 | 1 | 40 | 0 | 1 | 2 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 0 | 77 | 0 | 6 | 3 | 0 |
| Oshtemo Charter Township, Precinct 1 | 0 | 147 | 0 | 2 | 2 | 0 |
| Oshtemo Charter Township, Precinct 2 | 1 | 196 | 1 | 4 | 17 | 0 |
| Oshtemo Charter Township, Precinct 3 | 3 | 124 | 2 | 2 | 11 | 1 |
| Oshtemo Charter Township, Precinct 4 | 2 | 125 | 2 | 2 | 12 | 0 |
| Oshtemo Charter Township, Precinct 5 | 0 | 59 | 0 | 3 | 2 | 0 |
| Oshtemo Charter Township, Precinct 6 | 1 | 146 | 1 | 0 | 10 | 0 |
| Oshtemo Charter Township, Precinct 7 | 3 | 123 | 1 | 0 | 9 | 0 |
| Oshtemo Charter Township, Precinct 8 | 0 | 77 | 0 | 1 | 13 | 1 |
| Oshtemo Charter Township, Precinct 9 | 1 | 137 | 0 | 2 | 3 | 2 |
| Oshtemo Charter Township, Precinct 10 | 0 | 79 | 0 | 0 | 4 | 0 |
| Pavilion Township, Precinct 1 | 1 | 187 | 1 | 2 | 8 | 0 |
| Pavilion Township, Precinct 2 | 0 | 146 | 1 | 3 | 6 | 0 |
| Pavilion Township, Precinct 3 | 1 | 91 | 0 | 0 | 6 | 0 |
| Prairie Ronde Township, Precinct 1 | 1 | 411 | 5 | 0 | 20 | 1 |
| Richland Township, Precinct 1 | 0 | 226 | 0 | 5 | 10 | 1 |
| Richland Township, Precinct 2 | 1 | 141 | 3 | 1 | 3 | 0 |
| Richland Township, Precinct 3 | 2 | 218 | 0 | 2 | 10 | 1 |
| Ross Township, Precinct 1 | 4 | 230 | 2 | 4 | 12 | 0 |
| Ross Township, Precinct 2 | 1 | 238 | 1 | 1 | 9 | 3 |
| Schoolcraft Township, Precinct 1 | 0 | 242 | 2 | 2 | 5 | 0 |
| Schoolcraft Township, Precinct 2 | 0 | 196 | 1 | 4 | 13 | 0 |
| Schoolcraft Township, Precinct 3 | 0 | 258 | 2 | 4 | 8 | 0 |
| Schoolcraft Township, Precinct 4 | 3 | 275 | 1 | 2 | 9 | 0 |
| Texas Charter Township, Precinct 1 | 0 | 174 | 2 | 0 | 13 | 0 |
| Texas Charter Township, Precinct 2 | 0 | 171 | 0 | 1 | 6 | 0 |
| Texas Charter Township, Precinct 3 | 1 | 121 | 2 | 0 | 4 | 0 |
| Texas Charter Township, Precinct 4 | 2 | 148 | 3 | 1 | 11 | 1 |
| Texas Charter Township, Precinct 5 | 0 | 209 | 0 | 2 | 13 | 2 |
| Texas Charter Township, Precinct 6 | 2 | 185 | 0 | 3 | 10 | 0 |
| Wakeshma Township, Precinct 1 | 0 | 111 | 0 | 2 | 2 | 0 |
| Galesburg City, Precinct 1 | 1 | 80 | 1 | 1 | 3 | 0 |
| Kalamazoo City, Precinct 1 | 0 | 41 | 0 | 1 | 1 | 0 |
| Kalamazoo City, Precinct 2 | 2 | 68 | 0 | 0 | 1 | 0 |
| Kalamazoo City, Precinct 3 | 0 | 24 | 0 | 1 | 3 | 0 |
| Kalamazoo City, Precinct 4 | 1 | 10 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 1 | 69 | 0 | 4 | 9 | 1 |
| Kalamazoo City, Precinct 6 | 2 | 103 | 2 | 3 | 18 | 2 |
| Kalamazoo City, Precinct 7 | 1 | 26 | 1 | 1 | 1 | 0 |
| Kalamazoo City, Precinct 8 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kalamazoo City, Precinct 9 | 1 | 4 | 1 | 1 | 1 | 0 |
| Kalamazoo City, Precinct 10 | 0 | 134 | 0 | 4 | 6 | 0 |
| Kalamazoo City, Precinct 11 | 0 | 12 | 0 | 0 | 2 | 1 |
| Kalamazoo City, Precinct 12 | 0 | 101 | 2 | 2 | 4 | 1 |
| Kalamazoo City, Precinct 13 | 0 | 20 | 0 | 0 | 2 | 0 |
| Kalamazoo City, Precinct 14 | 0 | 24 | 2 | 0 | 1 | 0 |
| Kalamazoo City, Precinct 15 | 0 | 46 | 1 | 0 | 6 | 1 |
| Kalamazoo City, Precinct 16 | 1 | 98 | 1 | 4 | 5 | 1 |
| Kalamazoo City, Precinct 17 | 1 | 88 | 4 | 8 | 5 | 0 |
| Kalamazoo City, Precinct 18 | 0 | 67 | 0 | 1 | 3 | 0 |
| Kalamazoo City, Precinct 19 | 0 | 80 | 0 | 3 | 4 | 0 |
| Kalamazoo City, Precinct 20 | 1 | 78 | 3 | 2 | 10 | 1 |
| Kalamazoo City, Precinct 21 | 1 | 65 | 0 | 5 | 2 | 0 |
| Kalamazoo City, Precinct 22 | 3 | 67 | 0 | 2 | 13 | 0 |
| Kalamazoo City, Precinct 23 | 1 | 57 | 3 | 5 | 6 | 1 |
| Kalamazoo City, Precinct 24 | 1 | 34 | 0 | 2 | 0 | 1 |
| Kalamazoo City, Precinct 25 | 0 | 90 | 1 | 0 | 5 | 3 |
| Kalamazoo City, Precinct 26 | 4 | 101 | 0 | 3 | 7 | 1 |
| Kalamazoo City, Precinct 27 | 1 | 11 | 0 | 0 | 0 | 1 |
| Parchment City, Precinct 1 | 0 | 80 | 1 | 3 | 4 | 0 |
| Portage City, Precinct 1 | 1 | 84 | 1 | 3 | 13 | 1 |
| Portage City, Precinct 2 | 1 | 58 | 1 | 0 | 3 | 0 |
| Portage City, Precinct 3 | 2 | 154 | 1 | 4 | 12 | 0 |
| Portage City, Precinct 4 | 2 | 123 | 1 | 0 | 3 | 1 |
| Portage City, Precinct 5 | 0 | 111 | 3 | 1 | 9 | 0 |
| Portage City, Precinct 6 | 0 | 139 | 1 | 5 | 8 | 0 |
| Portage City, Precinct 7 | 1 | 27 | 2 | 2 | 1 | 0 |
| Portage City, Precinct 8 | 0 | 138 | 1 | 1 | 15 | 4 |
| Portage City, Precinct 9 | 0 | 118 | 1 | 2 | 5 | 0 |
| Portage City, Precinct 10 | 2 | 187 | 1 | 3 | 5 | 0 |
| Portage City, Precinct 11 | 0 | 121 | 2 | 3 | 5 | 1 |
| Portage City, Precinct 12 | 3 | 228 | 3 | 1 | 29 | 1 |
| Portage City, Precinct 13 | 0 | 202 | 1 | 1 | 13 | 0 |
| Portage City, Precinct 14 | 2 | 118 | 0 | 1 | 5 | 1 |
| Portage City, Precinct 15 | 1 | 106 | 2 | 2 | 3 | 1 |
| Portage City, Precinct 16 | 1 | 155 | 2 | 1 | 7 | 0 |
| Portage City, Precinct 17 | 1 | 157 | 2 | 1 | 8 | 0 |
| Portage City, Precinct 18 | 1 | 138 | 1 | 1 | 6 | 0 |
| Portage City, Precinct 19 | 2 | 105 | 1 | 1 | 9 | 0 |
| Portage City, Precinct 20 | 2 | 101 | 5 | 1 | 6 | 2 |
| Totals | 120 | 13225 | 118 | 211 | 768 | 47 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.