Election Results
November 3, 2020 General Election
Official Results
Proposal 20-2
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Yes | No |
|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 741 | 136 |
| Alamo Twp. 2 | 2057 | 1550 | 1227 | 198 |
| Brady Twp. 1 | 2050 | 1535 | 1182 | 196 |
| Brady Twp. 2 | 1588 | 1291 | 997 | 175 |
| Charleston Twp. 1 | 1591 | 1205 | 973 | 155 |
| Climax Twp. 1 | 1883 | 1390 | 1126 | 191 |
| Comstock Twp. 1 | 2023 | 1550 | 1299 | 167 |
| Comstock Twp. 2 | 2333 | 1448 | 1213 | 140 |
| Comstock Twp. 3 | 2082 | 1321 | 1047 | 169 |
| Comstock Twp. 4 | 1558 | 1224 | 993 | 162 |
| Comstock Twp. 5 | 1582 | 1245 | 997 | 157 |
| Comstock Twp. 6 | 1329 | 991 | 836 | 108 |
| Comstock Twp. 7 | 1737 | 1048 | 879 | 84 |
| Cooper Twp. 1 | 1141 | 852 | 694 | 101 |
| Cooper Twp. 2 | 1339 | 1053 | 881 | 118 |
| Cooper Twp. 3 | 2740 | 1924 | 1575 | 233 |
| Cooper Twp. 4 | 2500 | 2024 | 1655 | 254 |
| Cooper Twp. 5 | 806 | 491 | 417 | 35 |
| Kalamazoo Twp. 1 | 722 | 314 | 241 | 28 |
| Kalamazoo Twp. 2 | 1629 | 864 | 688 | 87 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1775 | 181 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 1110 | 91 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 931 | 86 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 1082 | 71 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1558 | 191 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 971 | 103 |
| Kalamazoo Twp. 9 | 1421 | 848 | 721 | 77 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 1143 | 141 |
| Oshtemo Twp. 1 | 1387 | 1154 | 980 | 115 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1636 | 219 |
| Oshtemo Twp. 3 | 1637 | 1361 | 1159 | 136 |
| Oshtemo Twp. 4 | 1955 | 1395 | 1188 | 136 |
| Oshtemo Twp. 5 | 2205 | 1093 | 890 | 95 |
| Oshtemo Twp. 6 | 1964 | 1255 | 1044 | 120 |
| Oshtemo Twp. 7 | 1834 | 1208 | 977 | 112 |
| Oshtemo Twp. 8 | 1295 | 825 | 649 | 103 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1531 | 173 |
| Oshtemo Twp. 10 | 904 | 725 | 613 | 71 |
| Pavilion Twp. 1 | 2142 | 1665 | 1341 | 195 |
| Pavilion Twp. 2 | 1159 | 910 | 726 | 115 |
| Pavilion Twp. 3 | 1873 | 1017 | 807 | 108 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 1231 | 216 |
| Richland Twp. 1 | 2620 | 2079 | 1727 | 210 |
| Richland Twp. 2 | 1757 | 1376 | 1117 | 148 |
| Richland Twp. 3 | 2655 | 1998 | 1702 | 185 |
| Ross Twp. 1 | 2291 | 1718 | 1414 | 196 |
| Ross Twp. 2 | 2184 | 1725 | 1459 | 188 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 1058 | 138 |
| Schoolcraft Twp. 2 | 1186 | 876 | 699 | 81 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1838 | 238 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 831 | 125 |
| Texas Twp. 1 | 2386 | 1842 | 1562 | 183 |
| Texas Twp. 2 | 2121 | 1660 | 1380 | 183 |
| Texas Twp. 3 | 2036 | 1391 | 1181 | 134 |
| Texas Twp. 4 | 2905 | 2187 | 1834 | 181 |
| Texas Twp. 5 | 2826 | 2150 | 1811 | 196 |
| Texas Twp. 6 | 2609 | 2082 | 1764 | 194 |
| Wakeshma Twp. 1 | 1014 | 736 | 568 | 93 |
| Galesburg City 1 | 1569 | 857 | 670 | 109 |
| Kalamazoo City 1 | 2019 | 1155 | 1000 | 84 |
| Kalamazoo City 2 | 2830 | 1017 | 832 | 51 |
| Kalamazoo City 3 | 2206 | 1225 | 1067 | 50 |
| Kalamazoo City 4 | 1977 | 760 | 593 | 30 |
| Kalamazoo City 5 | 3319 | 2043 | 1723 | 140 |
| Kalamazoo City 6 | 2060 | 1467 | 1194 | 139 |
| Kalamazoo City 7 | 2587 | 1122 | 967 | 74 |
| Kalamazoo City 8 | 2401 | 916 | 707 | 124 |
| Kalamazoo City 9 | 2233 | 1019 | 751 | 152 |
| Kalamazoo City 10 | 2512 | 1638 | 1318 | 187 |
| Kalamazoo City 11 | 1952 | 904 | 706 | 110 |
| Kalamazoo City 12 | 2019 | 1515 | 1306 | 102 |
| Kalamazoo City 13 | 1719 | 665 | 512 | 93 |
| Kalamazoo City 14 | 1694 | 781 | 657 | 67 |
| Kalamazoo City 15 | 2552 | 1292 | 1033 | 120 |
| Kalamazoo City 16 | 2083 | 1494 | 1297 | 113 |
| Kalamazoo City 17 | 1928 | 1304 | 1059 | 122 |
| Kalamazoo City 18 | 1893 | 1248 | 1090 | 86 |
| Kalamazoo City 19 | 2731 | 1550 | 1294 | 129 |
| Kalamazoo City 20 | 2328 | 1756 | 1515 | 110 |
| Kalamazoo City 21 | 1427 | 1213 | 1071 | 76 |
| Kalamazoo City 22 | 2668 | 1653 | 1408 | 119 |
| Kalamazoo City 23 | 1309 | 813 | 663 | 73 |
| Kalamazoo City 24 | 1291 | 870 | 751 | 53 |
| Kalamazoo City 25 | 1564 | 1240 | 1060 | 102 |
| Kalamazoo City 26 | 1871 | 1439 | 1254 | 103 |
| Kalamazoo City 27 | 1603 | 727 | 640 | 31 |
| Parchment City 1 | 1560 | 1075 | 868 | 126 |
| Portage City 1 | 1755 | 1148 | 939 | 118 |
| Portage City 2 | 1913 | 995 | 811 | 114 |
| Portage City 3 | 2203 | 1645 | 1323 | 188 |
| Portage City 4 | 1743 | 1390 | 1126 | 147 |
| Portage City 5 | 1668 | 1241 | 1003 | 118 |
| Portage City 6 | 2029 | 1649 | 1415 | 152 |
| Portage City 7 | 1299 | 803 | 667 | 54 |
| Portage City 8 | 1952 | 1570 | 1344 | 138 |
| Portage City 9 | 1634 | 1316 | 1121 | 116 |
| Portage City 10 | 2314 | 1741 | 1425 | 188 |
| Portage City 11 | 2364 | 1808 | 1537 | 158 |
| Portage City 12 | 2237 | 1820 | 1519 | 207 |
| Portage City 13 | 3040 | 2298 | 1960 | 208 |
| Portage City 14 | 1759 | 1401 | 1208 | 125 |
| Portage City 15 | 2001 | 1435 | 1184 | 157 |
| Portage City 16 | 2595 | 1942 | 1650 | 182 |
| Portage City 17 | 1927 | 1571 | 1261 | 179 |
| Portage City 18 | 1970 | 1556 | 1317 | 151 |
| Portage City 19 | 1959 | 1385 | 1187 | 123 |
| Portage City 20 | 1713 | 1248 | 1041 | 97 |
| Totals | 210919 | 143839 | 119713 | 14217 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.