Election Results
November 3, 2020 General Election
Official Results
Proposal 20-1
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Yes | No |
|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 704 | 160 |
| Alamo Twp. 2 | 2057 | 1550 | 1135 | 274 |
| Brady Twp. 1 | 2050 | 1535 | 1102 | 243 |
| Brady Twp. 2 | 1588 | 1291 | 947 | 206 |
| Charleston Twp. 1 | 1591 | 1205 | 933 | 180 |
| Climax Twp. 1 | 1883 | 1390 | 1077 | 223 |
| Comstock Twp. 1 | 2023 | 1550 | 1164 | 228 |
| Comstock Twp. 2 | 2333 | 1448 | 1080 | 238 |
| Comstock Twp. 3 | 2082 | 1321 | 964 | 230 |
| Comstock Twp. 4 | 1558 | 1224 | 949 | 158 |
| Comstock Twp. 5 | 1582 | 1245 | 975 | 159 |
| Comstock Twp. 6 | 1329 | 991 | 803 | 115 |
| Comstock Twp. 7 | 1737 | 1048 | 816 | 123 |
| Cooper Twp. 1 | 1141 | 852 | 657 | 128 |
| Cooper Twp. 2 | 1339 | 1053 | 851 | 136 |
| Cooper Twp. 3 | 2740 | 1924 | 1493 | 275 |
| Cooper Twp. 4 | 2500 | 2024 | 1557 | 327 |
| Cooper Twp. 5 | 806 | 491 | 365 | 67 |
| Kalamazoo Twp. 1 | 722 | 314 | 232 | 33 |
| Kalamazoo Twp. 2 | 1629 | 864 | 646 | 115 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1644 | 265 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 1011 | 165 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 853 | 145 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 985 | 137 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 1440 | 269 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 879 | 170 |
| Kalamazoo Twp. 9 | 1421 | 848 | 653 | 133 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 1052 | 198 |
| Oshtemo Twp. 1 | 1387 | 1154 | 895 | 177 |
| Oshtemo Twp. 2 | 2686 | 1971 | 1512 | 283 |
| Oshtemo Twp. 3 | 1637 | 1361 | 1091 | 175 |
| Oshtemo Twp. 4 | 1955 | 1395 | 1094 | 196 |
| Oshtemo Twp. 5 | 2205 | 1093 | 785 | 168 |
| Oshtemo Twp. 6 | 1964 | 1255 | 960 | 175 |
| Oshtemo Twp. 7 | 1834 | 1208 | 912 | 135 |
| Oshtemo Twp. 8 | 1295 | 825 | 611 | 121 |
| Oshtemo Twp. 9 | 2869 | 1846 | 1396 | 245 |
| Oshtemo Twp. 10 | 904 | 725 | 556 | 107 |
| Pavilion Twp. 1 | 2142 | 1665 | 1295 | 210 |
| Pavilion Twp. 2 | 1159 | 910 | 696 | 138 |
| Pavilion Twp. 3 | 1873 | 1017 | 755 | 150 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 1182 | 234 |
| Richland Twp. 1 | 2620 | 2079 | 1632 | 272 |
| Richland Twp. 2 | 1757 | 1376 | 1067 | 185 |
| Richland Twp. 3 | 2655 | 1998 | 1598 | 255 |
| Ross Twp. 1 | 2291 | 1718 | 1301 | 289 |
| Ross Twp. 2 | 2184 | 1725 | 1412 | 222 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 1012 | 166 |
| Schoolcraft Twp. 2 | 1186 | 876 | 638 | 128 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 1708 | 324 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 793 | 142 |
| Texas Twp. 1 | 2386 | 1842 | 1428 | 276 |
| Texas Twp. 2 | 2121 | 1660 | 1291 | 231 |
| Texas Twp. 3 | 2036 | 1391 | 1094 | 191 |
| Texas Twp. 4 | 2905 | 2187 | 1732 | 264 |
| Texas Twp. 5 | 2826 | 2150 | 1672 | 297 |
| Texas Twp. 6 | 2609 | 2082 | 1650 | 266 |
| Wakeshma Twp. 1 | 1014 | 736 | 542 | 106 |
| Galesburg City 1 | 1569 | 857 | 639 | 129 |
| Kalamazoo City 1 | 2019 | 1155 | 905 | 160 |
| Kalamazoo City 2 | 2830 | 1017 | 713 | 137 |
| Kalamazoo City 3 | 2206 | 1225 | 924 | 168 |
| Kalamazoo City 4 | 1977 | 760 | 528 | 69 |
| Kalamazoo City 5 | 3319 | 2043 | 1601 | 226 |
| Kalamazoo City 6 | 2060 | 1467 | 1137 | 170 |
| Kalamazoo City 7 | 2587 | 1122 | 839 | 182 |
| Kalamazoo City 8 | 2401 | 916 | 592 | 218 |
| Kalamazoo City 9 | 2233 | 1019 | 652 | 222 |
| Kalamazoo City 10 | 2512 | 1638 | 1243 | 239 |
| Kalamazoo City 11 | 1952 | 904 | 622 | 178 |
| Kalamazoo City 12 | 2019 | 1515 | 1230 | 161 |
| Kalamazoo City 13 | 1719 | 665 | 473 | 122 |
| Kalamazoo City 14 | 1694 | 781 | 581 | 131 |
| Kalamazoo City 15 | 2552 | 1292 | 920 | 212 |
| Kalamazoo City 16 | 2083 | 1494 | 1195 | 197 |
| Kalamazoo City 17 | 1928 | 1304 | 961 | 194 |
| Kalamazoo City 18 | 1893 | 1248 | 980 | 177 |
| Kalamazoo City 19 | 2731 | 1550 | 1216 | 184 |
| Kalamazoo City 20 | 2328 | 1756 | 1413 | 200 |
| Kalamazoo City 21 | 1427 | 1213 | 985 | 144 |
| Kalamazoo City 22 | 2668 | 1653 | 1246 | 252 |
| Kalamazoo City 23 | 1309 | 813 | 637 | 96 |
| Kalamazoo City 24 | 1291 | 870 | 676 | 112 |
| Kalamazoo City 25 | 1564 | 1240 | 969 | 169 |
| Kalamazoo City 26 | 1871 | 1439 | 1161 | 167 |
| Kalamazoo City 27 | 1603 | 727 | 557 | 102 |
| Parchment City 1 | 1560 | 1075 | 824 | 146 |
| Portage City 1 | 1755 | 1148 | 897 | 136 |
| Portage City 2 | 1913 | 995 | 775 | 134 |
| Portage City 3 | 2203 | 1645 | 1276 | 212 |
| Portage City 4 | 1743 | 1390 | 1053 | 196 |
| Portage City 5 | 1668 | 1241 | 930 | 180 |
| Portage City 6 | 2029 | 1649 | 1322 | 217 |
| Portage City 7 | 1299 | 803 | 613 | 95 |
| Portage City 8 | 1952 | 1570 | 1258 | 196 |
| Portage City 9 | 1634 | 1316 | 1057 | 147 |
| Portage City 10 | 2314 | 1741 | 1339 | 246 |
| Portage City 11 | 2364 | 1808 | 1429 | 236 |
| Portage City 12 | 2237 | 1820 | 1480 | 218 |
| Portage City 13 | 3040 | 2298 | 1827 | 306 |
| Portage City 14 | 1759 | 1401 | 1125 | 180 |
| Portage City 15 | 2001 | 1435 | 1122 | 202 |
| Portage City 16 | 2595 | 1942 | 1556 | 249 |
| Portage City 17 | 1927 | 1571 | 1225 | 194 |
| Portage City 18 | 1970 | 1556 | 1237 | 202 |
| Portage City 19 | 1959 | 1385 | 1108 | 182 |
| Portage City 20 | 1713 | 1248 | 962 | 153 |
| Totals | 210919 | 143681 | 111287 | 19973 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.