Election Results
November 3, 2020 General Election
Official Results
Kalamazoo County Housing Proposal
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Yes | No |
|---|---|---|---|---|
| Alamo Twp. 1 | 1210 | 949 | 266 | 596 |
| Alamo Twp. 2 | 2057 | 1550 | 507 | 885 |
| Brady Twp. 1 | 2050 | 1535 | 507 | 838 |
| Brady Twp. 2 | 1588 | 1291 | 349 | 785 |
| Charleston Twp. 1 | 1591 | 1205 | 346 | 766 |
| Climax Twp. 1 | 1883 | 1390 | 412 | 878 |
| Comstock Twp. 1 | 2023 | 1550 | 514 | 913 |
| Comstock Twp. 2 | 2333 | 1448 | 604 | 721 |
| Comstock Twp. 3 | 2082 | 1321 | 443 | 748 |
| Comstock Twp. 4 | 1558 | 1224 | 473 | 648 |
| Comstock Twp. 5 | 1582 | 1245 | 481 | 638 |
| Comstock Twp. 6 | 1329 | 991 | 393 | 520 |
| Comstock Twp. 7 | 1737 | 1048 | 561 | 358 |
| Cooper Twp. 1 | 1141 | 852 | 298 | 489 |
| Cooper Twp. 2 | 1339 | 1053 | 374 | 599 |
| Cooper Twp. 3 | 2740 | 1924 | 749 | 989 |
| Cooper Twp. 4 | 2500 | 2024 | 697 | 1162 |
| Cooper Twp. 5 | 806 | 491 | 270 | 150 |
| Kalamazoo Twp. 1 | 722 | 314 | 143 | 123 |
| Kalamazoo Twp. 2 | 1629 | 864 | 399 | 357 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1100 | 807 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 782 | 372 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 590 | 404 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 827 | 275 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 887 | 833 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 592 | 457 |
| Kalamazoo Twp. 9 | 1421 | 848 | 452 | 322 |
| Kalamazoo Twp. 10 | 2343 | 1375 | 720 | 544 |
| Oshtemo Twp. 1 | 1387 | 1154 | 392 | 679 |
| Oshtemo Twp. 2 | 2686 | 1971 | 754 | 1046 |
| Oshtemo Twp. 3 | 1637 | 1361 | 688 | 589 |
| Oshtemo Twp. 4 | 1955 | 1395 | 726 | 582 |
| Oshtemo Twp. 5 | 2205 | 1093 | 686 | 272 |
| Oshtemo Twp. 6 | 1964 | 1255 | 694 | 442 |
| Oshtemo Twp. 7 | 1834 | 1208 | 618 | 438 |
| Oshtemo Twp. 8 | 1295 | 825 | 403 | 333 |
| Oshtemo Twp. 9 | 2869 | 1846 | 839 | 795 |
| Oshtemo Twp. 10 | 904 | 725 | 265 | 398 |
| Pavilion Twp. 1 | 2142 | 1665 | 533 | 953 |
| Pavilion Twp. 2 | 1159 | 910 | 223 | 603 |
| Pavilion Twp. 3 | 1873 | 1017 | 387 | 517 |
| Prairie Ronde Twp. 1 | 1969 | 1594 | 438 | 957 |
| Richland Twp. 1 | 2620 | 2079 | 810 | 1069 |
| Richland Twp. 2 | 1757 | 1376 | 533 | 692 |
| Richland Twp. 3 | 2655 | 1998 | 775 | 1075 |
| Ross Twp. 1 | 2291 | 1718 | 534 | 1036 |
| Ross Twp. 2 | 2184 | 1725 | 654 | 954 |
| Schoolcraft Twp. 1 | 1840 | 1299 | 418 | 758 |
| Schoolcraft Twp. 2 | 1186 | 876 | 304 | 431 |
| Schoolcraft Twp. 3 | 3094 | 2195 | 798 | 1223 |
| Schoolcraft Twp. 4 | 1325 | 1041 | 308 | 628 |
| Texas Twp. 1 | 2386 | 1842 | 701 | 1005 |
| Texas Twp. 2 | 2121 | 1660 | 606 | 905 |
| Texas Twp. 3 | 2036 | 1391 | 661 | 616 |
| Texas Twp. 4 | 2905 | 2187 | 939 | 1009 |
| Texas Twp. 5 | 2826 | 2150 | 888 | 1039 |
| Texas Twp. 6 | 2609 | 2082 | 804 | 1096 |
| Wakeshma Twp. 1 | 1014 | 736 | 184 | 456 |
| Galesburg City 1 | 1569 | 857 | 377 | 390 |
| Kalamazoo City 1 | 2019 | 1155 | 824 | 243 |
| Kalamazoo City 2 | 2830 | 1017 | 620 | 198 |
| Kalamazoo City 3 | 2206 | 1225 | 885 | 197 |
| Kalamazoo City 4 | 1977 | 760 | 401 | 146 |
| Kalamazoo City 5 | 3319 | 2043 | 1238 | 561 |
| Kalamazoo City 6 | 2060 | 1467 | 860 | 445 |
| Kalamazoo City 7 | 2587 | 1122 | 780 | 239 |
| Kalamazoo City 8 | 2401 | 916 | 602 | 226 |
| Kalamazoo City 9 | 2233 | 1019 | 630 | 268 |
| Kalamazoo City 10 | 2512 | 1638 | 826 | 657 |
| Kalamazoo City 11 | 1952 | 904 | 541 | 269 |
| Kalamazoo City 12 | 2019 | 1515 | 856 | 531 |
| Kalamazoo City 13 | 1719 | 665 | 394 | 209 |
| Kalamazoo City 14 | 1694 | 781 | 502 | 209 |
| Kalamazoo City 15 | 2552 | 1292 | 760 | 383 |
| Kalamazoo City 16 | 2083 | 1494 | 834 | 565 |
| Kalamazoo City 17 | 1928 | 1304 | 723 | 437 |
| Kalamazoo City 18 | 1893 | 1248 | 691 | 458 |
| Kalamazoo City 19 | 2731 | 1550 | 915 | 482 |
| Kalamazoo City 20 | 2328 | 1756 | 1140 | 481 |
| Kalamazoo City 21 | 1427 | 1213 | 818 | 305 |
| Kalamazoo City 22 | 2668 | 1653 | 1074 | 421 |
| Kalamazoo City 23 | 1309 | 813 | 444 | 283 |
| Kalamazoo City 24 | 1291 | 870 | 619 | 178 |
| Kalamazoo City 25 | 1564 | 1240 | 693 | 460 |
| Kalamazoo City 26 | 1871 | 1439 | 852 | 485 |
| Kalamazoo City 27 | 1603 | 727 | 534 | 131 |
| Parchment City 1 | 1560 | 1075 | 530 | 438 |
| Portage City 1 | 1755 | 1148 | 596 | 430 |
| Portage City 2 | 1913 | 995 | 531 | 373 |
| Portage City 3 | 2203 | 1645 | 703 | 762 |
| Portage City 4 | 1743 | 1390 | 493 | 751 |
| Portage City 5 | 1668 | 1241 | 485 | 613 |
| Portage City 6 | 2029 | 1649 | 667 | 845 |
| Portage City 7 | 1299 | 803 | 405 | 276 |
| Portage City 8 | 1952 | 1570 | 807 | 633 |
| Portage City 9 | 1634 | 1316 | 596 | 595 |
| Portage City 10 | 2314 | 1741 | 706 | 882 |
| Portage City 11 | 2364 | 1808 | 885 | 780 |
| Portage City 12 | 2237 | 1820 | 784 | 896 |
| Portage City 13 | 3040 | 2298 | 1101 | 1002 |
| Portage City 14 | 1759 | 1401 | 650 | 644 |
| Portage City 15 | 2001 | 1435 | 687 | 631 |
| Portage City 16 | 2595 | 1942 | 917 | 869 |
| Portage City 17 | 1927 | 1571 | 649 | 752 |
| Portage City 18 | 1970 | 1556 | 706 | 708 |
| Portage City 19 | 1959 | 1385 | 708 | 579 |
| Portage City 20 | 1713 | 1248 | 583 | 521 |
| Totals | 210919 | 143664 | 66921 | 63610 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.