Election Results
August 4, 2020 Primary
Official Results
DEM Trustee Kalamazoo Charter Township (Democratic Party)
| Jurisdiction, Precinct | George E. Cochran | Ashley M. Glass | Steven Leuty | Lisa Moaiery | Clara D. Robinson | Write-in |
|---|---|---|---|---|---|---|
| Kalamazoo Township, Precinct 1 | 19 | 27 | 21 | 23 | 23 | 0 |
| Kalamazoo Township, Precinct 2 | 85 | 130 | 87 | 106 | 111 | 1 |
| Kalamazoo Township, Precinct 3 | 315 | 447 | 336 | 450 | 461 | 4 |
| Kalamazoo Township, Precinct 4 | 194 | 283 | 219 | 275 | 307 | 10 |
| Kalamazoo Township, Precinct 5 | 181 | 259 | 174 | 220 | 254 | 5 |
| Kalamazoo Township, Precinct 6 | 184 | 289 | 202 | 242 | 260 | 1 |
| Kalamazoo Township, Precinct 7 | 274 | 390 | 267 | 347 | 368 | 0 |
| Kalamazoo Township, Precinct 8 | 127 | 167 | 126 | 156 | 172 | 5 |
| Kalamazoo Township, Precinct 9 | 100 | 150 | 97 | 143 | 150 | 1 |
| Kalamazoo Township, Precinct 10 | 143 | 214 | 112 | 190 | 247 | 3 |
| Totals | 1622 | 2356 | 1641 | 2152 | 2353 | 30 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.