Election Results
November 3, 2020 General Election
Official Results
School Board Member Kalamazoo Public Schools
| Jurisdiction, Precinct | # Reg. Voters | Poll Book Totals | Ken Greschak | Write-in | Shawn Edward Brownell | Robert Marshall Killian |
|---|---|---|---|---|---|---|
| Kalamazoo Twp. 1 | 722 | 314 | 175 | 10 | 1 | 1 |
| Kalamazoo Twp. 2 | 1629 | 864 | 26 | 4 | 0 | 3 |
| Kalamazoo Twp. 3 | 2788 | 2100 | 1178 | 37 | 0 | 16 |
| Kalamazoo Twp. 4 | 1767 | 1290 | 656 | 45 | 0 | 28 |
| Kalamazoo Twp. 5 | 1390 | 1086 | 588 | 27 | 0 | 6 |
| Kalamazoo Twp. 6 | 2002 | 1270 | 736 | 28 | 0 | 15 |
| Kalamazoo Twp. 7 | 2456 | 1895 | 732 | 39 | 0 | 24 |
| Kalamazoo Twp. 8 | 2144 | 1147 | 669 | 21 | 0 | 1 |
| Kalamazoo Twp. 9 | 1421 | 848 | 537 | 21 | 0 | 3 |
| Oshtemo Twp. 3 | 1637 | 1361 | 681 | 24 | 0 | 19 |
| Oshtemo Twp. 4 | 1955 | 1395 | 721 | 40 | 1 | 21 |
| Oshtemo Twp. 5 | 2205 | 1093 | 611 | 31 | 0 | 4 |
| Oshtemo Twp. 6 | 1964 | 1255 | 680 | 25 | 0 | 6 |
| Oshtemo Twp. 7 | 1834 | 1208 | 627 | 18 | 0 | 3 |
| Oshtemo Twp. 8 | 1295 | 825 | 446 | 17 | 0 | 2 |
| Oshtemo Twp. 9 | 2869 | 1846 | 934 | 38 | 0 | 18 |
| Oshtemo Twp. 10 | 904 | 725 | 292 | 12 | 0 | 4 |
| Texas Twp. 3 | 2036 | 1391 | 689 | 23 | 0 | 11 |
| Kalamazoo City 1 | 2019 | 1155 | 634 | 24 | 0 | 7 |
| Kalamazoo City 2 | 2830 | 1017 | 513 | 19 | 0 | 4 |
| Kalamazoo City 3 | 2206 | 1225 | 612 | 34 | 0 | 6 |
| Kalamazoo City 4 | 1977 | 760 | 319 | 10 | 0 | 0 |
| Kalamazoo City 5 | 3319 | 2043 | 1151 | 33 | 0 | 9 |
| Kalamazoo City 6 | 2060 | 1467 | 847 | 23 | 0 | 9 |
| Kalamazoo City 7 | 2587 | 1122 | 587 | 58 | 28 | 0 |
| Kalamazoo City 8 | 2401 | 916 | 517 | 29 | 0 | 5 |
| Kalamazoo City 9 | 2233 | 1019 | 535 | 58 | 0 | 2 |
| Kalamazoo City 10 | 2512 | 1638 | 783 | 35 | 0 | 4 |
| Kalamazoo City 11 | 1952 | 904 | 492 | 38 | 0 | 4 |
| Kalamazoo City 12 | 2019 | 1515 | 811 | 34 | 0 | 15 |
| Kalamazoo City 13 | 1719 | 665 | 353 | 32 | 0 | 13 |
| Kalamazoo City 14 | 1694 | 781 | 456 | 32 | 0 | 3 |
| Kalamazoo City 15 | 2552 | 1292 | 720 | 47 | 13 | 0 |
| Kalamazoo City 16 | 2083 | 1494 | 803 | 45 | 0 | 32 |
| Kalamazoo City 17 | 1928 | 1304 | 647 | 37 | 0 | 16 |
| Kalamazoo City 18 | 1893 | 1248 | 689 | 31 | 0 | 10 |
| Kalamazoo City 19 | 2731 | 1550 | 876 | 50 | 0 | 16 |
| Kalamazoo City 20 | 2328 | 1756 | 935 | 33 | 0 | 15 |
| Kalamazoo City 21 | 1427 | 1213 | 628 | 26 | 0 | 14 |
| Kalamazoo City 22 | 2668 | 1653 | 858 | 36 | 0 | 17 |
| Kalamazoo City 23 | 1309 | 813 | 439 | 29 | 0 | 7 |
| Kalamazoo City 24 | 1291 | 870 | 454 | 6 | 0 | 1 |
| Kalamazoo City 25 | 1564 | 1240 | 590 | 11 | 0 | 8 |
| Kalamazoo City 26 | 1871 | 1439 | 573 | 7 | 0 | 0 |
| Kalamazoo City 27 | 1603 | 727 | 387 | 17 | 0 | 8 |
| Totals | 89794 | 50111 | 28187 | 1294 | 43 | 410 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.