Election Results
November 8, 2022 General Election
Official Results
State Representative 41st District
| # Reg. Voters | Poll Book Totals | Julie M. Rogers (DEM) | Terry Haines (REP) | Rafael Wolf (LIB) | Write-in (NON) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Kalamazoo Twp. 1 | 722 | 210 | 47 | 65 | 112 | 10 | 69 | 79 | 0 | 8 | 8 | 0 | 1 | 1 |
| Kalamazoo Twp. 2 | 1629 | 665 | 166 | 234 | 400 | 45 | 189 | 234 | 2 | 10 | 12 | 0 | 0 | 0 |
| Kalamazoo Twp. 3 | 2788 | 1698 | 656 | 497 | 1153 | 213 | 260 | 473 | 12 | 20 | 32 | 0 | 1 | 1 |
| Kalamazoo Twp. 4 | 1767 | 1096 | 410 | 419 | 829 | 45 | 175 | 220 | 5 | 15 | 20 | 0 | 1 | 1 |
| Kalamazoo Twp. 5 | 1390 | 945 | 359 | 318 | 677 | 79 | 150 | 229 | 4 | 17 | 21 | 0 | 0 | 0 |
| Kalamazoo Twp. 6 | 2002 | 975 | 366 | 369 | 735 | 77 | 116 | 193 | 4 | 17 | 21 | 0 | 5 | 5 |
| Kalamazoo Twp. 8 | 2144 | 850 | 269 | 297 | 566 | 76 | 154 | 230 | 5 | 24 | 29 | 0 | 2 | 2 |
| Kalamazoo Twp. 9 | 1421 | 648 | 212 | 234 | 446 | 34 | 126 | 160 | 4 | 20 | 24 | 1 | 1 | 2 |
| Kalamazoo Twp. 10 | 2343 | 967 | 335 | 320 | 655 | 81 | 181 | 262 | 6 | 18 | 24 | 0 | 3 | 3 |
| Kalamazoo City 1 | 2019 | 867 | 367 | 334 | 701 | 54 | 68 | 122 | 7 | 13 | 20 | 0 | 1 | 1 |
| Kalamazoo City 2 | 2830 | 606 | 213 | 276 | 489 | 25 | 52 | 77 | 6 | 9 | 15 | 0 | 0 | 0 |
| Kalamazoo City 3 | 2206 | 901 | 260 | 499 | 759 | 13 | 71 | 84 | 3 | 19 | 22 | 0 | 1 | 1 |
| Kalamazoo City 4 | 1977 | 412 | 93 | 222 | 315 | 15 | 44 | 59 | 0 | 8 | 8 | 1 | 0 | 1 |
| Kalamazoo City 5 | 3319 | 1505 | 566 | 621 | 1187 | 77 | 158 | 235 | 4 | 29 | 33 | 4 | 3 | 7 |
| Kalamazoo City 6 | 2060 | 1163 | 496 | 347 | 843 | 122 | 147 | 269 | 6 | 14 | 20 | 0 | 0 | 0 |
| Kalamazoo City 7 | 2587 | 821 | 358 | 331 | 689 | 31 | 57 | 88 | 6 | 18 | 24 | 1 | 1 | 2 |
| Kalamazoo City 8 | 2401 | 561 | 180 | 306 | 486 | 8 | 34 | 42 | 4 | 15 | 19 | 0 | 3 | 3 |
| Kalamazoo City 9 | 2233 | 585 | 210 | 320 | 530 | 4 | 20 | 24 | 1 | 15 | 16 | 1 | 2 | 3 |
| Kalamazoo City 10 | 2512 | 1238 | 413 | 405 | 818 | 110 | 233 | 343 | 11 | 24 | 35 | 1 | 5 | 6 |
| Kalamazoo City 11 | 1952 | 603 | 196 | 318 | 514 | 15 | 43 | 58 | 4 | 10 | 14 | 1 | 3 | 4 |
| Kalamazoo City 12 | 2019 | 1260 | 491 | 419 | 910 | 85 | 208 | 293 | 5 | 21 | 26 | 1 | 2 | 3 |
| Kalamazoo City 13 | 1719 | 411 | 81 | 218 | 299 | 12 | 70 | 82 | 5 | 10 | 15 | 0 | 1 | 1 |
| Kalamazoo City 14 | 1694 | 527 | 166 | 237 | 403 | 23 | 69 | 92 | 4 | 15 | 19 | 0 | 1 | 1 |
| Kalamazoo City 15 | 2552 | 879 | 241 | 443 | 684 | 39 | 107 | 146 | 5 | 15 | 20 | 0 | 1 | 1 |
| Kalamazoo City 16 | 2083 | 1237 | 421 | 483 | 904 | 76 | 183 | 259 | 9 | 19 | 28 | 0 | 1 | 1 |
| Kalamazoo City 17 | 1928 | 986 | 317 | 375 | 692 | 61 | 173 | 234 | 5 | 24 | 29 | 0 | 2 | 2 |
| Kalamazoo City 18 | 1893 | 980 | 327 | 360 | 687 | 74 | 165 | 239 | 4 | 18 | 22 | 1 | 2 | 3 |
| Kalamazoo City 19 | 2731 | 1069 | 319 | 435 | 754 | 73 | 174 | 247 | 7 | 21 | 28 | 2 | 3 | 5 |
| Kalamazoo City 20 | 2328 | 1525 | 580 | 631 | 1211 | 85 | 172 | 257 | 2 | 18 | 20 | 0 | 0 | 0 |
| Kalamazoo City 21 | 1427 | 1088 | 504 | 386 | 890 | 71 | 89 | 160 | 5 | 9 | 14 | 1 | 0 | 1 |
| Kalamazoo City 22 | 2668 | 1252 | 486 | 501 | 987 | 83 | 126 | 209 | 5 | 14 | 19 | 0 | 2 | 2 |
| Kalamazoo City 23 | 1309 | 648 | 280 | 204 | 484 | 66 | 72 | 138 | 2 | 12 | 14 | 0 | 1 | 1 |
| Kalamazoo City 24 | 1291 | 648 | 229 | 288 | 517 | 31 | 65 | 96 | 2 | 13 | 15 | 2 | 0 | 2 |
| Kalamazoo City 27 | 1603 | 530 | 210 | 245 | 455 | 19 | 32 | 51 | 5 | 7 | 12 | 0 | 3 | 3 |
| Portage City 2 | 1913 | 739 | 182 | 251 | 433 | 45 | 189 | 234 | 4 | 23 | 27 | 0 | 2 | 2 |
| Totals | 71460 | 31080 | 11006 | 12208 | 23214 | 1977 | 4241 | 6218 | 163 | 562 | 725 | 17 | 54 | 71 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.