Election Results
November 6, 2012 General Election
Official Results
Member of the Michigan State University Board of Trustees
| Jurisdiction, Precinct | Melanie Foster (REP) | Jeff Sakwa (REP) | Joel Ferguson (DEM) | Brian Mosallam (DEM) | Michael H. Miller (LIB) | Bill Mohr II (UST) | Stephen J. Young (UST) | Lloyd Clarke (GRN) |
|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 388 | 346 | 270 | 235 | 28 | 26 | 24 | 13 |
| Alamo #2 | 713 | 645 | 407 | 349 | 38 | 26 | 13 | 24 |
| Brady #1 | 616 | 554 | 436 | 382 | 47 | 33 | 36 | 24 |
| Brady #2A | 581 | 527 | 305 | 247 | 41 | 32 | 22 | 29 |
| Charleston #1A | 496 | 427 | 350 | 290 | 40 | 26 | 21 | 23 |
| Climax | 596 | 519 | 388 | 336 | 38 | 37 | 36 | 25 |
| Comstock #1A | 499 | 427 | 476 | 409 | 45 | 37 | 25 | 38 |
| Comstock #2 | 318 | 261 | 476 | 415 | 44 | 42 | 39 | 38 |
| Comstock #3 | 184 | 147 | 277 | 229 | 22 | 23 | 25 | 14 |
| Comstock #4 | 533 | 473 | 354 | 291 | 36 | 24 | 19 | 15 |
| Comstock #5A | 407 | 373 | 318 | 284 | 29 | 31 | 26 | 13 |
| Comstock #6 | 460 | 393 | 544 | 488 | 41 | 38 | 28 | 27 |
| Comstock #7 | 202 | 185 | 332 | 302 | 20 | 11 | 15 | 11 |
| Comstock #8 | 474 | 429 | 400 | 344 | 29 | 23 | 25 | 29 |
| Cooper #1A | 361 | 320 | 276 | 242 | 19 | 21 | 20 | 15 |
| Cooper #2A | 409 | 374 | 327 | 288 | 34 | 26 | 21 | 23 |
| Cooper #3A | 622 | 551 | 746 | 641 | 58 | 45 | 46 | 55 |
| Cooper #4A | 869 | 792 | 512 | 455 | 49 | 38 | 44 | 35 |
| Cooper #5A | 116 | 108 | 175 | 162 | 8 | 3 | 4 | 9 |
| Kalamazoo #1 | 51 | 34 | 129 | 115 | 14 | 5 | 6 | 9 |
| Kalamazoo #2A | 134 | 122 | 244 | 219 | 21 | 8 | 16 | 18 |
| Kalamazoo #3 | 285 | 243 | 410 | 386 | 36 | 12 | 10 | 15 |
| Kalamazoo #4 | 142 | 122 | 351 | 327 | 26 | 7 | 11 | 31 |
| Kalamazoo #5 | 277 | 245 | 577 | 522 | 41 | 10 | 11 | 46 |
| Kalamazoo #6 | 347 | 302 | 460 | 407 | 23 | 20 | 14 | 19 |
| Kalamazoo #7A | 241 | 211 | 350 | 317 | 20 | 9 | 9 | 28 |
| Kalamazoo #8 | 137 | 124 | 245 | 228 | 15 | 8 | 13 | 15 |
| Kalamazoo #9A | 631 | 572 | 709 | 611 | 53 | 23 | 33 | 27 |
| Kalamazoo #10 | 246 | 200 | 619 | 569 | 39 | 14 | 25 | 31 |
| Kalamazoo #11 | 84 | 60 | 147 | 123 | 18 | 9 | 14 | 9 |
| Kalamazoo #13 | 175 | 142 | 457 | 404 | 30 | 18 | 27 | 25 |
| Kalamazoo #14 | 264 | 230 | 681 | 653 | 32 | 20 | 28 | 24 |
| Kalamazoo #15 | 105 | 91 | 232 | 204 | 14 | 9 | 7 | 12 |
| Oshtemo #1 | 497 | 458 | 317 | 273 | 24 | 9 | 15 | 23 |
| Oshtemo #2 | 748 | 654 | 607 | 544 | 51 | 38 | 32 | 40 |
| Oshtemo #3 | 515 | 455 | 495 | 435 | 40 | 18 | 16 | 22 |
| Oshtemo #4 | 479 | 423 | 669 | 599 | 38 | 29 | 32 | 21 |
| Oshtemo #5 | 192 | 161 | 607 | 555 | 26 | 17 | 19 | 23 |
| Oshtemo #6 | 397 | 340 | 510 | 462 | 37 | 14 | 19 | 24 |
| Oshtemo #7 | 425 | 365 | 499 | 453 | 32 | 14 | 14 | 26 |
| Oshtemo #8 | 212 | 186 | 343 | 296 | 22 | 19 | 18 | 14 |
| Oshtemo #9 | 499 | 432 | 756 | 678 | 58 | 22 | 35 | 40 |
| Oshtemo #10 | 228 | 202 | 223 | 196 | 18 | 11 | 11 | 12 |
| Pavilion #1 | 667 | 568 | 470 | 384 | 46 | 36 | 30 | 24 |
| Pavilion #2A | 383 | 344 | 281 | 244 | 19 | 18 | 13 | 16 |
| Pavilion #3A | 304 | 255 | 341 | 298 | 34 | 28 | 16 | 23 |
| Prairie Ronde #1A | 679 | 615 | 338 | 274 | 40 | 32 | 28 | 31 |
| Richland #1 | 614 | 568 | 424 | 371 | 45 | 32 | 30 | 38 |
| Richland #2 | 774 | 691 | 438 | 367 | 62 | 39 | 29 | 34 |
| Richland #3 | 782 | 697 | 578 | 493 | 49 | 45 | 50 | 38 |
| Ross #1A | 718 | 630 | 516 | 438 | 50 | 37 | 32 | 32 |
| Ross #2 | 835 | 750 | 467 | 391 | 38 | 27 | 19 | 40 |
| Schoolcraft #1 | 524 | 462 | 413 | 379 | 32 | 26 | 26 | 28 |
| Schoolcraft #2 | 338 | 291 | 250 | 218 | 26 | 23 | 23 | 26 |
| Schoolcraft #3 | 699 | 603 | 563 | 499 | 52 | 36 | 37 | 29 |
| Schoolcraft #4 | 476 | 423 | 228 | 195 | 17 | 19 | 15 | 12 |
| Texas #1 | 767 | 687 | 379 | 307 | 44 | 25 | 27 | 30 |
| Texas #2 | 729 | 669 | 373 | 309 | 35 | 24 | 24 | 21 |
| Texas #3 | 446 | 391 | 447 | 378 | 28 | 21 | 18 | 27 |
| Texas #4 | 872 | 795 | 522 | 447 | 42 | 21 | 13 | 25 |
| Texas #5A | 902 | 845 | 511 | 469 | 57 | 27 | 19 | 25 |
| Texas #6 | 833 | 761 | 461 | 404 | 42 | 17 | 17 | 38 |
| Wakeshma #1A | 319 | 279 | 160 | 135 | 21 | 19 | 21 | 15 |
| City of Galesburg | 268 | 206 | 287 | 244 | 35 | 29 | 30 | 25 |
| City of Kalamazoo #1 | 118 | 105 | 464 | 421 | 47 | 9 | 11 | 61 |
| City of Kalamazoo #2 | 297 | 247 | 902 | 833 | 71 | 12 | 18 | 62 |
| City of Kalamazoo #3 | 126 | 116 | 548 | 510 | 92 | 15 | 17 | 102 |
| City of Kalamazoo #4 | 225 | 199 | 360 | 319 | 44 | 8 | 11 | 24 |
| City of Kalamazoo #5 | 358 | 293 | 679 | 613 | 60 | 21 | 20 | 51 |
| City of Kalamazoo #6 | 299 | 273 | 527 | 487 | 37 | 13 | 16 | 20 |
| City of Kalamazoo #7 | 137 | 111 | 710 | 677 | 31 | 9 | 11 | 71 |
| City of Kalamazoo #8 | 37 | 24 | 657 | 632 | 13 | 2 | 15 | 19 |
| City of Kalamazoo #9 | 29 | 17 | 716 | 688 | 8 | 11 | 20 | 7 |
| City of Kalamazoo #10A | 289 | 237 | 598 | 548 | 41 | 24 | 29 | 42 |
| City of Kalamazoo #11 | 50 | 37 | 618 | 582 | 22 | 13 | 20 | 22 |
| City of Kalamazoo #12 | 258 | 234 | 529 | 497 | 44 | 20 | 18 | 41 |
| City of Kalamazoo #13 | 84 | 71 | 442 | 425 | 16 | 9 | 14 | 17 |
| City of Kalamazoo #14 | 95 | 64 | 438 | 409 | 28 | 16 | 16 | 28 |
| City of Kalamazoo #15 | 174 | 140 | 720 | 643 | 48 | 31 | 25 | 31 |
| City of Kalamazoo #16 | 302 | 250 | 557 | 510 | 50 | 13 | 17 | 39 |
| City of Kalamazoo #17A | 266 | 234 | 506 | 457 | 35 | 19 | 21 | 32 |
| City of Kalamazoo #18 | 273 | 237 | 471 | 409 | 31 | 19 | 23 | 27 |
| City of Kalamazoo #19 | 273 | 216 | 610 | 554 | 53 | 13 | 19 | 30 |
| City of Kalamazoo #20 | 324 | 284 | 692 | 659 | 51 | 9 | 8 | 59 |
| City of Kalamazoo #21 | 198 | 168 | 372 | 340 | 25 | 5 | 3 | 38 |
| City of Kalamazoo #22 | 224 | 191 | 648 | 573 | 31 | 10 | 14 | 39 |
| City of Kalamazoo #23 | 119 | 97 | 279 | 259 | 27 | 7 | 13 | 26 |
| City of Kalamazoo #24 | 94 | 82 | 351 | 318 | 26 | 5 | 13 | 39 |
| City of Kalamazoo #25A | 254 | 212 | 364 | 343 | 33 | 12 | 9 | 29 |
| City of Kalamazoo #26A | 266 | 225 | 508 | 465 | 30 | 17 | 10 | 23 |
| City of Kalamazoo #27 | 79 | 60 | 358 | 330 | 18 | 8 | 10 | 35 |
| AVCB01 | 124 | 103 | 853 | 819 | 18 | 9 | 14 | 22 |
| AVCB02 | 645 | 567 | 1021 | 926 | 37 | 16 | 21 | 41 |
| AVCB03 | 578 | 493 | 849 | 788 | 34 | 21 | 26 | 38 |
| AVCB04 | 277 | 234 | 498 | 454 | 7 | 8 | 9 | 10 |
| City of Parchment | 329 | 288 | 412 | 361 | 36 | 27 | 21 | 26 |
| City of Portage #1 | 225 | 207 | 356 | 296 | 27 | 15 | 21 | 27 |
| City of Portage #2A | 201 | 172 | 432 | 371 | 29 | 22 | 26 | 22 |
| City of Portage #3 | 369 | 318 | 353 | 297 | 24 | 17 | 16 | 27 |
| City of Portage #4A | 376 | 317 | 246 | 214 | 32 | 18 | 14 | 18 |
| City of Portage #5 | 327 | 287 | 336 | 296 | 30 | 13 | 14 | 23 |
| City of Portage #6 | 471 | 415 | 358 | 288 | 56 | 20 | 19 | 31 |
| City of Portage #7 | 219 | 173 | 328 | 281 | 38 | 10 | 15 | 37 |
| City of Portage #8 | 473 | 416 | 352 | 322 | 38 | 18 | 14 | 26 |
| City of Portage #9 | 348 | 301 | 340 | 296 | 41 | 18 | 16 | 23 |
| City of Portage #10A | 470 | 409 | 371 | 306 | 42 | 21 | 26 | 28 |
| City of Portage #11 | 483 | 416 | 402 | 373 | 41 | 15 | 11 | 36 |
| City of Portage #12 | 401 | 352 | 378 | 321 | 22 | 24 | 20 | 17 |
| City of Portage #13 | 274 | 224 | 321 | 271 | 39 | 10 | 12 | 10 |
| City of Portage #14 | 398 | 362 | 388 | 330 | 30 | 22 | 17 | 22 |
| City of Portage #15 | 354 | 306 | 391 | 338 | 46 | 26 | 22 | 35 |
| City of Portage #16 | 573 | 525 | 499 | 438 | 55 | 20 | 15 | 26 |
| City of Portage #17 | 410 | 363 | 327 | 282 | 32 | 17 | 26 | 34 |
| City of Portage #18 | 403 | 353 | 320 | 277 | 21 | 8 | 17 | 16 |
| City of Portage #19 | 268 | 235 | 253 | 216 | 27 | 13 | 15 | 22 |
| City of Portage #20 | 368 | 314 | 464 | 406 | 31 | 21 | 25 | 23 |
| City of Portage #21 | 287 | 252 | 226 | 198 | 32 | 14 | 11 | 21 |
| AVCB08 | 35 | 32 | 48 | 42 | 2 | 2 | 1 | 1 |
| AVCB10 | 1447 | 1261 | 1166 | 1037 | 52 | 46 | 40 | 57 |
| AVCB11 | 1416 | 1243 | 1335 | 1180 | 62 | 59 | 51 | 32 |
| Totals | 46881 | 41117 | 54700 | 48734 | 4201 | 2386 | 2417 | 3356 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.