Election Results
August 4, 2020 Primary
Official Results
DEM United States Senator (Democratic Party)
| Jurisdiction, Precinct | Gary Peters | Write-in |
|---|---|---|
| Alamo 1 | 108 | 0 |
| Alamo Township, Precinct 2 | 189 | 0 |
| Brady Township, Precinct 1 | 191 | 0 |
| Brady Township, Precinct 2 | 130 | 0 |
| Charleston Township, Precinct 1 | 307 | 0 |
| Climax Township, Precinct 1 | 339 | 0 |
| Comstock Township, Precinct 1 | 241 | 3 |
| Comstock Township, Precinct 2 | 296 | 4 |
| Comstock Township, Precinct 3 | 228 | 1 |
| Comstock Township, Precinct 4 | 236 | 0 |
| Comstock Township, Precinct 5 | 298 | 2 |
| Comstock Township, Precinct 6 | 236 | 3 |
| Comstock Township, Precinct 7 | 243 | 3 |
| Cooper Township, Precinct 1 | 160 | 2 |
| Cooper Township, Precinct 2 | 180 | 1 |
| Cooper Township, Precinct 3 | 328 | 2 |
| Cooper Township, Precinct 4 | 333 | 1 |
| Cooper Township, Precinct 5 | 81 | 0 |
| Kalamazoo Township, Precinct 1 | 43 | 0 |
| Kalamazoo Township, Precinct 2 | 190 | 2 |
| Kalamazoo Township, Precinct 3 | 696 | 5 |
| Kalamazoo Township, Precinct 4 | 481 | 5 |
| Kalamazoo Township, Precinct 5 | 388 | 0 |
| Kalamazoo Township, Precinct 6 | 405 | 0 |
| Kalamazoo Township, Precinct 7 | 578 | 0 |
| Kalamazoo Township, Precinct 8 | 277 | 1 |
| Kalamazoo Township, Precinct 9 | 213 | 1 |
| Kalamazoo Township, Precinct 10 | 332 | 2 |
| Oshtemo Township, Precinct 1 | 285 | 2 |
| Oshtemo Township, Precinct 2 | 476 | 3 |
| Oshtemo Township, Precinct 3 | 553 | 4 |
| Oshtemo Township, Precinct 4 | 487 | 2 |
| Oshtemo Township, Precinct 5 | 248 | 0 |
| Oshtemo Township, Precinct 6 | 371 | 2 |
| Oshtemo Township, Precinct 7 | 342 | 2 |
| Oshtemo Township, Precinct 8 | 207 | 1 |
| Oshtemo Township, Precinct 9 | 441 | 4 |
| Oshtemo Township, Precinct 10 | 200 | 1 |
| Pavilion Township, Precinct 1 | 246 | 0 |
| Pavilion Township, Precinct 2 | 116 | 0 |
| Pavilion Township, Precinct 3 | 157 | 0 |
| Prairie Ronde Township, Precinct 1 | 194 | 1 |
| Richland Township, Precinct 1 | 358 | 0 |
| Richland Township, Precinct 2 | 221 | 0 |
| Richland Township, Precinct 3 | 385 | 1 |
| Ross Township, Precinct 1 | 245 | 0 |
| Ross Township, Precinct 2 | 258 | 0 |
| Schoolcraft Township, Precinct 1 | 225 | 2 |
| Schoolcraft Township, Precinct 2 | 125 | 1 |
| Schoolcraft Township, Precinct 3 | 345 | 1 |
| Schoolcraft Township, Precinct 4 | 119 | 2 |
| Texas Township, Precinct 1 | 314 | 0 |
| Texas Township, Precinct 2 | 255 | 0 |
| Texas Township, Precinct 3 | 349 | 1 |
| Texas Township, Precinct 4 | 445 | 4 |
| Texas Township, Precinct 5 | 493 | 0 |
| Texas Township, Precinct 6 | 396 | 0 |
| Wakeshma Township, Precinct 1 | 64 | 0 |
| Galesburg City, Precinct 1 | 130 | 0 |
| Kalamazoo City, Precinct 1 | 385 | 3 |
| Kalamazoo City, Precinct 2 | 183 | 0 |
| Kalamazoo City, Precinct 3 | 342 | 6 |
| Kalamazoo City, Precinct 4 | 81 | 0 |
| Kalamazoo City, Precinct 5 | 540 | 2 |
| Kalamazoo City, Precinct 6 | 498 | 2 |
| Kalamazoo City, Precinct 7 | 435 | 6 |
| Kalamazoo City, Precinct 8 | 262 | 4 |
| Kalamazoo City, Precinct 9 | 338 | 14 |
| Kalamazoo City, Precinct 10 | 440 | 9 |
| Kalamazoo City, Precinct 11 | 274 | 2 |
| Kalamazoo City, Precinct 12 | 531 | 2 |
| Kalamazoo City, Precinct 13 | 138 | 3 |
| Kalamazoo City, Precinct 14 | 188 | 2 |
| Kalamazoo City, Precinct 15 | 346 | 7 |
| Kalamazoo City, Precinct 16 | 439 | 1 |
| Kalamazoo City, Precinct 17 | 362 | 4 |
| Kalamazoo City, Precinct 18 | 341 | 3 |
| Kalamazoo City, Precinct 19 | 359 | 5 |
| Kalamazoo City, Precinct 20 | 750 | 1 |
| Kalamazoo City, Precinct 21 | 585 | 1 |
| Kalamazoo City, Precinct 22 | 542 | 1 |
| Kalamazoo City, Precinct 23 | 261 | 3 |
| Kalamazoo City, Precinct 24 | 313 | 1 |
| Kalamazoo City, Precinct 25 | 466 | 0 |
| Kalamazoo City, Precinct 26 | 540 | 1 |
| Kalamazoo City, Precinct 27 | 227 | 0 |
| Parchment City, Precinct 1 | 242 | 0 |
| Portage City, Precinct 1 | 282 | 1 |
| Portage City, Precinct 2 | 205 | 1 |
| Portage City, Precinct 3 | 364 | 0 |
| Portage City, Precinct 4 | 289 | 1 |
| Portage City, Precinct 5 | 252 | 0 |
| Portage City, Precinct 6 | 332 | 0 |
| Portage City, Precinct 7 | 143 | 0 |
| Portage City, Precinct 8 | 438 | 2 |
| Portage City, Precinct 9 | 316 | 0 |
| Portage City, Precinct 10 | 291 | 0 |
| Portage City, Precinct 11 | 450 | 0 |
| Portage City, Precinct 12 | 466 | 2 |
| Portage City, Precinct 13 | 505 | 1 |
| Portage City, Precinct 14 | 350 | 1 |
| Portage City, Precinct 15 | 350 | 0 |
| Portage City, Precinct 16 | 433 | 3 |
| Portage City, Precinct 17 | 352 | 0 |
| Portage City, Precinct 18 | 383 | 0 |
| Portage City, Precinct 19 | 365 | 2 |
| Portage City, Precinct 20 | 336 | 0 |
| Totals | 34087 | 169 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.