Election Results
2024 Presidential Primary
Official Results
President of the United States -- Democratic Party (Democratic)
| # Reg. Voters | Poll Book Totals | Joseph Biden Jr. | Dean Phillips | Marianne Williamson | Uncommitted | Write-in | Cenk Uygur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | AV | Early Vote | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1072 | 366 | 60 | 1 | 12 | 73 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alamo Township, Precinct 2 | 1873 | 609 | 111 | 1 | 13 | 125 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 26 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Township, Precinct 1 | 1863 | 530 | 75 | 2 | 30 | 107 | 5 | 0 | 4 | 9 | 4 | 0 | 3 | 7 | 13 | 0 | 5 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1548 | 441 | 55 | 0 | 18 | 73 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Township, Precinct 1 | 1477 | 502 | 69 | 0 | 21 | 90 | 7 | 0 | 3 | 10 | 3 | 0 | 0 | 3 | 15 | 0 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Climax Township, Precinct 1 | 1726 | 525 | 104 | 0 | 20 | 124 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 7 | 8 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 1 | 1951 | 571 | 128 | 1 | 17 | 146 | 16 | 1 | 1 | 18 | 3 | 0 | 4 | 7 | 15 | 1 | 8 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 2 | 1990 | 472 | 118 | 0 | 21 | 139 | 4 | 0 | 2 | 6 | 4 | 0 | 2 | 6 | 15 | 1 | 10 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 3 | 1836 | 430 | 93 | 9 | 30 | 132 | 4 | 0 | 2 | 6 | 5 | 0 | 1 | 6 | 12 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 4 | 1405 | 435 | 93 | 2 | 20 | 115 | 5 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 11 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 5 | 1382 | 504 | 120 | 3 | 33 | 156 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 6 | 14 | 0 | 13 | 27 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 6 | 1185 | 488 | 133 | 1 | 16 | 150 | 3 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 12 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 7 | 1513 | 251 | 97 | 5 | 19 | 121 | 6 | 0 | 0 | 6 | 6 | 0 | 5 | 11 | 10 | 0 | 6 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 1 | 1007 | 323 | 61 | 0 | 31 | 92 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 2 | 1226 | 409 | 78 | 3 | 19 | 100 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 8 | 16 | 0 | 7 | 23 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 3292 | 799 | 208 | 5 | 56 | 269 | 5 | 0 | 0 | 5 | 8 | 0 | 1 | 9 | 39 | 0 | 16 | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 785 | 167 | 1 | 30 | 198 | 8 | 0 | 2 | 10 | 5 | 0 | 1 | 6 | 16 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galesburg City, Precinct 1 | 1271 | 232 | 0 | 0 | 69 | 69 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 1 | 575 | 75 | 19 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1359 | 252 | 92 | 1 | 24 | 117 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 3 | 2342 | 757 | 277 | 6 | 75 | 358 | 6 | 2 | 0 | 8 | 5 | 0 | 2 | 7 | 18 | 0 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 4 | 1531 | 453 | 181 | 4 | 65 | 250 | 7 | 0 | 1 | 8 | 8 | 0 | 4 | 12 | 19 | 2 | 22 | 43 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1231 | 442 | 175 | 3 | 51 | 229 | 3 | 0 | 2 | 5 | 5 | 0 | 3 | 8 | 16 | 0 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1528 | 334 | 168 | 4 | 30 | 202 | 4 | 0 | 2 | 6 | 6 | 1 | 0 | 7 | 13 | 2 | 12 | 27 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 2192 | 746 | 258 | 7 | 72 | 337 | 11 | 0 | 1 | 12 | 9 | 0 | 3 | 12 | 13 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 8 | 1718 | 326 | 113 | 6 | 40 | 159 | 5 | 1 | 3 | 9 | 5 | 0 | 1 | 6 | 19 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 9 | 1193 | 211 | 80 | 0 | 24 | 104 | 4 | 0 | 1 | 5 | 7 | 0 | 4 | 11 | 8 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 1938 | 340 | 142 | 0 | 30 | 172 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 15 | 0 | 7 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1568 | 308 | 121 | 1 | 32 | 154 | 3 | 0 | 2 | 5 | 12 | 0 | 1 | 13 | 17 | 2 | 26 | 45 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 740 | 152 | 44 | 4 | 16 | 64 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 9 | 18 | 6 | 11 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1507 | 235 | 60 | 0 | 39 | 99 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | 13 | 16 | 4 | 57 | 77 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 710 | 49 | 15 | 2 | 6 | 23 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2484 | 508 | 179 | 7 | 49 | 235 | 2 | 0 | 4 | 6 | 10 | 1 | 10 | 21 | 8 | 2 | 23 | 33 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kalamazoo City, Precinct 6 | 1741 | 547 | 238 | 2 | 59 | 299 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 20 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 7 | 1596 | 303 | 127 | 7 | 36 | 170 | 5 | 0 | 3 | 8 | 9 | 0 | 2 | 11 | 10 | 10 | 21 | 41 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 8 | 1785 | 139 | 70 | 3 | 22 | 95 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 4 | 0 | 13 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 9 | 1635 | 166 | 104 | 6 | 35 | 145 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 10 | 2210 | 489 | 194 | 4 | 36 | 234 | 6 | 0 | 1 | 7 | 10 | 0 | 4 | 14 | 28 | 3 | 10 | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 11 | 1594 | 179 | 89 | 0 | 29 | 118 | 2 | 0 | 2 | 4 | 6 | 0 | 5 | 11 | 6 | 0 | 10 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 12 | 1713 | 529 | 190 | 5 | 76 | 271 | 7 | 0 | 2 | 9 | 6 | 0 | 2 | 8 | 24 | 0 | 29 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 13 | 1355 | 102 | 31 | 0 | 24 | 55 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1318 | 193 | 71 | 2 | 27 | 100 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 9 | 11 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 15 | 2023 | 248 | 79 | 3 | 38 | 120 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 14 | 0 | 18 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 16 | 1831 | 452 | 153 | 3 | 65 | 221 | 9 | 0 | 2 | 11 | 7 | 0 | 3 | 10 | 19 | 0 | 25 | 44 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 17 | 1567 | 346 | 120 | 2 | 44 | 166 | 4 | 1 | 2 | 7 | 5 | 1 | 1 | 7 | 17 | 0 | 13 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 18 | 1556 | 360 | 119 | 4 | 48 | 171 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 7 | 16 | 1 | 20 | 37 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kalamazoo City, Precinct 19 | 2023 | 294 | 96 | 3 | 30 | 129 | 7 | 0 | 0 | 7 | 5 | 1 | 1 | 7 | 17 | 0 | 11 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 20 | 1992 | 642 | 243 | 13 | 109 | 365 | 5 | 1 | 5 | 11 | 4 | 1 | 7 | 12 | 16 | 3 | 31 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 21 | 1249 | 568 | 231 | 6 | 95 | 332 | 3 | 0 | 1 | 4 | 6 | 0 | 3 | 9 | 17 | 1 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 22 | 2173 | 533 | 198 | 9 | 95 | 302 | 8 | 0 | 2 | 10 | 5 | 0 | 3 | 8 | 16 | 0 | 20 | 36 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 23 | 1072 | 311 | 134 | 3 | 24 | 161 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 12 | 0 | 10 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 995 | 261 | 95 | 3 | 30 | 128 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 4 | 12 | 0 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1371 | 511 | 180 | 5 | 72 | 257 | 12 | 0 | 0 | 12 | 8 | 1 | 2 | 11 | 10 | 1 | 14 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 26 | 1599 | 638 | 247 | 7 | 92 | 346 | 3 | 0 | 1 | 4 | 9 | 0 | 5 | 14 | 16 | 0 | 20 | 36 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 27 | 996 | 165 | 64 | 2 | 18 | 84 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 8 | 7 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1288 | 455 | 106 | 1 | 15 | 122 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 14 | 0 | 6 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 2 | 2522 | 697 | 178 | 5 | 48 | 231 | 4 | 1 | 1 | 6 | 7 | 0 | 2 | 9 | 25 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 3 | 1494 | 580 | 216 | 2 | 51 | 269 | 8 | 1 | 1 | 10 | 3 | 1 | 1 | 5 | 14 | 0 | 7 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1659 | 511 | 196 | 0 | 42 | 238 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 18 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1826 | 206 | 62 | 2 | 22 | 86 | 3 | 0 | 1 | 4 | 3 | 0 | 3 | 6 | 6 | 0 | 10 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 6 | 1516 | 472 | 161 | 4 | 23 | 188 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 6 | 14 | 0 | 7 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1570 | 463 | 163 | 2 | 33 | 198 | 6 | 0 | 0 | 6 | 8 | 0 | 3 | 11 | 22 | 0 | 12 | 34 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 8 | 1094 | 249 | 78 | 1 | 22 | 101 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 10 | 0 | 7 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 9 | 2256 | 548 | 184 | 2 | 34 | 220 | 3 | 0 | 2 | 5 | 4 | 0 | 2 | 6 | 10 | 0 | 13 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 10 | 853 | 282 | 72 | 0 | 15 | 87 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 8 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parchment City, Precinct 1 | 1317 | 331 | 0 | 1 | 130 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pavilion Charter Township, Precinct 1 | 1966 | 550 | 86 | 2 | 23 | 111 | 5 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 6 | 0 | 7 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pavilion Charter Township, Precinct 2 | 1099 | 308 | 33 | 2 | 16 | 51 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion Charter Township, Precinct 3 | 1601 | 278 | 67 | 4 | 11 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 1 | 1491 | 410 | 142 | 7 | 16 | 165 | 10 | 0 | 0 | 10 | 6 | 0 | 0 | 6 | 16 | 3 | 3 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 2 | 1435 | 236 | 60 | 1 | 32 | 93 | 5 | 0 | 1 | 6 | 6 | 0 | 6 | 12 | 8 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1916 | 621 | 189 | 4 | 23 | 216 | 1 | 0 | 3 | 4 | 13 | 0 | 3 | 16 | 25 | 0 | 5 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Portage City, Precinct 4 | 1725 | 525 | 148 | 5 | 23 | 176 | 8 | 0 | 2 | 10 | 3 | 0 | 1 | 4 | 10 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1775 | 504 | 155 | 6 | 30 | 191 | 8 | 0 | 2 | 10 | 3 | 0 | 4 | 7 | 13 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 6 | 1828 | 582 | 143 | 1 | 27 | 171 | 10 | 0 | 0 | 10 | 3 | 0 | 3 | 6 | 15 | 0 | 10 | 25 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 7 | 1361 | 229 | 71 | 4 | 21 | 96 | 3 | 0 | 2 | 5 | 1 | 0 | 5 | 6 | 5 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2297 | 845 | 234 | 3 | 48 | 285 | 4 | 2 | 3 | 9 | 5 | 0 | 2 | 7 | 19 | 1 | 19 | 39 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 9 | 2064 | 531 | 157 | 1 | 48 | 206 | 7 | 0 | 1 | 8 | 10 | 0 | 9 | 19 | 17 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 10 | 1873 | 610 | 167 | 6 | 19 | 192 | 5 | 0 | 2 | 7 | 3 | 0 | 1 | 4 | 14 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 11 | 2134 | 598 | 204 | 5 | 30 | 239 | 5 | 0 | 1 | 6 | 9 | 0 | 2 | 11 | 27 | 0 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 12 | 1689 | 639 | 227 | 4 | 24 | 255 | 5 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 16 | 0 | 5 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 13 | 2335 | 619 | 195 | 5 | 38 | 238 | 7 | 0 | 5 | 12 | 7 | 0 | 1 | 8 | 17 | 0 | 13 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 14 | 1866 | 577 | 171 | 7 | 35 | 213 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | 23 | 2 | 13 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 15 | 1697 | 452 | 135 | 1 | 28 | 164 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 6 | 13 | 0 | 11 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 16 | 2238 | 591 | 183 | 1 | 37 | 221 | 7 | 0 | 3 | 10 | 4 | 0 | 3 | 7 | 24 | 1 | 12 | 37 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Portage City, Precinct 17 | 1833 | 657 | 169 | 7 | 28 | 204 | 1 | 0 | 5 | 6 | 6 | 1 | 2 | 9 | 19 | 0 | 8 | 27 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Portage City, Precinct 18 | 2145 | 712 | 226 | 5 | 40 | 271 | 8 | 0 | 1 | 9 | 8 | 0 | 3 | 11 | 11 | 1 | 17 | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Portage City, Precinct 19 | 1663 | 463 | 150 | 4 | 48 | 202 | 4 | 0 | 5 | 9 | 0 | 0 | 1 | 1 | 13 | 1 | 5 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Prairie Ronde Township, Precinct 1 | 1808 | 580 | 0 | 2 | 124 | 126 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 5 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland Township, Precinct 1 | 2512 | 723 | 155 | 2 | 60 | 217 | 4 | 0 | 2 | 6 | 3 | 0 | 2 | 5 | 22 | 0 | 14 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richland Township, Precinct 2 | 1635 | 441 | 92 | 1 | 30 | 123 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2447 | 681 | 141 | 0 | 46 | 187 | 5 | 0 | 2 | 7 | 3 | 0 | 2 | 5 | 14 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Township, Precinct 1 | 2072 | 663 | 120 | 2 | 25 | 147 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 6 | 11 | 0 | 7 | 18 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Ross Township, Precinct 2 | 1853 | 763 | 161 | 3 | 37 | 201 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 13 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Schoolcraft Township, Precinct 1 | 1560 | 439 | 114 | 0 | 9 | 123 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 0 | 2 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1057 | 242 | 67 | 1 | 14 | 82 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2903 | 645 | 153 | 3 | 40 | 196 | 10 | 0 | 3 | 13 | 5 | 0 | 1 | 6 | 20 | 0 | 12 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 4 | 1208 | 337 | 76 | 0 | 10 | 86 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 8 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 1 | 2059 | 601 | 123 | 4 | 24 | 151 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 10 | 2 | 10 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 2 | 1878 | 519 | 86 | 0 | 33 | 119 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 3 | 1747 | 482 | 161 | 1 | 41 | 203 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 7 | 19 | 0 | 10 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 4 | 2598 | 726 | 190 | 5 | 40 | 235 | 10 | 0 | 5 | 15 | 11 | 0 | 0 | 11 | 15 | 1 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 5 | 2531 | 855 | 231 | 10 | 43 | 284 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 8 | 28 | 2 | 23 | 53 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 6 | 2445 | 720 | 202 | 3 | 31 | 236 | 6 | 0 | 3 | 9 | 5 | 0 | 2 | 7 | 17 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeshma Township, Precinct 1 | 3371 | 250 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 181134 | 21909 | 13567 | 313 | 3853 | 17733 | 420 | 10 | 149 | 579 | 473 | 14 | 224 | 711 | 1404 | 60 | 1265 | 2729 | 71 | 2 | 32 | 105 | 10 | 0 | 0 | 10 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.