Election Results
August 2, 2022 Primary Election
Official Results
Governor (Democratic Party)
| # Reg. Voters | Poll Book Totals | Gretchen Whitmer | Total Write-in | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Township, Precinct 1 | 1118 | 427 | 73 | 36 | 109 | 0 | 0 | 0 |
| Alamo Township, Precinct 2 | 1928 | 659 | 164 | 40 | 204 | 0 | 0 | 0 |
| Brady Township, Precinct 1 | 1934 | 564 | 102 | 57 | 159 | 0 | 0 | 0 |
| Brady Township, Precinct 2 | 1566 | 492 | 88 | 17 | 105 | 0 | 0 | 0 |
| Charleston Township, Precinct 1 | 1484 | 525 | N/A | 137 | 137 | N/A | 0 | 0 |
| Climax Township, Precinct 1 | 1758 | 537 | N/A | 168 | 168 | N/A | 1 | 1 |
| Comstock Charter Township, Precinct 1 | 1934 | 624 | 156 | 54 | 210 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 2 | 2098 | 520 | 156 | 59 | 215 | 1 | 0 | 1 |
| Comstock Charter Township, Precinct 3 | 1913 | 496 | 120 | 54 | 174 | 1 | 0 | 1 |
| Comstock Charter Township, Precinct 4 | 1433 | 466 | 116 | 49 | 165 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 5 | 1424 | 534 | 159 | 81 | 240 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 6 | 1231 | 489 | 168 | 40 | 208 | 0 | 0 | 0 |
| Comstock Charter Township, Precinct 7 | 1561 | 268 | 100 | 56 | 156 | 0 | 1 | 1 |
| Cooper Charter Township, Precinct 1 | 1050 | 379 | 96 | 59 | 155 | 1 | 0 | 1 |
| Cooper Charter Township, Precinct 2 | 1279 | 458 | 123 | 40 | 163 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 3 | 2538 | 717 | 230 | 68 | 298 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 4 | 2397 | 829 | 212 | 45 | 257 | 0 | 0 | 0 |
| Cooper Charter Township, Precinct 5 | 814 | 111 | 35 | 35 | 70 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 1 | 619 | 62 | 19 | 14 | 33 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 2 | 1433 | 276 | 94 | 47 | 141 | 2 | 0 | 2 |
| Kalamazoo Charter Township, Precinct 3 | 2492 | 888 | 385 | 157 | 542 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 4 | 1499 | 510 | 223 | 149 | 372 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 5 | 1273 | 487 | 218 | 115 | 333 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 6 | 1526 | 415 | 198 | 97 | 295 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 7 | 2194 | 810 | 284 | 135 | 419 | 1 | 0 | 1 |
| Kalamazoo Charter Township, Precinct 8 | 1843 | 332 | 145 | 65 | 210 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 9 | 1279 | 242 | 96 | 53 | 149 | 0 | 0 | 0 |
| Kalamazoo Charter Township, Precinct 10 | 2063 | 371 | 168 | 62 | 230 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 1 | 1305 | 491 | 153 | 39 | 192 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 2 | 2544 | 803 | 220 | 113 | 333 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 3 | 1500 | 628 | 281 | 73 | 354 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 4 | 1768 | 569 | 251 | 74 | 325 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 5 | 1889 | 242 | 100 | 41 | 141 | 1 | 0 | 1 |
| Oshtemo Charter Township, Precinct 6 | 1652 | 509 | 217 | 44 | 261 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 7 | 1595 | 505 | 202 | 59 | 261 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 8 | 1164 | 264 | 107 | 37 | 144 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 9 | 2380 | 620 | 252 | 89 | 341 | 0 | 0 | 0 |
| Oshtemo Charter Township, Precinct 10 | 889 | 304 | 100 | 35 | 135 | 0 | 1 | 1 |
| Pavilion Township, Precinct 1 | 1960 | 689 | 141 | 68 | 209 | 0 | 0 | 0 |
| Pavilion Township, Precinct 2 | 1107 | 355 | 69 | 20 | 89 | 0 | 0 | 0 |
| Pavilion Township, Precinct 3 | 1696 | 348 | 82 | 39 | 121 | 0 | 1 | 1 |
| Prairie Ronde Township, Precinct 1 | 1863 | 689 | N/A | 183 | 183 | N/A | 0 | 0 |
| Richland Township, Precinct 1 | 2515 | 801 | 191 | 103 | 294 | 1 | 0 | 1 |
| Richland Township, Precinct 2 | 1663 | 494 | 123 | 48 | 171 | 0 | 0 | 0 |
| Richland Township, Precinct 3 | 2534 | 720 | 199 | 83 | 282 | 0 | 0 | 0 |
| Ross Township, Precinct 1 | 2098 | 819 | 118 | 70 | 188 | 0 | 0 | 0 |
| Ross Township, Precinct 2 | 1962 | 997 | 189 | 76 | 265 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 1 | 1621 | 546 | 169 | 36 | 205 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 2 | 1046 | 281 | 75 | 27 | 102 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 3 | 2910 | 777 | 206 | 115 | 321 | 0 | 0 | 0 |
| Schoolcraft Township, Precinct 4 | 1223 | 419 | 99 | 33 | 132 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 1 | 2101 | 722 | 162 | 83 | 245 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 2 | 1908 | 680 | 162 | 89 | 251 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 3 | 1762 | 538 | 229 | 55 | 284 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 4 | 2590 | 740 | 220 | 98 | 318 | 0 | 0 | 0 |
| Texas Charter Township, Precinct 5 | 2230 | 871 | 291 | 78 | 369 | 1 | 0 | 1 |
| Texas Charter Township, Precinct 6 | 2396 | 923 | 234 | 107 | 341 | 0 | 0 | 0 |
| Wakeshma Township, Precinct 1 | 958 | 251 | N/A | 33 | 33 | N/A | 0 | 0 |
| Galesburg City, Precinct 1 | 1357 | 272 | N/A | 111 | 111 | N/A | 0 | 0 |
| Kalamazoo City, Precinct 1 | 1520 | 353 | 150 | 112 | 262 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 2 | 998 | 147 | 73 | 53 | 126 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 3 | 1592 | 245 | 95 | 109 | 204 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 4 | 1146 | 62 | 26 | 28 | 54 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 5 | 2239 | 527 | 263 | 134 | 397 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 6 | 1827 | 558 | 285 | 107 | 392 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 7 | 1977 | 350 | 183 | 110 | 293 | 1 | 1 | 2 |
| Kalamazoo City, Precinct 8 | 1848 | 198 | 77 | 89 | 166 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 9 | 1791 | 239 | 99 | 119 | 218 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 10 | 2228 | 541 | 219 | 102 | 321 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 11 | 1704 | 218 | 108 | 77 | 185 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 12 | 1770 | 651 | 297 | 158 | 455 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 13 | 1459 | 121 | 32 | 48 | 80 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 14 | 1370 | 193 | 76 | 58 | 134 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 15 | 2021 | 305 | 96 | 127 | 223 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 16 | 1900 | 492 | 200 | 129 | 329 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 17 | 1644 | 383 | 149 | 98 | 247 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 18 | 1646 | 404 | 146 | 125 | 271 | 0 | 1 | 1 |
| Kalamazoo City, Precinct 19 | 2224 | 358 | 121 | 99 | 220 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 20 | 2036 | 741 | 308 | 266 | 574 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 21 | 1283 | 633 | 302 | 201 | 503 | 0 | 2 | 2 |
| Kalamazoo City, Precinct 22 | 2191 | 575 | 262 | 165 | 427 | 1 | 0 | 1 |
| Kalamazoo City, Precinct 23 | 1044 | 266 | 127 | 59 | 186 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 24 | 1018 | 278 | 116 | 95 | 211 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 25 | 1406 | 550 | 225 | 152 | 377 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 26 | 1623 | 629 | 295 | 152 | 447 | 0 | 0 | 0 |
| Kalamazoo City, Precinct 27 | 1043 | 203 | 92 | 80 | 172 | 0 | 1 | 1 |
| Parchment City, Precinct 1 | 1378 | 372 | N/A | 186 | 186 | N/A | 0 | 0 |
| Portage City, Precinct 1 | 1589 | 463 | 200 | 62 | 262 | 1 | 0 | 1 |
| Portage City, Precinct 2 | 1615 | 265 | 101 | 53 | 154 | 0 | 0 | 0 |
| Portage City, Precinct 3 | 1913 | 638 | 260 | 57 | 317 | 1 | 0 | 1 |
| Portage City, Precinct 4 | 1723 | 599 | 175 | 46 | 221 | 0 | 0 | 0 |
| Portage City, Precinct 5 | 1828 | 566 | 188 | 77 | 265 | 0 | 0 | 0 |
| Portage City, Precinct 6 | 1860 | 629 | 190 | 59 | 249 | 0 | 0 | 0 |
| Portage City, Precinct 7 | 1318 | 222 | 82 | 43 | 125 | 0 | 0 | 0 |
| Portage City, Precinct 8 | 2334 | 829 | 288 | 121 | 409 | 0 | 0 | 0 |
| Portage City, Precinct 9 | 2185 | 583 | 206 | 115 | 321 | 0 | 0 | 0 |
| Portage City, Precinct 10 | 1940 | 652 | 204 | 64 | 268 | 0 | 0 | 0 |
| Portage City, Precinct 11 | 2204 | 668 | N/A | 376 | 376 | N/A | 0 | 0 |
| Portage City, Precinct 12 | 1756 | 743 | 324 | 44 | 368 | 0 | 0 | 0 |
| Portage City, Precinct 13 | 2446 | 710 | 256 | 95 | 351 | 0 | 0 | 0 |
| Portage City, Precinct 14 | 1918 | 572 | 195 | 103 | 298 | 0 | 1 | 1 |
| Portage City, Precinct 15 | 1793 | 471 | 170 | 67 | 237 | 0 | 0 | 0 |
| Portage City, Precinct 16 | 2324 | 599 | 221 | 77 | 298 | 0 | 0 | 0 |
| Portage City, Precinct 17 | 1779 | 675 | 205 | 64 | 269 | 0 | 0 | 0 |
| Portage City, Precinct 18 | 2234 | 731 | 268 | 93 | 361 | 0 | 0 | 0 |
| Portage City, Precinct 19 | 1767 | 497 | 172 | 88 | 260 | 0 | 0 | 0 |
| Totals | 184319 | 26365 | 16897 | 9090 | 25987 | 19 | 13 | 32 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results