Election Results
May 3, 2022 Special Election
Official Results
Kalamazoo County Law Enforcement and Safety Millage Renewal
| # Reg. Voters | Poll Book Totals | Yes | No | |||||
|---|---|---|---|---|---|---|---|---|
| AV | Election Day | TOTAL | AV | Election Day | TOTAL | |||
| Alamo Twp. 1 | 1210 | 217 | 131 | 30 | 161 | 40 | 16 | 56 |
| Alamo Twp. 2 | 2057 | 334 | 238 | 36 | 274 | 47 | 13 | 60 |
| Brady Twp. 1 | 2050 | 331 | N/A | 242 | 242 | N/A | 86 | 86 |
| Brady Twp. 2 | 1588 | 300 | N/A | 220 | 220 | N/A | 78 | 78 |
| Charleston Twp. 1 | 1591 | 291 | 173 | 40 | 213 | 61 | 17 | 78 |
| Climax Twp. 1 | 1883 | 347 | 176 | 75 | 251 | 55 | 39 | 94 |
| Comstock Twp. 1 | 2023 | 366 | 237 | 40 | 277 | 59 | 30 | 89 |
| Comstock Twp. 2 | 2333 | 434 | 201 | 115 | 316 | 70 | 44 | 114 |
| Comstock Twp. 3 | 2082 | 370 | 147 | 100 | 247 | 84 | 34 | 118 |
| Comstock Twp. 4 & 7 | 1558 | 472 | 257 | 86 | 343 | 90 | 38 | 128 |
| Comstock Twp. 5 | 1582 | 444 | 234 | 110 | 344 | 58 | 39 | 97 |
| Comstock Twp. 6 | 1329 | 433 | 236 | 91 | 327 | 71 | 32 | 103 |
| Cooper Twp. 1 | 1141 | 172 | 113 | 28 | 141 | 18 | 11 | 29 |
| Cooper Twp. 2 | 1339 | 263 | 176 | 30 | 206 | 45 | 12 | 57 |
| Cooper Twp. 3 | 2740 | 433 | 322 | 39 | 361 | 51 | 19 | 70 |
| Cooper Twp. 4 | 2500 | 460 | 340 | 41 | 381 | 60 | 19 | 79 |
| Cooper Twp. 5 | 806 | 43 | 35 | 5 | 40 | 3 | 0 | 3 |
| Kalamazoo Twp. 1 | 722 | 39 | 16 | 10 | 26 | 9 | 3 | 12 |
| Kalamazoo Twp. 2 & 7 | 1629 | 588 | 388 | 90 | 478 | 74 | 32 | 106 |
| Kalamazoo Twp. 3 & 6 | 2788 | 853 | 564 | 132 | 696 | 114 | 33 | 147 |
| Kalamazoo Twp. 4 & 5 | 1767 | 620 | 346 | 131 | 477 | 83 | 52 | 135 |
| Kalamazoo Twp. 8 | 2144 | 191 | 115 | 15 | 130 | 51 | 9 | 60 |
| Kalamazoo Twp. 9 & 10 | 1421 | 351 | 196 | 62 | 258 | 69 | 21 | 90 |
| Oshtemo Twp. 1 | 1387 | 293 | 211 | 27 | 238 | 48 | 6 | 54 |
| Oshtemo Twp. 2 | 2686 | 359 | 272 | 37 | 309 | 42 | 8 | 50 |
| Oshtemo Twp. 3 | 1637 | 452 | 308 | 71 | 379 | 53 | 16 | 69 |
| Oshtemo Twp. 4 & 7 | 1955 | 742 | 512 | 79 | 591 | 115 | 17 | 132 |
| Oshtemo Twp. 5 | 2205 | 146 | 109 | 8 | 117 | 23 | 3 | 26 |
| Oshtemo Twp. 6 | 1964 | 372 | 267 | 39 | 306 | 49 | 12 | 61 |
| Oshtemo Twp. 8 | 1295 | 173 | 113 | 16 | 129 | 33 | 8 | 41 |
| Oshtemo Twp. 9 | 2869 | 424 | 280 | 62 | 342 | 65 | 15 | 80 |
| Oshtemo Twp. 10 | 904 | 219 | 135 | 30 | 165 | 38 | 14 | 52 |
| Pavilion Twp. 1 | 2142 | 392 | 221 | 81 | 302 | 59 | 27 | 86 |
| Pavilion Twp. 2 | 1159 | 198 | 108 | 34 | 142 | 30 | 24 | 54 |
| Pavilion Twp. 3 | 1873 | 185 | 101 | 30 | 131 | 38 | 16 | 54 |
| Prairie Ronde Twp. 1 | 1969 | 60 | N/A | 40 | 40 | N/A | 20 | 20 |
| Richland Twp. 1 | 2620 | 476 | 293 | 79 | 372 | 81 | 21 | 102 |
| Richland Twp. 2 | 1757 | 316 | 188 | 50 | 238 | 49 | 27 | 76 |
| Richland Twp. 3 | 2655 | 411 | 243 | 52 | 295 | 82 | 32 | 114 |
| Ross Twp. 1 | 2291 | 442 | 285 | 52 | 337 | 64 | 38 | 102 |
| Ross Twp. 2 | 2184 | 560 | 336 | 70 | 406 | 111 | 37 | 148 |
| Schoolcraft Twp. 1 & 3 | 1840 | 811 | N/A | 597 | 597 | N/A | 208 | 208 |
| Schoolcraft Twp. 2 & 4 | 1186 | 342 | N/A | 296 | 296 | N/A | 46 | 46 |
| Texas Twp. 1 | 2386 | 270 | 197 | 25 | 222 | 42 | 4 | 46 |
| Texas Twp. 2 | 2121 | 280 | 224 | 20 | 244 | 30 | 6 | 36 |
| Texas Twp. 3 | 2036 | 354 | 256 | 44 | 300 | 40 | 11 | 51 |
| Texas Twp. 4 | 2905 | 374 | 286 | 37 | 323 | 42 | 7 | 49 |
| Texas Twp. 5 | 2826 | 503 | 409 | 23 | 432 | 62 | 6 | 68 |
| Texas Twp. 6 | 2609 | 379 | 292 | 34 | 326 | 46 | 6 | 52 |
| Wakeshma Twp. 1 | 1014 | 129 | N/A | 85 | 85 | N/A | 44 | 44 |
| Galesburg City 1 | 1569 | 139 | N/A | 105 | 105 | N/A | 34 | 34 |
| Kalamazoo City 1 & 3 | 2019 | 320 | 179 | 58 | 237 | 41 | 36 | 77 |
| Kalamazoo City 2 & 4 | 2830 | 103 | 71 | 12 | 83 | 14 | 5 | 19 |
| Kalamazoo City 5 | 3319 | 349 | 244 | 50 | 294 | 37 | 17 | 54 |
| Kalamazoo City 6 | 2060 | 429 | 317 | 67 | 384 | 30 | 10 | 40 |
| Kalamazoo City 7 & 9 | 2587 | 330 | 199 | 51 | 250 | 63 | 14 | 77 |
| Kalamazoo City 8 & 27 | 2401 | 198 | 110 | 25 | 135 | 43 | 19 | 62 |
| Kalamazoo City 10 | 2512 | 317 | 202 | 48 | 250 | 44 | 20 | 64 |
| Kalamazoo City 11 | 1952 | 124 | 73 | 19 | 92 | 25 | 7 | 32 |
| Kalamazoo City 12 | 2019 | 434 | 258 | 94 | 352 | 45 | 26 | 71 |
| Kalamazoo City 13 & 14 | 1719 | 178 | 101 | 31 | 132 | 26 | 19 | 45 |
| Kalamazoo City 15 | 2552 | 185 | 93 | 46 | 139 | 28 | 17 | 45 |
| Kalamazoo City 16 & 18 | 2083 | 569 | 313 | 133 | 446 | 79 | 40 | 119 |
| Kalamazoo City 17 | 1928 | 246 | 163 | 49 | 212 | 21 | 12 | 33 |
| Kalamazoo City 19 & 25 | 2731 | 599 | 357 | 134 | 491 | 76 | 26 | 102 |
| Kalamazoo City 20 | 2328 | 515 | 268 | 166 | 434 | 41 | 33 | 74 |
| Kalamazoo City 21 & 24 | 1427 | 602 | 349 | 143 | 492 | 55 | 41 | 96 |
| Kalamazoo City 22 | 2668 | 416 | 242 | 124 | 366 | 29 | 17 | 46 |
| Kalamazoo City 23 | 1309 | 187 | 132 | 22 | 154 | 25 | 8 | 33 |
| Kalamazoo City 26 | 1871 | 464 | 322 | 85 | 407 | 38 | 16 | 54 |
| Parchment City 1 | 1560 | 213 | N/A | 177 | 177 | N/A | 36 | 36 |
| Portage City 1 & 15 | 1755 | 505 | 381 | 36 | 417 | 77 | 11 | 88 |
| Portage City 2 | 1913 | 119 | 82 | 17 | 99 | 15 | 4 | 19 |
| Portage City 3 | 2203 | 403 | 327 | 25 | 352 | 46 | 5 | 51 |
| Portage City 4 & 6 | 1743 | 641 | 466 | 61 | 527 | 101 | 12 | 113 |
| Portage City 5 & 10 | 1668 | 620 | 464 | 54 | 518 | 89 | 11 | 100 |
| Portage City 7 | 1299 | 90 | 71 | 10 | 81 | 8 | 1 | 9 |
| Portage City 8 & 14 | 1952 | 656 | 489 | 70 | 559 | 74 | 21 | 95 |
| Portage City 9 | 1634 | 267 | 198 | 38 | 236 | 20 | 9 | 29 |
| Portage City 11 & 19 | 2364 | 567 | 437 | 46 | 483 | 71 | 13 | 84 |
| Portage City 12 | 2237 | 634 | 519 | 36 | 555 | 69 | 9 | 78 |
| Portage City 13 | 3040 | 548 | 434 | 43 | 477 | 60 | 10 | 70 |
| Portage City 16 & 18 | 2595 | 689 | 565 | 54 | 619 | 56 | 12 | 68 |
| Portage City 17 | 1927 | 437 | 330 | 43 | 373 | 49 | 15 | 64 |
| Portage City 20 | 1713 | 265 | 207 | 22 | 229 | 36 | 5 | 41 |
| Totals | 168245 | 31372 | 19250 | 5980 | 25230 | 3985 | 1947 | 5932 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.
N/A indicates AV (Absentee) results are included in Elecion Day results