Election Results
November 4, 2014 General Election
Official Results
Governor
| Jurisdiction, Precinct | Rick Snyder (REP) | Mark Schauer (DEM) | Mary Buzuma (LIB) | Mark McFarlin (UST) | Paul Homeniuk (GRN) | Patrick Groulx (WI) | Michael Shane Mark (WI) | Charles A. Pakkala (WI) | Richard Allan Sills (WI) |
|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 414 | 208 | 8 | 5 | 7 | 0 | 0 | 0 | 0 |
| Alamo #2A | 643 | 322 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
| Brady #1 | 525 | 294 | 13 | 5 | 6 | 0 | 0 | 1 | 0 |
| Brady #2A | 513 | 227 | 14 | 5 | 2 | 0 | 0 | 0 | 0 |
| Charleston #1A | 425 | 271 | 16 | 5 | 3 | 0 | 0 | 0 | 0 |
| Climax | 520 | 308 | 12 | 5 | 4 | 0 | 0 | 0 | 0 |
| Comstock #1A | 431 | 339 | 23 | 6 | 6 | 0 | 0 | 0 | 0 |
| Comstock #2 | 292 | 328 | 18 | 11 | 10 | 0 | 0 | 0 | 0 |
| Comstock #3 | 124 | 175 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| Comstock #4 | 504 | 224 | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| Comstock #5A | 404 | 258 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Comstock #6 | 424 | 376 | 13 | 6 | 6 | 0 | 0 | 0 | 0 |
| Comstock #7 | 142 | 142 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Comstock #8 | 444 | 321 | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
| Cooper #1A | 329 | 189 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
| Cooper #2A | 392 | 284 | 17 | 3 | 5 | 0 | 0 | 0 | 0 |
| Cooper #3A | 538 | 559 | 25 | 10 | 6 | 0 | 0 | 0 | 0 |
| Cooper #4A | 776 | 402 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cooper #5A | 84 | 103 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kalamazoo #1 | 57 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #2A | 153 | 194 | 12 | 5 | 6 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 250 | 289 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #4 | 114 | 278 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 299 | 470 | 9 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalamazoo #6 | 332 | 372 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #7A | 271 | 424 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #8 | 92 | 182 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kalamazoo #9A | 594 | 530 | 18 | 6 | 4 | 0 | 0 | 0 | 0 |
| Kalamazoo #10A | 197 | 373 | 20 | 7 | 7 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 137 | 291 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #12 | 210 | 388 | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 481 | 253 | 14 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 721 | 473 | 23 | 8 | 11 | 0 | 0 | 0 | 0 |
| Oshtemo #3 | 507 | 394 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo #4 | 406 | 481 | 17 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 116 | 278 | 8 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 334 | 320 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo #7 | 330 | 319 | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 176 | 178 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oshtemo #9 | 376 | 415 | 11 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oshtemo #10 | 242 | 178 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pavilion #1 | 613 | 331 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
| Pavilion #2A | 332 | 218 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pavilion #3A | 298 | 229 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
| Prairie Ronde #1A | 647 | 298 | 13 | 2 | 4 | 0 | 0 | 0 | 0 |
| Richland #1 | 746 | 413 | 17 | 6 | 4 | 0 | 0 | 0 | 0 |
| Richland #2 | 557 | 241 | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
| Richland #3 | 718 | 416 | 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ross #1A | 644 | 372 | 27 | 5 | 9 | 0 | 0 | 0 | 0 |
| Ross #2 | 821 | 344 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| Schoolcraft #1 | 460 | 294 | 13 | 2 | 4 | 0 | 0 | 0 | 0 |
| Schoolcraft #2 | 301 | 203 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 569 | 400 | 15 | 4 | 2 | 0 | 0 | 0 | 0 |
| Schoolcraft #4 | 411 | 197 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texas #1 | 785 | 335 | 20 | 11 | 1 | 0 | 0 | 0 | 0 |
| Texas #2 | 773 | 292 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| Texas #3 | 383 | 331 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Texas #4 | 773 | 377 | 14 | 1 | 6 | 0 | 0 | 0 | 0 |
| Texas #5A | 835 | 405 | 18 | 3 | 2 | 0 | 0 | 0 | 0 |
| Texas #6 | 876 | 399 | 15 | 8 | 3 | 0 | 0 | 0 | 0 |
| Wakeshma #1A | 269 | 116 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| City of Galesburg | 182 | 188 | 9 | 9 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1 | 128 | 364 | 13 | 2 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #2 | 149 | 446 | 19 | 2 | 11 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #3 | 106 | 376 | 20 | 1 | 11 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #4 | 61 | 109 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #5 | 203 | 489 | 18 | 0 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #6 | 351 | 451 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #7 | 120 | 455 | 11 | 5 | 7 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8 | 33 | 372 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #9 | 14 | 492 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10A | 345 | 529 | 19 | 10 | 13 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #11 | 50 | 395 | 6 | 4 | 7 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 358 | 498 | 11 | 2 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #13 | 69 | 209 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #14 | 94 | 283 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #15 | 153 | 438 | 19 | 3 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16A | 342 | 508 | 19 | 9 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #17A | 285 | 373 | 17 | 5 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #18 | 265 | 365 | 15 | 2 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19 | 257 | 422 | 19 | 4 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 382 | 765 | 13 | 2 | 8 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #21 | 337 | 504 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #22 | 320 | 542 | 17 | 2 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #23 | 193 | 253 | 14 | 2 | 4 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #24 | 106 | 315 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #25A | 418 | 445 | 13 | 2 | 5 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #26A | 360 | 510 | 10 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #27 | 63 | 217 | 7 | 2 | 7 | 0 | 0 | 0 | 0 |
| City of Parchment | 299 | 298 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
| City of Portage #1 | 293 | 322 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #2A | 188 | 273 | 14 | 9 | 6 | 0 | 0 | 0 | 0 |
| City of Portage #3 | 470 | 385 | 13 | 5 | 7 | 0 | 0 | 0 | 0 |
| City of Portage #4A | 449 | 304 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #5 | 341 | 295 | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
| City of Portage #6 | 510 | 342 | 23 | 2 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #7 | 481 | 538 | 24 | 5 | 14 | 0 | 0 | 0 | 0 |
| City of Portage #8 | 628 | 420 | 13 | 3 | 5 | 0 | 0 | 0 | 0 |
| City of Portage #9 | 414 | 358 | 17 | 5 | 4 | 0 | 0 | 0 | 0 |
| City of Portage #10A | 577 | 359 | 19 | 5 | 4 | 0 | 0 | 0 | 0 |
| City of Portage #11 | 503 | 439 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #12 | 673 | 475 | 24 | 7 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #13 | 647 | 490 | 23 | 4 | 5 | 0 | 0 | 0 | 0 |
| City of Portage #14 | 478 | 358 | 10 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #15 | 413 | 377 | 15 | 4 | 5 | 0 | 0 | 0 | 0 |
| City of Portage #16 | 620 | 390 | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #17 | 628 | 389 | 11 | 1 | 5 | 0 | 0 | 0 | 0 |
| City of Portage #18 | 512 | 325 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #19 | 411 | 380 | 10 | 6 | 9 | 0 | 0 | 0 | 0 |
| Totals | 41409 | 37524 | 1369 | 379 | 478 | 0 | 0 | 1 | 0 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.