Election Results
August 5, 2014 Primary Election
Official Results
Governor (Republican)
| Jurisdiction, Precinct | Rick Snyder |
|---|---|
| Alamo #1 | 123 |
| Alamo #2 | 176 |
| Brady #1 | 186 |
| Brady #2 | 178 |
| Charleston | 188 |
| Climax | 216 |
| Comstock #1 | 116 |
| Comstock #2 | 103 |
| Comstock #3 | 44 |
| Comstock #4 | 118 |
| Comstock #5 | 147 |
| Comstock #6 | 144 |
| Comstock #7 | 28 |
| Comstock #8 | 151 |
| Cooper #1 | 92 |
| Cooper #2 | 154 |
| Cooper #3 | 185 |
| Cooper #4 | 242 |
| Cooper #5 | 25 |
| Kalamazoo #1 | 12 |
| Kalamazoo #2 | 24 |
| Kalamazoo #3 | 83 |
| Kalamazoo #4 | 32 |
| Kalamazoo #5 | 86 |
| Kalamazoo #6 | 115 |
| Kalamazoo #7 | 95 |
| Kalamazoo #8 | 33 |
| Kalamazoo #9 | 174 |
| Kalamazoo #10 | 49 |
| Kalamazoo #11 | 31 |
| Kalamazoo #12 | 63 |
| Oshtemo #1 | 159 |
| Oshtemo #2 | 251 |
| Oshtemo #3 | 180 |
| Oshtemo #4 | 171 |
| Oshtemo #5 | 45 |
| Oshtemo #6 | 148 |
| Oshtemo #7 | 131 |
| Oshtemo #8 | 67 |
| Oshtemo #9 | 136 |
| Oshtemo #10 | 78 |
| Pavilion #1 | 197 |
| Pavilion #2 | 124 |
| Pavilion #3 | 84 |
| Prairie Ronde #1A | 391 |
| Richland #1 | 265 |
| Richland #2 | 191 |
| Richland #3 | 245 |
| Ross #1 | 278 |
| Ross #2 | 311 |
| Schoolcraft #1 | 147 |
| Schoolcraft #2 | 219 |
| Schoolcraft #3 | 154 |
| Schoolcraft #4 | 237 |
| Texas #1 | 202 |
| Texas #2 | 244 |
| Texas #3 | 141 |
| Texas #4 | 198 |
| Texas #5 | 265 |
| Texas #6 | 273 |
| Wakeshma | 101 |
| City of Galesburg | 72 |
| City of Kalamazoo #1 | 27 |
| City of Kalamazoo #2 | 15 |
| City of Kalamazoo #3 | 10 |
| City of Kalamazoo #4 | 10 |
| City of Kalamazoo #5 | 43 |
| City of Kalamazoo #6 | 110 |
| City of Kalamazoo #7 | 25 |
| City of Kalamazoo #8 | 7 |
| City of Kalamazoo #9 | 3 |
| City of Kalamazoo #10 | 100 |
| City of Kalamazoo #11 | 7 |
| City of Kalamazoo #12 | 102 |
| City of Kalamazoo #13 | 21 |
| City of Kalamazoo #14 | 33 |
| City of Kalamazoo #15 | 44 |
| City of Kalamazoo #16 | 92 |
| City of Kalamazoo #17 | 85 |
| City of Kalamazoo #18 | 62 |
| City of Kalamazoo #19 | 57 |
| City of Kalamazoo #20 | 125 |
| City of Kalamazoo #21 | 100 |
| City of Kalamazoo #22 | 123 |
| City of Kalamazoo #23 | 74 |
| City of Kalamazoo #24 | 30 |
| City of Kalamazoo #25 | 138 |
| City of Kalamazoo #26 | 124 |
| City of Kalamazoo #27 | 5 |
| City of Parchment | 104 |
| City of Portage #1 | 87 |
| City of Portage #2 | 58 |
| City of Portage #3 | 140 |
| City of Portage #4 | 132 |
| City of Portage #5 | 135 |
| City of Portage #6 | 138 |
| City of Portage #7 | 164 |
| City of Portage #8 | 269 |
| City of Portage #9 | 169 |
| City of Portage #10 | 193 |
| City of Portage #11 | 161 |
| City of Portage #12 | 271 |
| City of Portage #13 | 202 |
| City of Portage #14 | 143 |
| City of Portage #15 | 142 |
| City of Portage #16 | 178 |
| City of Portage #17 | 234 |
| City of Portage #18 | 169 |
| City of Portage #19 | 135 |
| Totals | 13914 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.