Election Results
November 6, 2012 General Election
Official Results
President of the United States
| Jurisdiction, Precinct | Mitt Romney (REP) | Barack Obama (DEM) | Virgil H. Goode, Jr. (UST) | Jill Stein (GRN) | Ross C. Anderson (NLP) | Stewart Alexander (WI) | Tom Hoefling (WI) | Gary Johnson (WI) | Jerry White (WI) |
|---|---|---|---|---|---|---|---|---|---|
| Alamo #1 | 479 | 355 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alamo #2 | 792 | 542 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brady #1 | 700 | 573 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brady #2A | 692 | 372 | 7 | 4 | 6 | 0 | 0 | 0 | 0 |
| Charleston #1A | 575 | 441 | 5 | 10 | 0 | 0 | 0 | 8 | 0 |
| Climax | 736 | 490 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Comstock #1A | 597 | 606 | 6 | 13 | 2 | 0 | 0 | 0 | 0 |
| Comstock #2 | 381 | 604 | 5 | 5 | 3 | 0 | 0 | 5 | 0 |
| Comstock #3 | 210 | 325 | 2 | 6 | 1 | 0 | 0 | 4 | 0 |
| Comstock #4 | 614 | 438 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Comstock #5A | 508 | 403 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Comstock #6 | 520 | 673 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Comstock #7 | 224 | 401 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Comstock #8 | 568 | 543 | 2 | 5 | 0 | 0 | 0 | 9 | 0 |
| Cooper #1A | 396 | 370 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Cooper #2A | 469 | 455 | 6 | 5 | 3 | 0 | 0 | 2 | 0 |
| Cooper #3A | 729 | 921 | 11 | 9 | 3 | 0 | 0 | 0 | 0 |
| Cooper #4A | 1008 | 644 | 7 | 6 | 0 | 0 | 0 | 4 | 0 |
| Cooper #5A | 133 | 218 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #1 | 63 | 147 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #2A | 165 | 287 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 306 | 514 | 1 | 6 | 0 | 0 | 0 | 7 | 0 |
| Kalamazoo #4 | 155 | 444 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 306 | 739 | 2 | 13 | 1 | 0 | 0 | 7 | 0 |
| Kalamazoo #6 | 385 | 566 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #7A | 258 | 458 | 1 | 6 | 1 | 0 | 0 | 3 | 0 |
| Kalamazoo #8 | 160 | 309 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kalamazoo #9A | 705 | 878 | 6 | 7 | 2 | 0 | 0 | 0 | 0 |
| Kalamazoo #10 | 253 | 751 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 97 | 181 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #13 | 198 | 544 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #14 | 302 | 852 | 4 | 5 | 2 | 0 | 1 | 1 | 0 |
| Kalamazoo #15 | 116 | 276 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 557 | 415 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 833 | 815 | 7 | 13 | 0 | 0 | 0 | 2 | 0 |
| Oshtemo #3 | 552 | 613 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #4 | 534 | 818 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 188 | 729 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 424 | 634 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oshtemo #7 | 454 | 611 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 235 | 409 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
| Oshtemo #9 | 549 | 912 | 6 | 7 | 2 | 0 | 0 | 5 | 0 |
| Oshtemo #10 | 274 | 296 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Pavilion #1 | 788 | 596 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| Pavilion #2A | 452 | 343 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pavilion #3A | 349 | 419 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Prairie Ronde #1A | 824 | 458 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Richland #1 | 715 | 570 | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| Richland #2 | 839 | 592 | 4 | 3 | 1 | 0 | 0 | 7 | 0 |
| Richland #3 | 908 | 736 | 4 | 9 | 1 | 0 | 0 | 4 | 0 |
| Ross #1A | 830 | 650 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Ross #2 | 917 | 601 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| Schoolcraft #1 | 584 | 536 | 6 | 5 | 1 | 0 | 0 | 3 | 0 |
| Schoolcraft #2 | 394 | 338 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 794 | 702 | 9 | 4 | 3 | 0 | 0 | 11 | 0 |
| Schoolcraft #4 | 527 | 301 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Texas #1 | 847 | 501 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
| Texas #2 | 847 | 512 | 5 | 2 | 0 | 0 | 0 | 6 | 0 |
| Texas #3 | 484 | 578 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Texas #4 | 951 | 703 | 1 | 6 | 1 | 0 | 0 | 4 | 0 |
| Texas #5A | 998 | 702 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| Texas #6 | 943 | 620 | 3 | 3 | 0 | 0 | 1 | 7 | 0 |
| Wakeshma #1A | 397 | 214 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| City of Galesburg | 307 | 365 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1 | 124 | 594 | 0 | 13 | 2 | 0 | 0 | 3 | 0 |
| City of Kalamazoo #2 | 296 | 1160 | 4 | 15 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #3 | 129 | 771 | 1 | 26 | 2 | 0 | 0 | 9 | 0 |
| City of Kalamazoo #4 | 248 | 467 | 1 | 1 | 1 | 0 | 0 | 14 | 0 |
| City of Kalamazoo #5 | 378 | 880 | 2 | 11 | 0 | 0 | 0 | 9 | 0 |
| City of Kalamazoo #6 | 331 | 677 | 3 | 8 | 1 | 1 | 0 | 5 | 0 |
| City of Kalamazoo #7 | 139 | 935 | 3 | 18 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8 | 29 | 754 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #9 | 11 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10A | 313 | 743 | 8 | 6 | 3 | 0 | 0 | 4 | 0 |
| City of Kalamazoo #11 | 53 | 702 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 280 | 714 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| City of Kalamazoo #13 | 90 | 506 | 4 | 4 | 4 | 0 | 0 | 3 | 0 |
| City of Kalamazoo #14 | 87 | 518 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| City of Kalamazoo #15 | 191 | 846 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16 | 324 | 726 | 9 | 6 | 0 | 1 | 0 | 4 | 1 |
| City of Kalamazoo #17A | 296 | 632 | 4 | 7 | 2 | 0 | 0 | 4 | 0 |
| City of Kalamazoo #18 | 306 | 573 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19 | 307 | 759 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 332 | 911 | 2 | 10 | 4 | 0 | 0 | 6 | 0 |
| City of Kalamazoo #21 | 196 | 508 | 1 | 4 | 1 | 0 | 0 | 6 | 0 |
| City of Kalamazoo #22 | 263 | 765 | 1 | 6 | 2 | 0 | 0 | 4 | 0 |
| City of Kalamazoo #23 | 124 | 352 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| City of Kalamazoo #24 | 108 | 424 | 0 | 10 | 3 | 0 | 0 | 7 | 0 |
| City of Kalamazoo #25A | 297 | 476 | 1 | 9 | 1 | 0 | 0 | 1 | 0 |
| City of Kalamazoo #26A | 300 | 614 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| City of Kalamazoo #27 | 71 | 461 | 2 | 12 | 3 | 0 | 0 | 7 | 0 |
| AVCB01 | 118 | 919 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| AVCB02 | 671 | 1171 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| AVCB03 | 582 | 1028 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| AVCB04 | 286 | 547 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| City of Parchment | 369 | 534 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #1 | 264 | 447 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #2A | 229 | 517 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #3 | 417 | 450 | 3 | 9 | 5 | 0 | 1 | 5 | 0 |
| City of Portage #4A | 418 | 361 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| City of Portage #5 | 376 | 428 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #6 | 548 | 468 | 3 | 8 | 1 | 0 | 0 | 6 | 0 |
| City of Portage #7 | 241 | 423 | 2 | 12 | 0 | 0 | 0 | 2 | 0 |
| City of Portage #8 | 543 | 492 | 3 | 5 | 2 | 0 | 0 | 5 | 0 |
| City of Portage #9 | 400 | 460 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| City of Portage #10A | 537 | 505 | 3 | 4 | 2 | 0 | 0 | 4 | 0 |
| City of Portage #11 | 534 | 558 | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
| City of Portage #12 | 452 | 505 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| City of Portage #13 | 298 | 427 | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| City of Portage #14 | 466 | 500 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #15 | 392 | 523 | 2 | 8 | 3 | 0 | 0 | 3 | 0 |
| City of Portage #16 | 615 | 696 | 3 | 13 | 2 | 0 | 0 | 5 | 0 |
| City of Portage #17 | 493 | 438 | 0 | 7 | 1 | 0 | 0 | 4 | 0 |
| City of Portage #18 | 468 | 422 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| City of Portage #19 | 305 | 347 | 3 | 9 | 0 | 0 | 0 | 5 | 0 |
| City of Portage #20 | 409 | 588 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
| City of Portage #21 | 337 | 321 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| AVCB08 | 34 | 64 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| AVCB10 | 1576 | 1435 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| AVCB11 | 1566 | 1591 | 17 | 13 | 1 | 0 | 0 | 0 | 0 |
| Totals | 52662 | 69051 | 344 | 692 | 139 | 3 | 3 | 283 | 1 |
These results are not inclusive of voting jurisdictions located outside of Kalamazoo County.